The ITV football site is currently being updated. Thank you for you patience.
|
Coca-Cola Football League One 2006-2007 Season Domestic Stats to 01-Jul-07 inclusive End of Season Run-in |
| Team | Current Points | Matches to Play | Maximum Possible Points | Highest Possible Finish | Lowest Possible Finish | Projected Points | |||
|---|---|---|---|---|---|---|---|---|---|
| Season Form | Recent Form | ||||||||
| C | 1 | 91 | 0 | 91 | 1 | 1 | 91.0 | 91.0 | |
| P | 2 | 85 | 0 | 85 | 2 | 2 | 85.0 | 85.0 | |
| P | 3 | 83 | 0 | 83 | 3 | 3 | 83.0 | 83.0 | |
| PL | 4 | 82 | 0 | 82 | 4 | 4 | 82.0 | 82.0 | |
| PL | 5 | 79 | 0 | 79 | 5 | 5 | 79.0 | 79.0 | |
| PL | 6 | 75 | 0 | 75 | 6 | 6 | 75.0 | 75.0 | |
| 7 | 72 | 0 | 72 | 7 | 7 | 72.0 | 72.0 | ||
| 8 | 68 | 0 | 68 | 8 | 8 | 68.0 | 68.0 | ||
| 9 | 67 | 0 | 67 | 9 | 9 | 67.0 | 67.0 | ||
| 10 | 66 | 0 | 66 | 10 | 10 | 66.0 | 66.0 | ||
| 11 | 63 | 0 | 63 | 11 | 11 | 63.0 | 63.0 | ||
| 12 | 60 | 0 | 60 | 12 | 13 | 60.0 | 60.0 | ||
| 13 | 60 | 0 | 60 | 12 | 13 | 60.0 | 60.0 | ||
| 14 | 59 | 0 | 59 | 14 | 16 | 59.0 | 59.0 | ||
| 15 | 59 | 0 | 59 | 14 | 16 | 59.0 | 59.0 | ||
| 16 | 59 | 0 | 59 | 14 | 16 | 59.0 | 59.0 | ||
| 17 | 54 | 0 | 54 | 17 | 17 | 54.0 | 54.0 | ||
| 18 | 53 | 0 | 53 | 18 | 18 | 53.0 | 53.0 | ||
| 19 | 52 | 0 | 52 | 19 | 19 | 52.0 | 52.0 | ||
| 20 | 51 | 0 | 51 | 20 | 20 | 51.0 | 51.0 | ||
| R | 21 | 47 | 0 | 47 | 21 | 22 | 47.0 | 47.0 | |
| R | 22 | 47 | 0 | 47 | 21 | 22 | 47.0 | 47.0 | |
| R | 23 | 38 | 0 | 38 | 23 | 23 | 38.0 | 38.0 | |
| R | 24 | 37 | 0 | 37 | 24 | 24 | 37.0 | 37.0 | |
The ITV football site is currently being updated. Thank you for you patience.