The ITV football site is currently being updated. Thank you for you patience.
|
Coca-Cola Football League One 2006-2007 Season Domestic Stats to 01-Jul-07 inclusive League Leaders |
| 26 | Scunthorpe United | ||
| 7 | Scunthorpe United | ||
| 17 | Huddersfield Town | ||
| 1.97 | Scunthorpe United | ||
| 8 | Brentford | ||
| 25 | Brentford | ||
| 6 | Port Vale | ||
| 0.80 | Brentford | ||
| 76 | Blackpool | ||
| 1.65 | Blackpool | ||
| 35 | Scunthorpe United | ||
| 0.76 | Scunthorpe United | ||
| 38 | Scunthorpe United | ||
| 40 | Brentford | ||
| 0.86 | Brentford | ||
| 79 | Brentford | ||
| 1.71 | Brentford | ||
| -39 | Brentford | ||
| 23 | Scunthorpe United | ||
| 3 | Scunthorpe United | ||
| 6 | Rotherham United | ||
| Brentford | |||
| 21 | Chesterfield | ||
| 7 | Scunthorpe United | ||
| Blackpool | |||
| 19 | Scunthorpe United | ||
| 4 | Scunthorpe United | ||
| Doncaster Rovers | |||
| Brighton & Hove Albion | |||
| Huddersfield Town | |||
| 5 | Cheltenham Town | ||
| Brighton & Hove Albion | |||
| Chesterfield | |||
| AFC Bournemouth | |||
| Brentford | |||
| 18 | Brentford | ||
| 15 | Scunthorpe United | ||
| Bristol City | |||
| 2 | Scunthorpe United | ||
| 10 | Doncaster Rovers | ||
| Leyton Orient | |||
| 2.21 | Scunthorpe United | ||
| 5 | Bradford City | ||
| Brighton & Hove Albion | |||
| Brentford | |||
| 11 | Brighton & Hove Albion | ||
| Rotherham United | |||
| 2 | Gillingham | ||
| 0.95 | Brighton & Hove Albion | ||
| 40 | Scunthorpe United | ||
| Blackpool | |||
| 1.73 | Scunthorpe United | ||
| Blackpool | |||
| 12 | Yeovil Town | ||
| 0.52 | Yeovil Town | ||
| 23 | Scunthorpe United | ||
| 22 | Yeovil Town | ||
| 0.95 | Yeovil Town | ||
| 41 | Brentford | ||
| 1.78 | Brentford | ||
| -17 | Brentford | ||
| 5 | Crewe Alexandra | ||
| Bristol City | |||
| 12 | Scunthorpe United | ||
| Blackpool | |||
| Oldham Athletic | |||
| Bristol City | |||
| 4 | Cheltenham Town | ||
| 5 | Cheltenham Town | ||
| 12 | Bradford City | ||
| 12 | Blackpool | ||
| 5 | Scunthorpe United | ||
| 9 | Huddersfield Town | ||
| Northampton Town | |||
| 1.78 | Blackpool | ||
| 3 | Gillingham | ||
| Chesterfield | |||
| AFC Bournemouth | |||
| Brentford | |||
| 15 | Brentford | ||
| 1 | Millwall | ||
| 0.60 | Brentford | ||
| 36 | Blackpool | ||
| 1.56 | Blackpool | ||
| 18 | Scunthorpe United | ||
| 0.78 | Scunthorpe United | ||
| 15 | Scunthorpe United | ||
| 16 | Chesterfield | ||
| Brentford | |||
| 0.69 | Chesterfield | ||
| Brentford | |||
| 53 | Gillingham | ||
| 2.30 | Gillingham | ||
| -26 | Gillingham | ||
| 5 | Bristol City | ||
| 16 | Scunthorpe United | ||
| 4 | Oldham Athletic | ||
| AFC Bournemouth | |||
| Bristol City | |||
| Tranmere Rovers | |||
| 9 | Brentford | ||
| 14 | AFC Bournemouth | ||
| Brentford | |||
The ITV football site is currently being updated. Thank you for you patience.