The ITV football site is currently being updated. Thank you for you patience.
|
Coca-Cola Football League Championship 2006-2007 Season Domestic Stats to 01-Jul-07 inclusive League Leaders |
| 27 | Sunderland | ||
| 11 | Stoke City | ||
| 16 | Plymouth Argyle | ||
| Stoke City | |||
| 1.91 | Sunderland | ||
| 10 | Luton Town | ||
| Southend United | |||
| 26 | Leeds United | ||
| Luton Town | |||
| Barnsley | |||
| 5 | Barnsley | ||
| 0.78 | Leeds United | ||
| 81 | West Bromwich Albion | ||
| 1.76 | West Bromwich Albion | ||
| 41 | Stoke City | ||
| 0.89 | Stoke City | ||
| 29 | Sunderland | ||
| 46 | Leeds United | ||
| 1.00 | Leeds United | ||
| 85 | Barnsley | ||
| 1.84 | Barnsley | ||
| -33 | Southend United | ||
| 18 | Birmingham City | ||
| 5 | Sunderland | ||
| 7 | Ipswich Town | ||
| 19 | Southend United | ||
| 6 | Derby County | ||
| Wolverhampton Wndrs | |||
| 17 | Sunderland | ||
| 5 | Stoke City | ||
| 7 | Luton Town | ||
| 18 | Burnley | ||
| 15 | Preston North End | ||
| Sunderland | |||
| Birmingham City | |||
| Colchester United | |||
| 3 | Birmingham City | ||
| Stoke City | |||
| 8 | Leicester City | ||
| Plymouth Argyle | |||
| Stoke City | |||
| 2.17 | Birmingham City | ||
| 6 | Leicester City | ||
| Southend United | |||
| 12 | Hull City | ||
| 2 | Ipswich Town | ||
| 1.04 | Southend United | ||
| 51 | West Bromwich Albion | ||
| 2.21 | West Bromwich Albion | ||
| 16 | Stoke City | ||
| 0.69 | Stoke City | ||
| 27 | Colchester United | ||
| West Bromwich Albion | |||
| 26 | Leicester City | ||
| 1.13 | Leicester City | ||
| 40 | Luton Town | ||
| 1.73 | Luton Town | ||
| -9 | Southend United | ||
| 11 | Colchester United | ||
| 14 | Colchester United | ||
| 4 | Stoke City | ||
| Cardiff City | |||
| 7 | Luton Town | ||
| 9 | Southend United | ||
| 12 | Sunderland | ||
| Derby County | |||
| 8 | Sheffield Wednesday | ||
| Sunderland | |||
| Plymouth Argyle | |||
| Derby County | |||
| Wolverhampton Wndrs | |||
| Stoke City | |||
| 8 | Crystal Palace | ||
| Plymouth Argyle | |||
| Stoke City | |||
| 1.69 | Sunderland | ||
| Derby County | |||
| 3 | Leeds United | ||
| Luton Town | |||
| 17 | Leeds United | ||
| 1 | Barnsley | ||
| 0.52 | Leeds United | ||
| 41 | Southampton | ||
| 1.78 | Southampton | ||
| 24 | Birmingham City | ||
| 1.04 | Birmingham City | ||
| 9 | Sunderland | ||
| 17 | Burnley | ||
| Coventry City | |||
| 0.73 | Burnley | ||
| Coventry City | |||
| 56 | Barnsley | ||
| 2.43 | Barnsley | ||
| -30 | Barnsley | ||
| 4 | Sheffield Wednesday | ||
| Sunderland | |||
| Wolverhampton Wndrs | |||
| Birmingham City | |||
| 8 | Sunderland | ||
| 3 | Preston North End | ||
| Plymouth Argyle | |||
| Southend United | |||
| Stoke City | |||
| 8 | Barnsley | ||
| 17 | Luton Town | ||
The ITV football site is currently being updated. Thank you for you patience.