The ITV football site is currently being updated. Thank you for you patience.
|
Bank of Scotland Premier League 2005-2006 Season Domestic Stats to 11-Jul-06 inclusive Score First Table |
| Team | Pld | SF | %SF | ||
|---|---|---|---|---|---|
| 1 | 38 | 27 | 71.0% | ||
| 2 | 38 | 24 | 63.1% | ||
| 3 | 38 | 24 | 63.1% | ||
| 4 | 38 | 20 | 52.6% | ||
| 5 | 38 | 19 | 50.0% | ||
| 6 | 38 | 18 | 47.3% | ||
| 7 | 38 | 18 | 47.3% | ||
| 8 | 38 | 17 | 44.7% | ||
| 9 | 38 | 14 | 36.8% | ||
| 10 | 38 | 14 | 36.8% | ||
| 11 | 38 | 11 | 28.9% | ||
| 12 | 38 | 8 | 21.0% |
| Record when Scoring First |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 21 | 1 | 2 | 60 | 14 | 46 | 2.50 | 0.58 | 2.66 | 64 | ||
| 2 | 24 | 20 | 4 | 0 | 56 | 16 | 40 | 2.33 | 0.66 | 2.66 | 64 | ||
| 3 | 27 | 22 | 5 | 0 | 74 | 21 | 53 | 2.74 | 0.77 | 2.62 | 71 | ||
| 4 | 17 | 13 | 1 | 3 | 40 | 16 | 24 | 2.35 | 0.94 | 2.35 | 40 | ||
| 5 | 20 | 14 | 3 | 3 | 34 | 14 | 20 | 1.70 | 0.70 | 2.25 | 45 | ||
| 6 | 18 | 12 | 4 | 2 | 37 | 18 | 19 | 2.05 | 1.00 | 2.22 | 40 | ||
| 7 | 19 | 12 | 5 | 2 | 36 | 18 | 18 | 1.89 | 0.94 | 2.15 | 41 | ||
| 8 | 18 | 11 | 4 | 3 | 36 | 23 | 13 | 2.00 | 1.27 | 2.05 | 37 | ||
| 9 | 14 | 7 | 5 | 2 | 19 | 12 | 7 | 1.35 | 0.85 | 1.85 | 26 | ||
| 10 | 11 | 5 | 5 | 1 | 16 | 12 | 4 | 1.45 | 1.09 | 1.81 | 20 | ||
| 11 | 14 | 4 | 6 | 4 | 19 | 20 | -1 | 1.35 | 1.42 | 1.28 | 18 | ||
| 12 | 8 | 3 | 1 | 4 | 11 | 13 | -2 | 1.37 | 1.62 | 1.25 | 10 |
| SF: | Score First | %SF: | Percentage of Matches when Scoring First |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.