The ITV football site is currently being updated. Thank you for you patience.
|
Bank of Scotland Premier League 2005-2006 Season Domestic Stats to 11-Jul-06 inclusive Opponents Score First Table |
| Team | Pld | OSF | %OSF | ||
|---|---|---|---|---|---|
| 1 | 38 | 10 | 26.3% | ||
| 2 | 38 | 11 | 28.9% | ||
| 3 | 38 | 11 | 28.9% | ||
| 4 | 38 | 13 | 34.2% | ||
| 5 | 38 | 15 | 39.4% | ||
| 6 | 38 | 17 | 44.7% | ||
| 7 | 38 | 20 | 52.6% | ||
| 8 | 38 | 20 | 52.6% | ||
| 9 | 38 | 22 | 57.8% | ||
| 10 | 38 | 22 | 57.8% | ||
| 11 | 38 | 25 | 65.7% | ||
| 12 | 38 | 28 | 73.6% |
| Record when Opposition Scores First |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 1 | 3 | 19 | 16 | 3 | 1.90 | 1.60 | 1.90 | 19 | ||
| 2 | 17 | 4 | 4 | 9 | 25 | 37 | -12 | 1.47 | 2.17 | 0.94 | 16 | ||
| 3 | 20 | 4 | 3 | 13 | 21 | 40 | -19 | 1.05 | 2.00 | 0.75 | 15 | ||
| 4 | 15 | 1 | 7 | 7 | 17 | 24 | -7 | 1.13 | 1.60 | 0.66 | 10 | ||
| 5 | 22 | 3 | 4 | 15 | 22 | 46 | -24 | 1.00 | 2.09 | 0.59 | 13 | ||
| 6 | 11 | 1 | 3 | 7 | 11 | 21 | -10 | 1.00 | 1.90 | 0.54 | 6 | ||
| 7 | 13 | 1 | 4 | 8 | 10 | 22 | -12 | 0.76 | 1.69 | 0.53 | 7 | ||
| 8 | 11 | 0 | 5 | 6 | 7 | 15 | -8 | 0.63 | 1.36 | 0.45 | 5 | ||
| 9 | 20 | 1 | 6 | 13 | 18 | 43 | -25 | 0.90 | 2.15 | 0.45 | 9 | ||
| 10 | 25 | 3 | 2 | 20 | 17 | 56 | -39 | 0.68 | 2.24 | 0.44 | 11 | ||
| 11 | 22 | 1 | 2 | 19 | 16 | 52 | -36 | 0.72 | 2.36 | 0.22 | 5 | ||
| 12 | 28 | 1 | 3 | 24 | 14 | 66 | -52 | 0.50 | 2.35 | 0.21 | 6 |
| OSF: | Opponent Scores First | %OSF: | Percentage of Matches when Opponent Scores First |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.