The ITV football site is currently being updated. Thank you for you patience.
|
Bank of Scotland Premier League 2005-2006 Season Domestic Stats to 11-Jul-06 inclusive Record in Last 8 Matches Overall |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 2 | 0 | 14 | 4 | 10 | 1.75 | 0.50 | 2.50 | 20 | WwwdDWwW | ||
| 2 | 8 | 6 | 0 | 2 | 9 | 3 | 6 | 1.12 | 0.37 | 2.25 | 18 | wWwWwlLw | ||
| 3 | 8 | 5 | 0 | 3 | 13 | 6 | 7 | 1.62 | 0.75 | 1.87 | 15 | lWWlWWlw | ||
| 4 | 8 | 4 | 3 | 1 | 12 | 7 | 5 | 1.50 | 0.87 | 1.87 | 15 | dWlDDwWw | ||
| 5 | 8 | 3 | 4 | 1 | 11 | 6 | 5 | 1.37 | 0.75 | 1.62 | 13 | DlWDdWwD | ||
| 6 | 8 | 3 | 3 | 2 | 7 | 6 | 1 | 0.87 | 0.75 | 1.50 | 12 | WlwDDWdL | ||
| 7 | 8 | 3 | 2 | 3 | 8 | 11 | -3 | 1.00 | 1.37 | 1.37 | 11 | LwwWdlDl | ||
| 8 | 8 | 2 | 3 | 3 | 9 | 10 | -1 | 1.12 | 1.25 | 1.12 | 9 | DwLdLlWd | ||
| 9 | 8 | 2 | 1 | 5 | 7 | 15 | -8 | 0.87 | 1.87 | 0.87 | 7 | lLlWdlWL | ||
| 10 | 8 | 2 | 0 | 6 | 8 | 12 | -4 | 1.00 | 1.50 | 0.75 | 6 | lLLlWWlL | ||
| 11 | 8 | 1 | 2 | 5 | 8 | 16 | -8 | 1.00 | 2.00 | 0.62 | 5 | WlLdlLld | ||
| 12 | 8 | 0 | 2 | 6 | 5 | 15 | -10 | 0.62 | 1.87 | 0.25 | 2 | dLLlllLD |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.