The ITV football site is currently being updated. Thank you for you patience.
|
Bank of Scotland Premier League 2005-2006 Season Domestic Stats to 11-Jul-06 inclusive Fail to Score Table |
| Team | Pld | FTS | %FTS | ||
|---|---|---|---|---|---|
| 1 | 38 | 3 | 7.8% | ||
| 2 | 38 | 7 | 18.4% | ||
| 3 | 38 | 8 | 21.0% | ||
| 4 | 38 | 8 | 21.0% | ||
| 5 | 38 | 8 | 21.0% | ||
| 6 | 38 | 8 | 21.0% | ||
| 7 | 38 | 9 | 23.6% | ||
| 8 | 38 | 11 | 28.9% | ||
| 9 | 38 | 12 | 31.5% | ||
| 10 | 38 | 13 | 34.2% | ||
| 11 | 38 | 15 | 39.4% | ||
| 12 | 38 | 19 | 50.0% |
| Record when Failing to Score |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 0 | 6 | 6 | 0 | 10 | -10 | 0.00 | 0.83 | 0.50 | 6 | ||
| 2 | 8 | 0 | 3 | 5 | 0 | 7 | -7 | 0.00 | 0.87 | 0.37 | 3 | ||
| 3 | 8 | 0 | 3 | 5 | 0 | 10 | -10 | 0.00 | 1.25 | 0.37 | 3 | ||
| 4 | 3 | 0 | 1 | 2 | 0 | 4 | -4 | 0.00 | 1.33 | 0.33 | 1 | ||
| 5 | 7 | 0 | 2 | 5 | 0 | 7 | -7 | 0.00 | 1.00 | 0.28 | 2 | ||
| 6 | 8 | 0 | 2 | 6 | 0 | 13 | -13 | 0.00 | 1.62 | 0.25 | 2 | ||
| 7 | 11 | 0 | 2 | 9 | 0 | 24 | -24 | 0.00 | 2.18 | 0.18 | 2 | ||
| 8 | 13 | 0 | 2 | 11 | 0 | 21 | -21 | 0.00 | 1.61 | 0.15 | 2 | ||
| 9 | 15 | 0 | 2 | 13 | 0 | 23 | -23 | 0.00 | 1.53 | 0.13 | 2 | ||
| 10 | 9 | 0 | 1 | 8 | 0 | 17 | -17 | 0.00 | 1.88 | 0.11 | 1 | ||
| 11 | 19 | 0 | 2 | 17 | 0 | 42 | -42 | 0.00 | 2.21 | 0.10 | 2 | ||
| 12 | 8 | 0 | 0 | 8 | 0 | 17 | -17 | 0.00 | 2.12 | 0.00 | 0 |
| FtS: | Matches when Failing to Score | %FTS: | Percentage of Matches when Failing to Score |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.