The ITV football site is currently being updated. Thank you for you patience.
| Wigan Athletic - |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 7 | 3 | 9 | 24 | 26 | -2 | 1.26 | 1.36 | 1.26 | 24 | 16 | ||||||||
| 19 | 8 | 3 | 8 | 21 | 26 | -5 | 1.10 | 1.36 | 1.42 | 27 | 4 | ||||||||
| 38 | 15 | 6 | 17 | 45 | 52 | -7 | 1.18 | 1.36 | 1.34 | 51 | 10 | ||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 13 | 5 | 5 | 42 | 15 | 27 | 1.82 | 0.65 | 1.91 | 44 | 5 | ||||||||
| 23 | 12 | 7 | 4 | 37 | 20 | 17 | 1.60 | 0.86 | 1.86 | 43 | 1 | ||||||||
| 46 | 25 | 12 | 9 | 79 | 35 | 44 | 1.71 | 0.76 | 1.89 | 87 | 2 | ||||||||
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H | Chelsea | L | 23,575 | |||||||||||||||
| 2 | A | Charlton Athletic | L | 23,453 | |||||||||||||||
| 3 | H | Sunderland | W | 17,223 | |||||||||||||||
| 4 | A | West Bromwich Albion | W | 25,617 | |||||||||||||||
| 5 | H | Middlesbrough | D | 16,641 | |||||||||||||||
| 6 | A | Everton | W | 37,189 | |||||||||||||||
| 7 | H | Bolton Wanderers | W | 20,553 | |||||||||||||||
| 8 | H | Newcastle United | W | 22,374 | |||||||||||||||
| 9 | A | Aston Villa | W | 32,294 | |||||||||||||||
| 10 | H | Fulham | W | 17,266 | |||||||||||||||
| 11 | A | Portsmouth | W | 19,102 | |||||||||||||||
| 12 | H | Arsenal | L | 25,004 | |||||||||||||||
| 13 | H | Tottenham Hotspur | L | 22,611 | |||||||||||||||
| 14 | A | Liverpool | L | 44,098 | |||||||||||||||
| 15 | A | Chelsea | L | 42,060 | |||||||||||||||
| 16 | A | Manchester United | L | 67,793 | |||||||||||||||
| 17 | H | Charlton Athletic | W | 17,074 | |||||||||||||||
| 18 | H | Manchester City | W | 25,017 | |||||||||||||||
| 19 | A | West Ham United | W | 34,131 | |||||||||||||||
| 20 | H | Blackburn Rovers | L | 20,639 | |||||||||||||||
| 21 | A | Birmingham City | L | 29,189 | |||||||||||||||
| 22 | H | West Bromwich Albion | L | 17,421 | |||||||||||||||
| 23 | A | Middlesbrough | W | 27,208 | |||||||||||||||
| 24 | H | Everton | D | 21,731 | |||||||||||||||
| 25 | A | Bolton Wanderers | D | 25,854 | |||||||||||||||
| 26 | H | Liverpool | L | 25,023 | |||||||||||||||
| 27 | A | Tottenham Hotspur | D | 35,676 | |||||||||||||||
| 28 | H | Manchester United | L | 23,574 | |||||||||||||||
| 29 | A | Sunderland | W | 31,194 | |||||||||||||||
| 30 | A | Manchester City | W | 42,444 | |||||||||||||||
| 31 | H | West Ham United | L | 18,736 | |||||||||||||||
| 32 | A | Blackburn Rovers | D | 20,410 | |||||||||||||||
| 33 | H | Birmingham City | D | 18,669 | |||||||||||||||
| 34 | A | Newcastle United | L | 52,302 | |||||||||||||||
| 35 | H | Aston Villa | W | 17,330 | |||||||||||||||
| 36 | A | Fulham | L | 17,149 | |||||||||||||||
| 37 | H | Portsmouth | L | 21,126 | |||||||||||||||
| 38 | A | Arsenal | L | 38,359 | |||||||||||||||
| Date | Ven | Opponent | Result | HT | Scorers | Attend | |||||||||||||
| H | Leeds United | D | 10,980 | ||||||||||||||||
| A | Leeds United | D | 15,243 | ||||||||||||||||
| A | Manchester City | L | 30,811 | ||||||||||||||||
| Date | Ven | Opponent | Result | HT | Scorers | Attend | |||||||||||||
| H | AFC Bournemouth | W | 3,346 | ||||||||||||||||
| H | Watford | W | 4,531 | ||||||||||||||||
| H | Newcastle United | W | 11,574 | ||||||||||||||||
| H | Bolton Wanderers | W | 13,401 | ||||||||||||||||
| H | Arsenal | W | 12,181 | ||||||||||||||||
| A | Arsenal | L | --,--- | ||||||||||||||||
| A | Manchester United | L | 66,866 | ||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 2 | 1 | 2 | -1 | 0.33 | 0.66 | 1.00 | 3 | 16 | ||||||||
| 3 | 2 | 1 | 0 | 4 | 2 | 2 | 1.33 | 0.66 | 2.33 | 7 | 4 | ||||||||
| 4 | 4 | 0 | 0 | 6 | 1 | 5 | 1.50 | 0.25 | 3.00 | 12 | 1 | ||||||||
| 3 | 1 | 0 | 2 | 5 | 5 | 0 | 1.66 | 1.66 | 1.00 | 3 | 13 | ||||||||
| 7 | 3 | 0 | 4 | 9 | 14 | -5 | 1.28 | 2.00 | 1.28 | 9 | 6 | ||||||||
| 4 | 1 | 1 | 2 | 4 | 6 | -2 | 1.00 | 1.50 | 1.00 | 4 | 15 | ||||||||
| 3 | 0 | 2 | 1 | 3 | 4 | -1 | 1.00 | 1.33 | 0.66 | 2 | 18 | ||||||||
| 4 | 2 | 0 | 2 | 4 | 4 | 0 | 1.00 | 1.00 | 1.50 | 6 | 12 | ||||||||
| 6 | 1 | 2 | 3 | 7 | 10 | -3 | 1.16 | 1.66 | 0.83 | 5 | 13 | ||||||||
| 1 | 0 | 0 | 1 | 2 | 4 | -2 | 2.00 | 4.00 | 0.00 | 0 | 16 | ||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 1 | 2 | 5 | 10 | 16 | -6 | 1.25 | 2.00 | 0.62 | 5 | 17 | ||||||||
| 5 | 1 | 1 | 3 | 7 | 9 | -2 | 1.40 | 1.80 | 0.80 | 4 | 17 | ||||||||
| 5 | 1 | 1 | 3 | 5 | 9 | -4 | 1.00 | 1.80 | 0.80 | 4 | 12 | ||||||||
Home and away results against each team, listed in the current league table standings
| Home | 2004-2005 | Team | 2004-2005 | Away | Pts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Chelsea | - | 0 | ||||||||||||||||
| - | Manchester United | - | 0 | ||||||||||||||||
| - | Liverpool | - | 0 | ||||||||||||||||
| - | Arsenal | - | 0 | ||||||||||||||||
| - | Tottenham Hotspur | - | 1 | ||||||||||||||||
| - | Blackburn Rovers | - | 1 | ||||||||||||||||
| - | Newcastle United | - | 3 | ||||||||||||||||
| - | Bolton Wanderers | - | 4 | ||||||||||||||||
| [1-2] | West Ham United | [3-1] | 3 | ||||||||||||||||
| - | Everton | - | 4 | ||||||||||||||||
| - | Fulham | - | 3 | ||||||||||||||||
| - | Charlton Athletic | - | 3 | ||||||||||||||||
| - | Middlesbrough | - | 4 | ||||||||||||||||
| - | Manchester City | - | 6 | ||||||||||||||||
| - | Aston Villa | - | 6 | ||||||||||||||||
| - | Portsmouth | - | 3 | ||||||||||||||||
| - | Birmingham City | - | 1 | ||||||||||||||||
| - | West Bromwich Albion | - | 3 | ||||||||||||||||
| [0-1] | Sunderland | [1-1] | 6 | ||||||||||||||||

League Cup |
| Roberts | 14 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Camara | 12 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| Johansson | 7 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||
| McCulloch | 5 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||
| Bullard | 4 | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| Scharner | 4 | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| Connolly | 3 | ![]() | ![]() | ![]() | |||||||||||||
| Chimbonda | 2 | ![]() | ![]() | ||||||||||||||
| Thompson | 2 | ![]() | ![]() | ||||||||||||||
| Francis | 1 | ![]() | |||||||||||||||
| Mahon | 1 | ![]() | |||||||||||||||
| Mellor | 1 | ![]() | |||||||||||||||
| Taylor | 1 | ![]() | |||||||||||||||
| (own goals) | 1 | ![]() |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
When the goals have been scored and conceded this season
| No. | Rank | |
|---|---|---|
| 45 | 12 | |
| 1.18 | 12 | |
| 52 | 12 | |
| 1.36 | 12 |
| Occ | W | D | L | F:A | Rank | |
|---|---|---|---|---|---|---|
| 20 | 13 | 3 | 4 | 31:18 | 17 | |
| 18 | 2 | 3 | 13 | 14:34 | 6 | |
| 10 | 10 | 0 | 0 | 15:0 | 1 | |
| 10 | 0 | 0 | 10 | 0:18 | 20 |
| W | WD | D | L | LD | Pts | Rank | |
|---|---|---|---|---|---|---|---|
| 6 | 9 | 2 | 5 | 5 | 9 | 6 | |
| 3 | 5 | 1 | 3 | 7 | -1 | 14 | |
| 4 | 6 | 2 | 3 | 4 | 7 | 4 |
|
| ||||||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 3 | 3 | 12 | 17 | 34 | -17 | 0.94 | 1.88 | 0.66 | 12 | 15 | |
| 20 | 12 | 3 | 5 | 28 | 18 | 10 | 1.40 | 0.90 | 1.95 | 39 | 7 | |
| 38 | 10 | 18 | 10 | 22 | 22 | 0 | 0.57 | 0.57 | 1.26 | 48 | 12 | |
| 38 | 9 | 15 | 14 | 23 | 30 | -7 | 0.60 | 0.78 | 1.10 | 42 | 14 | |
| 10 | 9 | 0 | 1 | 21 | 9 | 12 | 2.10 | 0.90 | 2.70 | 27 | 9 | |
| 18 | 6 | 5 | 7 | 19 | 20 | -1 | 1.05 | 1.11 | 1.27 | 23 | 12 | |
| 10 | 0 | 1 | 9 | 5 | 23 | -18 | 0.50 | 2.30 | 0.10 | 1 | 16 |
Fixtures reproduced under Copyright Licence No. Int.20.014.
Copyright © The FA Premier League Limited 2003
The ITV football site is currently being updated. Thank you for you patience.