The ITV football site is currently being updated. Thank you for you patience.
| West Bromwich Albion - |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 6 | 2 | 11 | 21 | 24 | -3 | 1.10 | 1.26 | 1.05 | 20 | 19 | ||||||||
| 19 | 1 | 7 | 11 | 10 | 34 | -24 | 0.52 | 1.78 | 0.52 | 10 | 18 | ||||||||
| 38 | 7 | 9 | 22 | 31 | 58 | -27 | 0.81 | 1.52 | 0.78 | 30 | 19 | ||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 5 | 8 | 6 | 17 | 24 | -7 | 0.89 | 1.26 | 1.21 | 23 | 20 | ||||||||
| 19 | 1 | 8 | 10 | 19 | 37 | -18 | 1.00 | 1.94 | 0.57 | 11 | 16 | ||||||||
| 38 | 6 | 16 | 16 | 36 | 61 | -25 | 0.94 | 1.60 | 0.89 | 34 | 17 | ||||||||
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Manchester City | D | 42,983 | |||||||||||||||
| 2 | H | Portsmouth | W | 24,404 | |||||||||||||||
| 3 | A | Chelsea | L | 41,201 | |||||||||||||||
| 4 | H | Birmingham City | L | 23,993 | |||||||||||||||
| 5 | H | Wigan Athletic | L | 25,617 | |||||||||||||||
| 6 | A | Sunderland | D | 31,657 | |||||||||||||||
| 7 | H | Charlton Athletic | L | 23,909 | |||||||||||||||
| 8 | A | Blackburn Rovers | L | 20,721 | |||||||||||||||
| 9 | H | Arsenal | W | 26,604 | |||||||||||||||
| 10 | A | Bolton Wanderers | L | 24,151 | |||||||||||||||
| 11 | H | Newcastle United | L | 26,216 | |||||||||||||||
| 12 | A | West Ham United | L | 34,325 | |||||||||||||||
| 13 | H | Everton | W | 24,784 | |||||||||||||||
| 14 | A | Middlesbrough | D | 27,041 | |||||||||||||||
| 15 | H | Fulham | D | 23,144 | |||||||||||||||
| 16 | H | Manchester City | W | 25,472 | |||||||||||||||
| 17 | A | Portsmouth | L | 20,052 | |||||||||||||||
| 18 | A | Manchester United | L | 67,972 | |||||||||||||||
| 19 | H | Tottenham Hotspur | W | 27,510 | |||||||||||||||
| 20 | A | Liverpool | L | 44,192 | |||||||||||||||
| 21 | H | Aston Villa | L | 27,073 | |||||||||||||||
| 22 | A | Wigan Athletic | W | 17,421 | |||||||||||||||
| 23 | H | Sunderland | L | 26,464 | |||||||||||||||
| 24 | A | Charlton Athletic | D | 25,921 | |||||||||||||||
| 25 | H | Blackburn Rovers | W | 23,993 | |||||||||||||||
| 26 | A | Fulham | L | 21,508 | |||||||||||||||
| 27 | H | Middlesbrough | L | 24,061 | |||||||||||||||
| 28 | H | Chelsea | L | 26,581 | |||||||||||||||
| 29 | A | Birmingham City | D | 28,041 | |||||||||||||||
| 30 | H | Manchester United | L | 27,623 | |||||||||||||||
| 31 | A | Tottenham Hotspur | L | 36,152 | |||||||||||||||
| 32 | H | Liverpool | L | 27,576 | |||||||||||||||
| 33 | A | Aston Villa | D | 33,303 | |||||||||||||||
| 34 | A | Arsenal | L | 38,167 | |||||||||||||||
| 35 | H | Bolton Wanderers | D | 23,181 | |||||||||||||||
| 36 | A | Newcastle United | L | 52,272 | |||||||||||||||
| 37 | H | West Ham United | L | 24,462 | |||||||||||||||
| 38 | A | Everton | D | 39,671 | |||||||||||||||
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend | ||||||||||||
| H | fix | 15.00 | |||||||||||||||||
| A | fix | 19.45 | |||||||||||||||||
| A | fix | 15.00 | |||||||||||||||||
| H | fix | 15.00 | |||||||||||||||||
| A | fix | 15.00 | |||||||||||||||||
| H | fix | 15.00 | |||||||||||||||||
| A | fix | 19.45 | |||||||||||||||||
| H | fix | 15.00 | |||||||||||||||||
| A | fix | 15.00 | |||||||||||||||||
| H | fix | 15.00 | |||||||||||||||||
| A | fix | 15.00 | |||||||||||||||||
| A | fix | 20.00 | |||||||||||||||||
| H | fix | 15.00 | |||||||||||||||||
| A | fix | 15.00 | |||||||||||||||||
| H | fix | 19.45 | |||||||||||||||||
| A | fix | 15.00 | |||||||||||||||||
| H | fix | 15.00 | |||||||||||||||||
| H | fix | 15.00 | |||||||||||||||||
| A | fix | 15.00 | |||||||||||||||||
| A | fix | 19.45 | |||||||||||||||||
| H | fix | 15.00 | |||||||||||||||||
| A | fix | 15.00 | |||||||||||||||||
| H | fix | 15.00 | |||||||||||||||||
| A | fix | 15.00 | |||||||||||||||||
| H | fix | 15.00 | |||||||||||||||||
| H | fix | 15.00 | |||||||||||||||||
| Date | Ven | Opponent | Result | HT | Scorers | Attend | |||||||||||||
| H | Reading | D | 19,197 | ||||||||||||||||
| A | Reading | L | 16,737 | ||||||||||||||||
| Date | Ven | Opponent | Result | HT | Scorers | Attend | |||||||||||||
| H | Bradford City | W | 10,792 | ||||||||||||||||
| A | Fulham | W | 7,373 | ||||||||||||||||
| A | Manchester United | L | 48,924 | ||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 2 | 4 | 8 | -4 | 1.00 | 2.00 | 1.00 | 4 | 15 | ||||||||
| 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1.00 | 1.66 | 0.33 | 1 | 16 | ||||||||
| 4 | 1 | 0 | 3 | 2 | 8 | -6 | 0.50 | 2.00 | 0.75 | 3 | 18 | ||||||||
| 3 | 1 | 1 | 1 | 6 | 3 | 3 | 2.00 | 1.00 | 1.33 | 4 | 8 | ||||||||
| 6 | 2 | 1 | 3 | 4 | 5 | -1 | 0.66 | 0.83 | 1.16 | 7 | 12 | ||||||||
| 4 | 1 | 1 | 2 | 2 | 3 | -1 | 0.50 | 0.75 | 1.00 | 4 | 14 | ||||||||
| 3 | 1 | 0 | 2 | 3 | 8 | -5 | 1.00 | 2.66 | 1.00 | 3 | 17 | ||||||||
| 4 | 0 | 1 | 3 | 4 | 7 | -3 | 1.00 | 1.75 | 0.25 | 1 | 18 | ||||||||
| 5 | 0 | 2 | 3 | 1 | 8 | -7 | 0.20 | 1.60 | 0.40 | 2 | 20 | ||||||||
| 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1.00 | 1.50 | 0.50 | 1 | 13 | ||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 0 | 3 | 5 | 4 | 13 | -9 | 0.50 | 1.62 | 0.37 | 3 | 20 | ||||||||
| 5 | 0 | 1 | 4 | 2 | 7 | -5 | 0.40 | 1.40 | 0.20 | 1 | 20 | ||||||||
| 5 | 0 | 2 | 3 | 4 | 10 | -6 | 0.80 | 2.00 | 0.40 | 2 | 16 | ||||||||
Home and away results against each team, listed in the current league table standings
| Home | 2004-2005 | Team | 2004-2005 | Away | Pts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [1-4] | Chelsea | [0-1] | 0 | ||||||||||||||||
| [0-3] | Manchester United | [1-1] | 0 | ||||||||||||||||
| [0-5] | Liverpool | [0-3] | 0 | ||||||||||||||||
| [0-2] | Arsenal | [1-1] | 3 | ||||||||||||||||
| [1-1] | Tottenham Hotspur | [1-1] | 3 | ||||||||||||||||
| [1-1] | Blackburn Rovers | [1-1] | 3 | ||||||||||||||||
| [0-0] | Newcastle United | [1-3] | 0 | ||||||||||||||||
| [2-1] | Bolton Wanderers | [1-1] | 1 | ||||||||||||||||
| - | West Ham United | - | 0 | ||||||||||||||||
| - | Wigan Athletic | - | 3 | ||||||||||||||||
| [1-0] | Everton | [1-2] | 4 | ||||||||||||||||
| [1-1] | Fulham | [0-1] | 1 | ||||||||||||||||
| [0-1] | Charlton Athletic | [4-1] | 1 | ||||||||||||||||
| [1-2] | Middlesbrough | [0-4] | 1 | ||||||||||||||||
| [2-0] | Manchester City | [1-1] | 4 | ||||||||||||||||
| [1-1] | Aston Villa | [1-1] | 1 | ||||||||||||||||
| [2-0] | Portsmouth | [2-3] | 3 | ||||||||||||||||
| [2-0] | Birmingham City | [0-4] | 1 | ||||||||||||||||
| - | Sunderland | - | 1 | ||||||||||||||||

League Cup |
| Ellington | 8 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Kanu | 6 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| Horsfield | 4 | ![]() | ![]() | ![]() | ![]() | ||||||
| Campbell | 3 | ![]() | ![]() | ![]() | |||||||
| Earnshaw | 3 | ![]() | ![]() | ![]() | |||||||
| Gera | 3 | ![]() | ![]() | ![]() | |||||||
| Chaplow | 2 | ![]() | ![]() | ||||||||
| Davies | 2 | ![]() | ![]() | ||||||||
| Greening | 2 | ![]() | ![]() | ||||||||
| Kamara | 2 | ![]() | ![]() | ||||||||
| Albrechtsen | 1 | ![]() | |||||||||
| Carter | 1 | ![]() | |||||||||
| Clement | 1 | ![]() | |||||||||
| Inamoto | 1 | ![]() | |||||||||
| Martinez | 1 | ![]() | |||||||||
| Quashie | 1 | ![]() | |||||||||
| Watson | 1 | ![]() |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
When the goals have been scored and conceded this season
| No. | Rank | |
|---|---|---|
| 31 | 18 | |
| 0.81 | 18 | |
| 58 | 18 | |
| 1.52 | 18 |
| Occ | W | D | L | F:A | Rank | |
|---|---|---|---|---|---|---|
| 10 | 7 | 1 | 2 | 19:8 | 14 | |
| 23 | 0 | 3 | 20 | 12:50 | 18 | |
| 10 | 5 | 5 | 0 | 11:0 | 18 | |
| 18 | 0 | 5 | 13 | 0:26 | 10 |
| W | WD | D | L | LD | Pts | Rank | |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 3 | 13 | -13 | 18 | |
| 2 | 4 | 1 | 4 | 6 | -7 | 19 | |
| 1 | 2 | 1 | 3 | 10 | -13 | 15 |
|
| ||||||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 4 | 1 | 15 | 12 | 34 | -22 | 0.60 | 1.70 | 0.65 | 13 | 16 | |
| 18 | 3 | 8 | 7 | 19 | 24 | -5 | 1.05 | 1.33 | 0.94 | 17 | 19 | |
| 38 | 8 | 17 | 13 | 13 | 24 | -11 | 0.34 | 0.63 | 1.07 | 41 | 16 | |
| 38 | 7 | 14 | 17 | 18 | 34 | -16 | 0.47 | 0.89 | 0.92 | 35 | 17 | |
| 8 | 6 | 1 | 1 | 17 | 6 | 11 | 2.12 | 0.75 | 2.37 | 19 | 15 | |
| 17 | 1 | 7 | 9 | 7 | 17 | -10 | 0.41 | 1.00 | 0.58 | 10 | 18 | |
| 13 | 0 | 1 | 12 | 7 | 35 | -28 | 0.53 | 2.69 | 0.07 | 1 | 17 |
Fixtures reproduced under Copyright Licence No. Int.20.014.
Copyright © The FA Premier League Limited 2003
The ITV football site is currently being updated. Thank you for you patience.