The ITV football site is currently being updated. Thank you for you patience.
| Sunderland - |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 1 | 4 | 14 | 12 | 37 | -25 | 0.63 | 1.94 | 0.36 | 7 | 20 | ||||||||
| 19 | 2 | 2 | 15 | 14 | 32 | -18 | 0.73 | 1.68 | 0.42 | 8 | 19 | ||||||||
| 38 | 3 | 6 | 29 | 26 | 69 | -43 | 0.68 | 1.81 | 0.39 | 15 | 20 | ||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 16 | 4 | 3 | 45 | 21 | 24 | 1.95 | 0.91 | 2.26 | 52 | 2 | ||||||||
| 23 | 13 | 3 | 7 | 31 | 20 | 11 | 1.34 | 0.86 | 1.82 | 42 | 2 | ||||||||
| 46 | 29 | 7 | 10 | 76 | 41 | 35 | 1.65 | 0.89 | 2.04 | 94 | 1 | ||||||||
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H | Charlton Athletic | L | 34,446 | |||||||||||||||
| 2 | A | Liverpool | L | 44,913 | |||||||||||||||
| 3 | H | Manchester City | L | 33,357 | |||||||||||||||
| 4 | A | Wigan Athletic | L | 17,223 | |||||||||||||||
| 5 | A | Chelsea | L | 41,969 | |||||||||||||||
| 6 | H | West Bromwich Albion | D | 31,657 | |||||||||||||||
| 7 | A | Middlesbrough | W | 29,583 | |||||||||||||||
| 8 | H | West Ham United | D | 31,212 | |||||||||||||||
| 9 | H | Manchester United | L | 39,085 | |||||||||||||||
| 10 | A | Newcastle United | L | 52,302 | |||||||||||||||
| 11 | H | Portsmouth | L | 34,926 | |||||||||||||||
| 12 | A | Arsenal | L | 38,210 | |||||||||||||||
| 13 | H | Aston Villa | L | 39,707 | |||||||||||||||
| 14 | H | Birmingham City | L | 32,442 | |||||||||||||||
| 15 | H | Liverpool | L | 32,697 | |||||||||||||||
| 16 | A | Tottenham Hotspur | L | 36,244 | |||||||||||||||
| 17 | A | Charlton Athletic | L | 26,065 | |||||||||||||||
| 18 | H | Bolton Wanderers | D | 32,232 | |||||||||||||||
| 19 | H | Everton | L | 30,576 | |||||||||||||||
| 20 | A | Fulham | L | 19,372 | |||||||||||||||
| 21 | H | Chelsea | L | 32,420 | |||||||||||||||
| 22 | A | West Bromwich Albion | W | 26,464 | |||||||||||||||
| 23 | H | Middlesbrough | L | 31,675 | |||||||||||||||
| 24 | A | West Ham United | L | 34,745 | |||||||||||||||
| 25 | H | Tottenham Hotspur | D | 34,700 | |||||||||||||||
| 26 | A | Blackburn Rovers | L | 18,220 | |||||||||||||||
| 27 | A | Birmingham City | L | 29,257 | |||||||||||||||
| 28 | A | Manchester City | L | 42,200 | |||||||||||||||
| 29 | H | Wigan Athletic | L | 31,194 | |||||||||||||||
| 30 | A | Bolton Wanderers | L | 23,568 | |||||||||||||||
| 31 | H | Blackburn Rovers | L | 29,593 | |||||||||||||||
| 32 | A | Everton | D | 38,093 | |||||||||||||||
| 33 | A | Manchester United | D | 72,519 | |||||||||||||||
| 34 | H | Newcastle United | L | 40,032 | |||||||||||||||
| 35 | A | Portsmouth | L | 20,078 | |||||||||||||||
| 36 | H | Arsenal | L | 44,003 | |||||||||||||||
| 37 | H | Fulham | W | 28,226 | |||||||||||||||
| 38 | A | Aston Villa | L | 33,820 | |||||||||||||||
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend | ||||||||||||
| A | fix | 15.00 | |||||||||||||||||
| H | fix | 19.45 | |||||||||||||||||
| H | fix | 15.00 | |||||||||||||||||
| A | fix | 15.00 | |||||||||||||||||
| H | fix | 15.00 | |||||||||||||||||
| A | fix | 15.00 | |||||||||||||||||
| A | fix | 19.45 | |||||||||||||||||
| H | fix | 15.00 | |||||||||||||||||
| A | fix | 15.00 | |||||||||||||||||
| H | fix | 15.00 | |||||||||||||||||
| A | fix | 15.00 | |||||||||||||||||
| A | fix | 19.45 | |||||||||||||||||
| H | fix | 15.00 | |||||||||||||||||
| A | fix | 15.00 | |||||||||||||||||
| H | fix | 19.45 | |||||||||||||||||
| A | fix | 15.00 | |||||||||||||||||
| H | fix | 15.00 | |||||||||||||||||
| H | fix | 15.00 | |||||||||||||||||
| A | fix | 15.00 | |||||||||||||||||
| A | fix | 20.00 | |||||||||||||||||
| H | fix | 15.00 | |||||||||||||||||
| H | fix | 15.00 | |||||||||||||||||
| A | fix | 15.00 | |||||||||||||||||
| A | fix | 15.00 | |||||||||||||||||
| H | fix | 15.00 | |||||||||||||||||
| H | fix | 15.00 | |||||||||||||||||
| Date | Ven | Opponent | Result | HT | Scorers | Attend | |||||||||||||
| H | Northwich | W | 19,323 | ||||||||||||||||
| A | Brentford | L | 11,698 | ||||||||||||||||
| Date | Ven | Opponent | Result | HT | Scorers | Attend | |||||||||||||
| H | Cheltenham Town | W | 11,969 | ||||||||||||||||
| H | Arsenal | L | 47,366 | ||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 4 | 2 | 7 | -5 | 0.50 | 1.75 | 0.00 | 0 | 20 | ||||||||
| 3 | 1 | 1 | 1 | 3 | 3 | 0 | 1.00 | 1.00 | 1.33 | 4 | 9 | ||||||||
| 4 | 0 | 1 | 3 | 5 | 11 | -6 | 1.25 | 2.75 | 0.25 | 1 | 19 | ||||||||
| 4 | 0 | 0 | 4 | 2 | 9 | -7 | 0.50 | 2.25 | 0.00 | 0 | 19 | ||||||||
| 4 | 0 | 1 | 3 | 2 | 6 | -4 | 0.50 | 1.50 | 0.25 | 1 | 20 | ||||||||
| 4 | 1 | 0 | 3 | 3 | 7 | -4 | 0.75 | 1.75 | 0.75 | 3 | 18 | ||||||||
| 4 | 0 | 1 | 3 | 1 | 6 | -5 | 0.25 | 1.50 | 0.25 | 1 | 19 | ||||||||
| 4 | 0 | 0 | 4 | 1 | 6 | -5 | 0.25 | 1.50 | 0.00 | 0 | 20 | ||||||||
| 4 | 0 | 2 | 2 | 4 | 8 | -4 | 1.00 | 2.00 | 0.50 | 2 | 19 | ||||||||
| 3 | 1 | 0 | 2 | 3 | 6 | -3 | 1.00 | 2.00 | 1.00 | 3 | 10 | ||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 1 | 2 | 5 | 7 | 15 | -8 | 0.87 | 1.87 | 0.62 | 5 | 18 | ||||||||
| 5 | 1 | 0 | 4 | 3 | 10 | -7 | 0.60 | 2.00 | 0.60 | 3 | 19 | ||||||||
| 5 | 0 | 2 | 3 | 4 | 8 | -4 | 0.80 | 1.60 | 0.40 | 2 | 15 | ||||||||
Home and away results against each team, listed in the current league table standings
| Home | 2004-2005 | Team | 2004-2005 | Away | Pts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Chelsea | - | 0 | ||||||||||||||||
| - | Manchester United | - | 1 | ||||||||||||||||
| - | Liverpool | - | 0 | ||||||||||||||||
| - | Arsenal | - | 0 | ||||||||||||||||
| - | Tottenham Hotspur | - | 1 | ||||||||||||||||
| - | Blackburn Rovers | - | 0 | ||||||||||||||||
| - | Newcastle United | - | 0 | ||||||||||||||||
| - | Bolton Wanderers | - | 1 | ||||||||||||||||
| [0-2] | West Ham United | [2-1] | 1 | ||||||||||||||||
| [1-1] | Wigan Athletic | [1-0] | 0 | ||||||||||||||||
| - | Everton | - | 1 | ||||||||||||||||
| - | Fulham | - | 3 | ||||||||||||||||
| - | Charlton Athletic | - | 0 | ||||||||||||||||
| - | Middlesbrough | - | 3 | ||||||||||||||||
| - | Manchester City | - | 0 | ||||||||||||||||
| - | Aston Villa | - | 0 | ||||||||||||||||
| - | Portsmouth | - | 0 | ||||||||||||||||
| - | Birmingham City | - | 0 | ||||||||||||||||
| - | West Bromwich Albion | - | 4 | ||||||||||||||||

League Cup |
| Le Tallec | 6 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Whitehead | 4 | ![]() | ![]() | ![]() | ![]() | ||||
| Lawrence | 3 | ![]() | ![]() | ![]() | |||||
| Miller | 3 | ![]() | ![]() | ![]() | |||||
| Arca | 2 | ![]() | ![]() | ||||||
| Collins | 2 | ![]() | ![]() | ||||||
| Elliott | 2 | ![]() | ![]() | ||||||
| Breen | 1 | ![]() | |||||||
| Brown | 1 | ![]() | |||||||
| Delap | 1 | ![]() | |||||||
| Gray | 1 | ![]() | |||||||
| Hoyte | 1 | ![]() | |||||||
| Kyle | 1 | ![]() | |||||||
| Murphy | 1 | ![]() | |||||||
| Stead | 1 | ![]() | |||||||
| Stubbs | 1 | ![]() |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
When the goals have been scored and conceded this season
| No. | Rank | |
|---|---|---|
| 26 | 20 | |
| 0.68 | 20 | |
| 69 | 20 | |
| 1.81 | 20 |
| Occ | W | D | L | F:A | Rank | |
|---|---|---|---|---|---|---|
| 12 | 3 | 2 | 7 | 15:23 | 20 | |
| 24 | 0 | 2 | 22 | 11:46 | 20 | |
| 4 | 2 | 2 | 0 | 3:0 | 20 | |
| 17 | 0 | 2 | 15 | 0:25 | 18 |
| W | WD | D | L | LD | Pts | Rank | |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 9 | 14 | -33 | 20 | |
| 1 | 2 | 2 | 5 | 18 | -26 | 20 | |
| 1 | 2 | 2 | 5 | 9 | -17 | 17 |
|
| ||||||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 0 | 4 | 16 | 10 | 37 | -27 | 0.50 | 1.85 | 0.20 | 4 | 20 | |
| 18 | 3 | 2 | 13 | 16 | 32 | -16 | 0.88 | 1.77 | 0.61 | 11 | 20 | |
| 38 | 7 | 14 | 17 | 16 | 31 | -15 | 0.42 | 0.81 | 0.92 | 35 | 20 | |
| 38 | 4 | 14 | 20 | 10 | 38 | -28 | 0.26 | 1.00 | 0.68 | 26 | 20 | |
| 7 | 2 | 2 | 3 | 9 | 14 | -5 | 1.28 | 2.00 | 1.14 | 8 | 20 | |
| 14 | 1 | 2 | 11 | 9 | 23 | -14 | 0.64 | 1.64 | 0.35 | 5 | 20 | |
| 17 | 0 | 2 | 15 | 8 | 32 | -24 | 0.47 | 1.88 | 0.11 | 2 | 15 |
Fixtures reproduced under Copyright Licence No. Int.20.014.
Copyright © The FA Premier League Limited 2003
The ITV football site is currently being updated. Thank you for you patience.