The ITV football site is currently being updated. Thank you for you patience.
| Preston North End - |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 11 | 10 | 2 | 31 | 12 | 19 | 1.34 | 0.52 | 1.86 | 43 | 5 | ||||||||
| 23 | 9 | 10 | 4 | 28 | 18 | 10 | 1.21 | 0.78 | 1.60 | 37 | 4 | ||||||||
| 46 | 20 | 20 | 6 | 59 | 30 | 29 | 1.28 | 0.65 | 1.73 | 80 | 4 | ||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 14 | 7 | 2 | 44 | 22 | 22 | 1.91 | 0.95 | 2.13 | 49 | 3 | ||||||||
| 23 | 7 | 5 | 11 | 23 | 36 | -13 | 1.00 | 1.56 | 1.13 | 26 | 11 | ||||||||
| 46 | 21 | 12 | 13 | 67 | 58 | 9 | 1.45 | 1.26 | 1.63 | 75 | 5 | ||||||||
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Watford | W | 12,597 | |||||||||||||||
| 2 | H | Derby County | D | 13,127 | |||||||||||||||
| 3 | H | Reading | L | 13,154 | |||||||||||||||
| 4 | A | Sheffield United | L | 20,519 | |||||||||||||||
| 5 | H | Brighton & Hove Albion | D | 12,461 | |||||||||||||||
| 6 | A | Ipswich Town | W | 22,551 | |||||||||||||||
| 7 | A | Millwall | W | 7,674 | |||||||||||||||
| 8 | H | Burnley | D | 17,139 | |||||||||||||||
| 9 | H | Stoke City | L | 12,453 | |||||||||||||||
| 10 | A | Crystal Palace | D | 17,291 | |||||||||||||||
| 11 | A | Luton Town | L | 7,815 | |||||||||||||||
| 12 | H | Southampton | D | 15,263 | |||||||||||||||
| 13 | H | Queens Park Rangers | D | 13,660 | |||||||||||||||
| 14 | A | Cardiff City | D | 9,574 | |||||||||||||||
| 15 | A | Wolverhampton Wndrs | D | 22,802 | |||||||||||||||
| 16 | H | Leicester City | D | 13,904 | |||||||||||||||
| 17 | H | Hull City | W | 13,536 | |||||||||||||||
| 18 | A | Leeds United | D | 22,289 | |||||||||||||||
| 19 | H | Cardiff City | W | 13,904 | |||||||||||||||
| 20 | A | Queens Park Rangers | W | 10,901 | |||||||||||||||
| 21 | H | Watford | D | 14,638 | |||||||||||||||
| 22 | A | Crewe Alexandra | W | 6,364 | |||||||||||||||
| 23 | A | Derby County | D | 22,740 | |||||||||||||||
| 24 | H | Sheffield United | D | 14,378 | |||||||||||||||
| 25 | H | Sheffield Wednesday | D | 18,867 | |||||||||||||||
| 26 | H | Coventry City | W | 12,936 | |||||||||||||||
| 27 | A | Norwich City | W | 25,032 | |||||||||||||||
| 28 | H | Millwall | W | 14,165 | |||||||||||||||
| 29 | A | Burnley | W | 17,220 | |||||||||||||||
| 30 | H | Crystal Palace | W | 13,867 | |||||||||||||||
| 31 | A | Stoke City | D | 13,218 | |||||||||||||||
| 32 | H | Luton Town | W | 15,237 | |||||||||||||||
| 33 | A | Southampton | D | 19,534 | |||||||||||||||
| 34 | A | Reading | L | 23,011 | |||||||||||||||
| 35 | A | Plymouth Argyle | D | 10,874 | |||||||||||||||
| 36 | A | Brighton & Hove Albion | D | 6,361 | |||||||||||||||
| 37 | H | Ipswich Town | W | 14,507 | |||||||||||||||
| 38 | A | Sheffield Wednesday | L | 23,429 | |||||||||||||||
| 39 | H | Plymouth Argyle | D | 13,925 | |||||||||||||||
| 40 | H | Crewe Alexandra | W | 13,170 | |||||||||||||||
| 41 | A | Coventry City | W | 21,023 | |||||||||||||||
| 42 | H | Norwich City | W | 15,714 | |||||||||||||||
| 43 | A | Leicester City | W | 21,865 | |||||||||||||||
| 44 | H | Wolverhampton Wndrs | W | 16,885 | |||||||||||||||
| 45 | A | Hull City | D | 19,716 | |||||||||||||||
| 46 | H | Leeds United | W | 19,350 | |||||||||||||||
| H | fix | 15.00 | |||||||||||||||||
| A | fix | 19.45 | |||||||||||||||||
| A | fix | 15.00 | |||||||||||||||||
| H | fix | 15.00 | |||||||||||||||||
| A | fix | 15.00 | |||||||||||||||||
| H | fix | 15.00 | |||||||||||||||||
| H | fix | 19.45 | |||||||||||||||||
| A | fix | 15.00 | |||||||||||||||||
| H | fix | 15.00 | |||||||||||||||||
| A | fix | 15.00 | |||||||||||||||||
| H | fix | 15.00 | |||||||||||||||||
| A | fix | 19.45 | |||||||||||||||||
| H | fix | 15.00 | |||||||||||||||||
| A | fix | 15.00 | |||||||||||||||||
| H | fix | 19.45 | |||||||||||||||||
| H | fix | 15.00 | |||||||||||||||||
| A | fix | 15.00 | |||||||||||||||||
| A | fix | 15.00 | |||||||||||||||||
| H | fix | 15.00 | |||||||||||||||||
| H | fix | 19.45 | |||||||||||||||||
| A | fix | 15.00 | |||||||||||||||||
| A | fix | 15.00 | |||||||||||||||||
| H | fix | 15.00 | |||||||||||||||||
| H | fix | 15.00 | |||||||||||||||||
| A | fix | 15.00 | |||||||||||||||||
| A | fix | 15.00 | |||||||||||||||||
| Date | Ven | Opponent | Result | HT | Scorers | Attend | |||||||||||||
| H | Crewe Alexandra | W | 8,380 | ||||||||||||||||
| H | Crystal Palace | D | 9,489 | ||||||||||||||||
| A | Crystal Palace | W | 7,356 | ||||||||||||||||
| H | Middlesbrough | L | 19,877 | ||||||||||||||||
| Date | Ven | Opponent | Result | HT | Scorers | Attend | |||||||||||||
| H | Barnsley | D | 3,137 | ||||||||||||||||
| Date | Ven | Opponent | Result | HT | Scorers | Attend | |||||||||||||
| A | Leeds United | D | 35,239 | ||||||||||||||||
| H | Leeds United | L | --,--- | ||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 2 | 2 | 2 | 8 | 7 | 1 | 1.33 | 1.16 | 1.33 | 8 | 12 | ||||||||
| 5 | 1 | 2 | 2 | 3 | 6 | -3 | 0.60 | 1.20 | 1.00 | 5 | 17 | ||||||||
| 5 | 0 | 5 | 0 | 5 | 5 | 0 | 1.00 | 1.00 | 1.00 | 5 | 14 | ||||||||
| 5 | 3 | 2 | 0 | 8 | 2 | 6 | 1.60 | 0.40 | 2.20 | 11 | 4 | ||||||||
| 5 | 2 | 3 | 0 | 6 | 2 | 4 | 1.20 | 0.40 | 1.80 | 9 | 9 | ||||||||
| 4 | 4 | 0 | 0 | 9 | 0 | 9 | 2.25 | 0.00 | 3.00 | 12 | 1 | ||||||||
| 4 | 1 | 2 | 1 | 6 | 3 | 3 | 1.50 | 0.75 | 1.25 | 5 | 14 | ||||||||
| 6 | 2 | 3 | 1 | 4 | 3 | 1 | 0.66 | 0.50 | 1.50 | 9 | 3 | ||||||||
| 6 | 5 | 1 | 0 | 10 | 2 | 8 | 1.66 | 0.33 | 2.66 | 16 | 1 | ||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 16 | ||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 6 | 2 | 0 | 11 | 2 | 9 | 1.37 | 0.25 | 2.50 | 20 | 1 | ||||||||
| 5 | 4 | 1 | 0 | 7 | 0 | 7 | 1.40 | 0.00 | 2.60 | 13 | 1 | ||||||||
| 5 | 2 | 2 | 1 | 4 | 4 | 0 | 0.80 | 0.80 | 1.60 | 8 | 5 | ||||||||
Home and away results against each team, listed in the current league table standings
| Home | 2004-2005 | Team | 2004-2005 | Away | Pts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [3-0] | Reading | [1-3] | 0 | ||||||||||||||||
| [0-1] | Sheffield United | [1-1] | 1 | ||||||||||||||||
| [2-1] | Watford | [2-0] | 4 | ||||||||||||||||
| [2-4] | Leeds United | [0-1] | 4 | ||||||||||||||||
| - | Crystal Palace | - | 4 | ||||||||||||||||
| [2-2] | Wolverhampton Wndrs | [2-2] | 4 | ||||||||||||||||
| [3-2] | Coventry City | [1-1] | 6 | ||||||||||||||||
| - | Norwich City | - | 6 | ||||||||||||||||
| - | Luton Town | - | 3 | ||||||||||||||||
| [3-0] | Cardiff City | [1-0] | 4 | ||||||||||||||||
| - | Southampton | - | 2 | ||||||||||||||||
| [3-0] | Stoke City | [0-0] | 1 | ||||||||||||||||
| [1-1] | Plymouth Argyle | [2-0] | 2 | ||||||||||||||||
| [1-1] | Ipswich Town | [0-3] | 6 | ||||||||||||||||
| [1-1] | Leicester City | [1-1] | 4 | ||||||||||||||||
| [1-0] | Burnley | [0-2] | 4 | ||||||||||||||||
| - | Hull City | - | 4 | ||||||||||||||||
| - | Sheffield Wednesday | - | 1 | ||||||||||||||||
| [3-0] | Derby County | [1-3] | 2 | ||||||||||||||||
| [2-1] | Queens Park Rangers | [2-1] | 4 | ||||||||||||||||
| [1-0] | Crewe Alexandra | [2-1] | 6 | ||||||||||||||||
| [1-1] | Millwall | [1-2] | 6 | ||||||||||||||||
| [3-0] | Brighton & Hove Albion | [0-1] | 2 | ||||||||||||||||

League Cup Other |
| Nugent | 11 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Agyemang | 6 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
| Alexander | 5 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Sedgwick | 5 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Davidson | 4 | ![]() | ![]() | ![]() | ![]() | |||||||||
| Ormerod | 4 | ![]() | ![]() | ![]() | ![]() | |||||||||
| Davis | 3 | ![]() | ![]() | ![]() | ||||||||||
| Dichio | 3 | ![]() | ![]() | ![]() | ||||||||||
| Jones | 3 | ![]() | ![]() | ![]() | ||||||||||
| Nowland | 3 | ![]() | ![]() | ![]() | ||||||||||
| Whaley | 3 | ![]() | ![]() | ![]() | ||||||||||
| Etuhu | 2 | ![]() | ![]() | |||||||||||
| McKenna | 2 | ![]() | ![]() | |||||||||||
| Mears | 2 | ![]() | ![]() | |||||||||||
| Neal | 2 | ![]() | ![]() | |||||||||||
| O'Neil | 2 | ![]() | ![]() | |||||||||||
| Jarrett | 1 | ![]() | ||||||||||||
| Johnson | 1 | ![]() | ||||||||||||
| Lucketti | 1 | ![]() | ||||||||||||
| Mawene | 1 | ![]() | ||||||||||||
| Stock | 1 | ![]() | ||||||||||||
| (own goals) | 2 | ![]() | ![]() |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup | Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
When the goals have been scored and conceded this season
| No. | Rank | |
|---|---|---|
| 59 | 7 | |
| 1.28 | 7 | |
| 30 | 1 | |
| 0.65 | 1 |
| Occ | W | D | L | F:A | Rank | |
|---|---|---|---|---|---|---|
| 23 | 17 | 5 | 1 | 46:11 | 7 | |
| 12 | 3 | 4 | 5 | 13:19 | 3 | |
| 24 | 13 | 11 | 0 | 28:0 | 18 | |
| 15 | 0 | 11 | 4 | 0:9 | 4 |
| W | WD | D | L | LD | Pts | Rank | |
|---|---|---|---|---|---|---|---|
| 5 | 22 | 5 | 2 | 9 | 27 | 2 | |
| 5 | 18 | 3 | 1 | 8 | 25 | 4 | |
| 2 | 10 | 3 | 1 | 6 | 10 | 2 |
|
| ||||||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 10 | 8 | 4 | 32 | 20 | 12 | 1.45 | 0.90 | 1.72 | 38 | 2 | |
| 24 | 10 | 12 | 2 | 27 | 10 | 17 | 1.12 | 0.41 | 1.75 | 42 | 8 | |
| 46 | 18 | 22 | 6 | 32 | 15 | 17 | 0.69 | 0.32 | 1.65 | 76 | 4 | |
| 46 | 14 | 23 | 9 | 27 | 15 | 12 | 0.58 | 0.32 | 1.41 | 65 | 8 | |
| 18 | 16 | 2 | 0 | 39 | 7 | 32 | 2.16 | 0.38 | 2.77 | 50 | 5 | |
| 22 | 3 | 16 | 3 | 14 | 11 | 3 | 0.63 | 0.50 | 1.13 | 25 | 16 | |
| 6 | 1 | 2 | 3 | 6 | 12 | -6 | 1.00 | 2.00 | 0.83 | 5 | 2 |
Fixtures reproduced under Copyright Licence No. Int.20.014.
Copyright © The Football League Limited 2003
The ITV football site is currently being updated. Thank you for you patience.