The ITV football site is currently being updated. Thank you for you patience.
| Plymouth Argyle - |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 10 | 7 | 6 | 26 | 21 | 5 | 1.13 | 0.91 | 1.60 | 37 | 14 | ||||||||
| 23 | 3 | 10 | 10 | 13 | 24 | -11 | 0.56 | 1.04 | 0.82 | 19 | 20 | ||||||||
| 46 | 13 | 17 | 16 | 39 | 45 | -6 | 0.84 | 0.97 | 1.21 | 56 | 14 | ||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 9 | 8 | 6 | 31 | 23 | 8 | 1.34 | 1.00 | 1.52 | 35 | 13 | ||||||||
| 23 | 5 | 3 | 15 | 21 | 41 | -20 | 0.91 | 1.78 | 0.78 | 18 | 21 | ||||||||
| 46 | 14 | 11 | 21 | 52 | 64 | -12 | 1.13 | 1.39 | 1.15 | 53 | 17 | ||||||||
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Reading | W | 16,836 | |||||||||||||||
| 2 | H | Watford | D | 13,813 | |||||||||||||||
| 3 | H | Derby County | L | 14,279 | |||||||||||||||
| 4 | A | Crystal Palace | L | 18,781 | |||||||||||||||
| 5 | H | Hull City | L | 12,329 | |||||||||||||||
| 6 | A | Brighton & Hove Albion | L | 6,238 | |||||||||||||||
| 7 | A | Norwich City | L | 23,981 | |||||||||||||||
| 8 | H | Crewe Alexandra | D | 10,460 | |||||||||||||||
| 9 | H | Burnley | W | 11,829 | |||||||||||||||
| 10 | A | Southampton | D | 26,331 | |||||||||||||||
| 11 | A | Sheffield United | L | 20,111 | |||||||||||||||
| 12 | H | Stoke City | W | 12,604 | |||||||||||||||
| 13 | H | Sheffield Wednesday | D | 16,534 | |||||||||||||||
| 14 | A | Queens Park Rangers | D | 11,741 | |||||||||||||||
| 15 | A | Luton Town | D | 8,714 | |||||||||||||||
| 16 | H | Millwall | D | 11,764 | |||||||||||||||
| 17 | A | Ipswich Town | L | 23,083 | |||||||||||||||
| 18 | H | Queens Park Rangers | W | 13,213 | |||||||||||||||
| 19 | A | Sheffield Wednesday | D | 20,244 | |||||||||||||||
| 20 | H | Reading | L | 14,020 | |||||||||||||||
| 21 | A | Coventry City | L | 18,796 | |||||||||||||||
| 22 | A | Watford | D | 12,884 | |||||||||||||||
| 23 | H | Crystal Palace | W | 14,582 | |||||||||||||||
| 24 | A | Cardiff City | W | 16,403 | |||||||||||||||
| 25 | A | Wolverhampton Wndrs | D | 22,790 | |||||||||||||||
| 26 | H | Leeds United | L | 17,726 | |||||||||||||||
| 27 | H | Norwich City | D | 13,906 | |||||||||||||||
| 28 | A | Crewe Alexandra | W | 5,984 | |||||||||||||||
| 29 | H | Leicester City | W | 12,591 | |||||||||||||||
| 30 | H | Southampton | W | 15,936 | |||||||||||||||
| 31 | A | Burnley | L | 11,292 | |||||||||||||||
| 32 | H | Sheffield United | D | 15,017 | |||||||||||||||
| 33 | A | Stoke City | D | 10,242 | |||||||||||||||
| 34 | H | Coventry City | W | 12,958 | |||||||||||||||
| 35 | A | Derby County | L | 25,170 | |||||||||||||||
| 36 | H | Brighton & Hove Albion | W | 13,650 | |||||||||||||||
| 37 | H | Preston North End | D | 10,874 | |||||||||||||||
| 38 | A | Hull City | L | 20,137 | |||||||||||||||
| 39 | H | Cardiff City | L | 13,494 | |||||||||||||||
| 40 | A | Preston North End | D | 13,925 | |||||||||||||||
| 41 | H | Wolverhampton Wndrs | W | 15,871 | |||||||||||||||
| 42 | A | Leeds United | D | 20,650 | |||||||||||||||
| 43 | A | Millwall | D | 9,183 | |||||||||||||||
| 44 | H | Luton Town | L | 13,486 | |||||||||||||||
| 45 | A | Leicester City | L | 22,796 | |||||||||||||||
| 46 | H | Ipswich Town | W | 15,921 | |||||||||||||||
| H | fix | 15.00 | |||||||||||||||||
| A | fix | 19.45 | |||||||||||||||||
| A | fix | 15.00 | |||||||||||||||||
| H | fix | 15.00 | |||||||||||||||||
| A | fix | 15.00 | |||||||||||||||||
| H | fix | 15.00 | |||||||||||||||||
| H | fix | 19.45 | |||||||||||||||||
| A | fix | 15.00 | |||||||||||||||||
| H | fix | 15.00 | |||||||||||||||||
| A | fix | 15.00 | |||||||||||||||||
| H | fix | 15.00 | |||||||||||||||||
| A | fix | 19.45 | |||||||||||||||||
| H | fix | 15.00 | |||||||||||||||||
| A | fix | 15.00 | |||||||||||||||||
| H | fix | 19.45 | |||||||||||||||||
| H | fix | 15.00 | |||||||||||||||||
| A | fix | 15.00 | |||||||||||||||||
| A | fix | 15.00 | |||||||||||||||||
| H | fix | 15.00 | |||||||||||||||||
| H | fix | 19.45 | |||||||||||||||||
| A | fix | 15.00 | |||||||||||||||||
| H | fix | 15.00 | |||||||||||||||||
| A | fix | 15.00 | |||||||||||||||||
| H | fix | 15.00 | |||||||||||||||||
| A | fix | 15.00 | |||||||||||||||||
| A | fix | 15.00 | |||||||||||||||||
| Date | Ven | Opponent | Result | HT | Scorers | Attend | |||||||||||||
| A | Wolverhampton Wndrs | L | 11,041 | ||||||||||||||||
| Date | Ven | Opponent | Result | HT | Scorers | Attend | |||||||||||||
| H | Peterborough United | W | 2,514 | ||||||||||||||||
| A | Barnet | L | 1,941 | ||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | 1 | 4 | 5 | 10 | -5 | 0.83 | 1.66 | 0.66 | 4 | 21 | ||||||||
| 5 | 1 | 2 | 2 | 2 | 5 | -3 | 0.40 | 1.00 | 1.00 | 5 | 18 | ||||||||
| 5 | 1 | 4 | 0 | 5 | 4 | 1 | 1.00 | 0.80 | 1.40 | 7 | 11 | ||||||||
| 4 | 1 | 1 | 2 | 4 | 6 | -2 | 1.00 | 1.50 | 1.00 | 4 | 17 | ||||||||
| 5 | 2 | 2 | 1 | 7 | 5 | 2 | 1.40 | 1.00 | 1.60 | 8 | 11 | ||||||||
| 5 | 3 | 1 | 1 | 6 | 6 | 0 | 1.20 | 1.20 | 2.00 | 10 | 4 | ||||||||
| 5 | 1 | 2 | 2 | 3 | 2 | 1 | 0.60 | 0.40 | 1.00 | 5 | 15 | ||||||||
| 5 | 1 | 2 | 2 | 1 | 2 | -1 | 0.20 | 0.40 | 1.00 | 5 | 16 | ||||||||
| 6 | 2 | 2 | 2 | 6 | 5 | 1 | 1.00 | 0.83 | 1.33 | 8 | 11 | ||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 15 | ||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 2 | 3 | 3 | 6 | 6 | 0 | 0.75 | 0.75 | 1.12 | 9 | 16 | ||||||||
| 5 | 2 | 1 | 2 | 5 | 4 | 1 | 1.00 | 0.80 | 1.40 | 7 | 15 | ||||||||
| 5 | 0 | 3 | 2 | 1 | 3 | -2 | 0.20 | 0.60 | 0.60 | 3 | 20 | ||||||||
Home and away results against each team, listed in the current league table standings
| Home | 2004-2005 | Team | 2004-2005 | Away | Pts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [2-2] | Reading | [0-0] | 3 | ||||||||||||||||
| [3-0] | Sheffield United | [1-2] | 1 | ||||||||||||||||
| [1-0] | Watford | [1-3] | 2 | ||||||||||||||||
| [0-2] | Preston North End | [1-1] | 2 | ||||||||||||||||
| [0-1] | Leeds United | [1-2] | 1 | ||||||||||||||||
| - | Crystal Palace | - | 3 | ||||||||||||||||
| [1-2] | Wolverhampton Wndrs | [1-1] | 4 | ||||||||||||||||
| [1-1] | Coventry City | [1-2] | 3 | ||||||||||||||||
| - | Norwich City | - | 1 | ||||||||||||||||
| - | Luton Town | - | 1 | ||||||||||||||||
| [1-1] | Cardiff City | [1-0] | 3 | ||||||||||||||||
| - | Southampton | - | 4 | ||||||||||||||||
| [0-0] | Stoke City | [0-2] | 4 | ||||||||||||||||
| [1-2] | Ipswich Town | [2-3] | 3 | ||||||||||||||||
| [0-0] | Leicester City | [1-2] | 3 | ||||||||||||||||
| [1-0] | Burnley | [0-2] | 3 | ||||||||||||||||
| - | Hull City | - | 0 | ||||||||||||||||
| - | Sheffield Wednesday | - | 2 | ||||||||||||||||
| [0-2] | Derby County | [0-1] | 0 | ||||||||||||||||
| [2-1] | Queens Park Rangers | [2-3] | 4 | ||||||||||||||||
| [3-0] | Crewe Alexandra | [0-3] | 4 | ||||||||||||||||
| [0-0] | Millwall | [0-3] | 2 | ||||||||||||||||
| [5-1] | Brighton & Hove Albion | [2-0] | 3 | ||||||||||||||||

League Cup |
| Wotton | 9 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Buzsaky | 5 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| Chadwick | 4 | ![]() | ![]() | ![]() | ![]() | |||||||
| Evans | 4 | ![]() | ![]() | ![]() | ![]() | |||||||
| Pericard | 4 | ![]() | ![]() | ![]() | ![]() | |||||||
| Capaldi | 3 | ![]() | ![]() | ![]() | ||||||||
| Norris | 2 | ![]() | ![]() | |||||||||
| Taylor | 2 | ![]() | ![]() | |||||||||
| Aljofree | 1 | ![]() | ||||||||||
| Charlton | 1 | ![]() | ||||||||||
| Djordjic | 1 | ![]() | ||||||||||
| Doumbe | 1 | ![]() | ||||||||||
| Nalis | 1 | ![]() | ||||||||||
| Ward | 1 | ![]() | ||||||||||
| (own goals) | 2 | ![]() | ![]() |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
When the goals have been scored and conceded this season
| No. | Rank | |
|---|---|---|
| 39 | 21 | |
| 0.84 | 21 | |
| 45 | 5 | |
| 0.97 | 5 |
| Occ | W | D | L | F:A | Rank | |
|---|---|---|---|---|---|---|
| 19 | 11 | 6 | 2 | 31:17 | 15 | |
| 19 | 2 | 3 | 14 | 8:28 | 17 | |
| 15 | 7 | 8 | 0 | 12:0 | 22 | |
| 21 | 0 | 8 | 13 | 0:20 | 8 |
| W | WD | D | L | LD | Pts | Rank | |
|---|---|---|---|---|---|---|---|
| 3 | 5 | 4 | 5 | 7 | -4 | 15 | |
| 2 | 7 | 2 | 2 | 4 | 5 | 16 | |
| 1 | 4 | 3 | 3 | 11 | -10 | 16 |
|
| ||||||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 6 | 10 | 8 | 22 | 25 | -3 | 0.91 | 1.04 | 1.16 | 28 | 10 | |
| 22 | 7 | 7 | 8 | 17 | 20 | -3 | 0.77 | 0.90 | 1.27 | 28 | 21 | |
| 46 | 10 | 26 | 10 | 19 | 20 | -1 | 0.41 | 0.43 | 1.21 | 56 | 13 | |
| 46 | 8 | 26 | 12 | 19 | 25 | -6 | 0.41 | 0.54 | 1.08 | 50 | 17 | |
| 10 | 7 | 3 | 0 | 20 | 9 | 11 | 2.00 | 0.90 | 2.40 | 24 | 14 | |
| 26 | 6 | 14 | 6 | 17 | 17 | 0 | 0.65 | 0.65 | 1.23 | 32 | 14 | |
| 10 | 0 | 0 | 10 | 2 | 19 | -17 | 0.20 | 1.90 | 0.00 | 0 | 24 |
Fixtures reproduced under Copyright Licence No. Int.20.014.
Copyright © The Football League Limited 2003
The ITV football site is currently being updated. Thank you for you patience.