The ITV football site is currently being updated. Thank you for you patience.
| Manchester City - |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 9 | 2 | 8 | 26 | 20 | 6 | 1.36 | 1.05 | 1.52 | 29 | 11 | ||||||||
| 19 | 4 | 2 | 13 | 17 | 28 | -11 | 0.89 | 1.47 | 0.73 | 14 | 16 | ||||||||
| 38 | 13 | 4 | 21 | 43 | 48 | -5 | 1.13 | 1.26 | 1.13 | 43 | 15 | ||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 8 | 6 | 5 | 24 | 14 | 10 | 1.26 | 0.73 | 1.57 | 30 | 9 | ||||||||
| 19 | 5 | 7 | 7 | 23 | 25 | -2 | 1.21 | 1.31 | 1.15 | 22 | 6 | ||||||||
| 38 | 13 | 13 | 12 | 47 | 39 | 8 | 1.23 | 1.02 | 1.36 | 52 | 8 | ||||||||
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H | West Bromwich Albion | D | 42,983 | |||||||||||||||
| 2 | A | Birmingham City | W | 26,366 | |||||||||||||||
| 3 | A | Sunderland | W | 33,357 | |||||||||||||||
| 4 | H | Portsmouth | W | 41,022 | |||||||||||||||
| 5 | A | Manchester United | D | 67,839 | |||||||||||||||
| 6 | H | Bolton Wanderers | L | 43,137 | |||||||||||||||
| 7 | A | Newcastle United | L | 52,280 | |||||||||||||||
| 8 | H | Everton | W | 42,681 | |||||||||||||||
| 9 | H | West Ham United | W | 43,647 | |||||||||||||||
| 10 | A | Arsenal | L | 38,189 | |||||||||||||||
| 11 | H | Aston Villa | W | 42,069 | |||||||||||||||
| 12 | A | Fulham | L | 22,241 | |||||||||||||||
| 13 | H | Blackburn Rovers | D | 44,032 | |||||||||||||||
| 14 | H | Liverpool | L | 47,105 | |||||||||||||||
| 15 | A | Charlton Athletic | W | 25,289 | |||||||||||||||
| 16 | A | West Bromwich Albion | L | 25,472 | |||||||||||||||
| 17 | H | Birmingham City | W | 41,343 | |||||||||||||||
| 18 | A | Wigan Athletic | L | 25,017 | |||||||||||||||
| 19 | H | Chelsea | L | 46,587 | |||||||||||||||
| 20 | A | Middlesbrough | D | 28,022 | |||||||||||||||
| 21 | H | Tottenham Hotspur | L | 40,808 | |||||||||||||||
| 22 | H | Manchester United | W | 47,192 | |||||||||||||||
| 23 | A | Bolton Wanderers | L | 26,466 | |||||||||||||||
| 24 | H | Newcastle United | W | 42,413 | |||||||||||||||
| 25 | A | Everton | L | 37,827 | |||||||||||||||
| 26 | H | Charlton Athletic | W | 41,347 | |||||||||||||||
| 27 | A | Liverpool | L | 44,121 | |||||||||||||||
| 28 | H | Sunderland | W | 42,200 | |||||||||||||||
| 29 | A | Portsmouth | L | 19,556 | |||||||||||||||
| 30 | H | Wigan Athletic | L | 42,444 | |||||||||||||||
| 31 | A | Chelsea | L | 42,321 | |||||||||||||||
| 32 | H | Middlesbrough | L | 40,256 | |||||||||||||||
| 33 | A | Tottenham Hotspur | L | 36,167 | |||||||||||||||
| 34 | A | West Ham United | L | 34,305 | |||||||||||||||
| 35 | A | Aston Villa | W | 26,422 | |||||||||||||||
| 36 | H | Fulham | L | 41,128 | |||||||||||||||
| 37 | H | Arsenal | L | 41,875 | |||||||||||||||
| 38 | A | Blackburn Rovers | L | 25,731 | |||||||||||||||
| Date | Ven | Opponent | Result | HT | Scorers | Attend | |||||||||||||
| H | Scunthorpe United | W | 27,779 | ||||||||||||||||
| H | Wigan Athletic | W | 30,811 | ||||||||||||||||
| A | Aston Villa | D | 23,847 | ||||||||||||||||
| H | Aston Villa | W | 33,006 | ||||||||||||||||
| H | West Ham United | L | --,--- | ||||||||||||||||
| Date | Ven | Opponent | Result | HT | Scorers | Attend | |||||||||||||
| A | Doncaster Rovers | D | 8,228 | ||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 0 | 6 | 3 | 3 | 1.50 | 0.75 | 2.50 | 10 | 2 | ||||||||
| 3 | 0 | 1 | 2 | 1 | 3 | -2 | 0.33 | 1.00 | 0.33 | 1 | 18 | ||||||||
| 4 | 3 | 0 | 1 | 7 | 3 | 4 | 1.75 | 0.75 | 2.25 | 9 | 3 | ||||||||
| 3 | 0 | 1 | 2 | 1 | 3 | -2 | 0.33 | 1.00 | 0.33 | 1 | 17 | ||||||||
| 6 | 2 | 1 | 3 | 12 | 10 | 2 | 2.00 | 1.66 | 1.16 | 7 | 8 | ||||||||
| 3 | 1 | 0 | 2 | 3 | 5 | -2 | 1.00 | 1.66 | 1.00 | 3 | 17 | ||||||||
| 4 | 2 | 0 | 2 | 6 | 4 | 2 | 1.50 | 1.00 | 1.50 | 6 | 7 | ||||||||
| 4 | 1 | 0 | 3 | 3 | 6 | -3 | 0.75 | 1.50 | 0.75 | 3 | 16 | ||||||||
| 5 | 1 | 0 | 4 | 3 | 6 | -3 | 0.60 | 1.20 | 0.60 | 3 | 18 | ||||||||
| 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0.50 | 2.50 | 0.00 | 0 | 19 | ||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 1 | 0 | 7 | 4 | 13 | -9 | 0.50 | 1.62 | 0.37 | 3 | 19 | ||||||||
| 5 | 1 | 0 | 4 | 4 | 8 | -4 | 0.80 | 1.60 | 0.60 | 3 | 18 | ||||||||
| 5 | 1 | 0 | 4 | 2 | 7 | -5 | 0.40 | 1.40 | 0.60 | 3 | 14 | ||||||||
Home and away results against each team, listed in the current league table standings
| Home | 2004-2005 | Team | 2004-2005 | Away | Pts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [1-0] | Chelsea | [0-0] | 0 | ||||||||||||||||
| [0-2] | Manchester United | [0-0] | 4 | ||||||||||||||||
| [1-0] | Liverpool | [1-2] | 0 | ||||||||||||||||
| [0-1] | Arsenal | [1-1] | 0 | ||||||||||||||||
| [0-1] | Tottenham Hotspur | [1-2] | 0 | ||||||||||||||||
| [1-1] | Blackburn Rovers | [0-0] | 1 | ||||||||||||||||
| [1-1] | Newcastle United | [3-4] | 3 | ||||||||||||||||
| [0-1] | Bolton Wanderers | [1-0] | 0 | ||||||||||||||||
| - | West Ham United | - | 3 | ||||||||||||||||
| - | Wigan Athletic | - | 0 | ||||||||||||||||
| [0-1] | Everton | [1-2] | 3 | ||||||||||||||||
| [1-1] | Fulham | [1-1] | 0 | ||||||||||||||||
| [4-0] | Charlton Athletic | [2-2] | 6 | ||||||||||||||||
| [1-1] | Middlesbrough | [2-3] | 1 | ||||||||||||||||
| [2-0] | Aston Villa | [2-1] | 6 | ||||||||||||||||
| [2-0] | Portsmouth | [3-1] | 3 | ||||||||||||||||
| [3-0] | Birmingham City | [0-1] | 6 | ||||||||||||||||
| [1-1] | West Bromwich Albion | [0-2] | 1 | ||||||||||||||||
| - | Sunderland | - | 6 | ||||||||||||||||

League Cup |
| Cole | 10 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Vassell | 10 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Barton | 6 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| Samaras | 5 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
| Fowler | 4 | ![]() | ![]() | ![]() | ![]() | ||||||||
| Dunne | 3 | ![]() | ![]() | ![]() | |||||||||
| Sinclair | 3 | ![]() | ![]() | ![]() | |||||||||
| Sibierski | 2 | ![]() | ![]() | ||||||||||
| Croft | 1 | ![]() | |||||||||||
| Mills | 1 | ![]() | |||||||||||
| Musampa | 1 | ![]() | |||||||||||
| Reyna | 1 | ![]() | |||||||||||
| Richards | 1 | ![]() | |||||||||||
| Riera | 1 | ![]() | |||||||||||
| Sommeil | 1 | ![]() | |||||||||||
| Wright-Phillips | 1 | ![]() |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
When the goals have been scored and conceded this season
| No. | Rank | |
|---|---|---|
| 43 | 13 | |
| 1.13 | 13 | |
| 48 | 9 | |
| 1.26 | 9 |
| Occ | W | D | L | F:A | Rank | |
|---|---|---|---|---|---|---|
| 13 | 11 | 0 | 2 | 34:16 | 9 | |
| 22 | 2 | 1 | 19 | 9:32 | 15 | |
| 6 | 3 | 3 | 0 | 6:0 | 19 | |
| 18 | 0 | 3 | 15 | 0:20 | 15 |
| W | WD | D | L | LD | Pts | Rank | |
|---|---|---|---|---|---|---|---|
| 3 | 5 | 1 | 6 | 6 | -9 | 17 | |
| 4 | 4 | 1 | 4 | 4 | 1 | 13 | |
| 2 | 3 | 1 | 7 | 10 | -21 | 18 |
|
| ||||||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 3 | 2 | 15 | 14 | 28 | -14 | 0.70 | 1.40 | 0.55 | 11 | 17 | |
| 18 | 10 | 2 | 6 | 29 | 20 | 9 | 1.61 | 1.11 | 1.77 | 32 | 12 | |
| 38 | 9 | 15 | 14 | 20 | 24 | -4 | 0.52 | 0.63 | 1.10 | 42 | 14 | |
| 38 | 8 | 19 | 11 | 22 | 24 | -2 | 0.57 | 0.63 | 1.13 | 43 | 13 | |
| 9 | 9 | 0 | 0 | 27 | 10 | 17 | 3.00 | 1.11 | 3.00 | 27 | 2 | |
| 15 | 4 | 3 | 8 | 10 | 14 | -4 | 0.66 | 0.93 | 1.00 | 15 | 14 | |
| 14 | 0 | 1 | 13 | 6 | 24 | -18 | 0.42 | 1.71 | 0.07 | 1 | 18 |
Fixtures reproduced under Copyright Licence No. Int.20.014.
Copyright © The FA Premier League Limited 2003
The ITV football site is currently being updated. Thank you for you patience.