The ITV football site is currently being updated. Thank you for you patience.
| Leeds United - |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 13 | 7 | 3 | 35 | 18 | 17 | 1.52 | 0.78 | 2.00 | 46 | 3 | ||||||||
| 23 | 8 | 8 | 7 | 22 | 20 | 2 | 0.95 | 0.86 | 1.39 | 32 | 5 | ||||||||
| 46 | 21 | 15 | 10 | 57 | 38 | 19 | 1.23 | 0.82 | 1.69 | 78 | 5 | ||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 7 | 10 | 6 | 28 | 26 | 2 | 1.21 | 1.13 | 1.34 | 31 | 19 | ||||||||
| 23 | 7 | 8 | 8 | 21 | 26 | -5 | 0.91 | 1.13 | 1.26 | 29 | 7 | ||||||||
| 46 | 14 | 18 | 14 | 49 | 52 | -3 | 1.06 | 1.13 | 1.30 | 60 | 14 | ||||||||
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H | Millwall | W | 20,440 | |||||||||||||||
| 2 | A | Cardiff City | L | 15,231 | |||||||||||||||
| 3 | A | Luton Town | D | 10,102 | |||||||||||||||
| 4 | H | Wolverhampton Wndrs | W | 21,229 | |||||||||||||||
| 5 | A | Norwich City | W | 25,015 | |||||||||||||||
| 6 | H | Brighton & Hove Albion | D | 21,212 | |||||||||||||||
| 7 | A | Sheffield Wednesday | L | 29,986 | |||||||||||||||
| 8 | A | Queens Park Rangers | W | 15,523 | |||||||||||||||
| 9 | H | Ipswich Town | L | 21,676 | |||||||||||||||
| 10 | H | Derby County | W | 18,353 | |||||||||||||||
| 11 | A | Watford | D | 16,050 | |||||||||||||||
| 12 | A | Burnley | W | 16,174 | |||||||||||||||
| 13 | H | Southampton | W | 18,881 | |||||||||||||||
| 14 | H | Sheffield United | D | 23,600 | |||||||||||||||
| 15 | A | Reading | D | 22,012 | |||||||||||||||
| 16 | A | Crewe Alexandra | L | 7,220 | |||||||||||||||
| 17 | H | Preston North End | D | 22,289 | |||||||||||||||
| 18 | A | Southampton | W | 30,173 | |||||||||||||||
| 19 | H | Burnley | W | 21,318 | |||||||||||||||
| 20 | A | Millwall | W | 8,134 | |||||||||||||||
| 21 | H | Leicester City | W | 21,402 | |||||||||||||||
| 22 | H | Cardiff City | L | 20,597 | |||||||||||||||
| 23 | A | Wolverhampton Wndrs | L | 26,821 | |||||||||||||||
| 24 | H | Coventry City | W | 24,291 | |||||||||||||||
| 25 | A | Stoke City | W | 20,408 | |||||||||||||||
| 26 | H | Hull City | W | 26,387 | |||||||||||||||
| 27 | A | Plymouth Argyle | W | 17,726 | |||||||||||||||
| 28 | A | Brighton & Hove Albion | L | 7,415 | |||||||||||||||
| 29 | H | Sheffield Wednesday | W | 27,843 | |||||||||||||||
| 30 | A | Ipswich Town | D | 25,845 | |||||||||||||||
| 31 | H | Queens Park Rangers | W | 21,807 | |||||||||||||||
| 32 | A | Derby County | D | 27,000 | |||||||||||||||
| 33 | H | Watford | W | 22,007 | |||||||||||||||
| 34 | A | Leicester City | D | 25,497 | |||||||||||||||
| 35 | H | Luton Town | W | 23,644 | |||||||||||||||
| 36 | A | Crystal Palace | W | 23,843 | |||||||||||||||
| 37 | H | Norwich City | D | 24,993 | |||||||||||||||
| 38 | A | Coventry City | D | 26,643 | |||||||||||||||
| 39 | H | Crystal Palace | L | 24,507 | |||||||||||||||
| 40 | H | Stoke City | D | 21,452 | |||||||||||||||
| 41 | A | Hull City | L | 23,486 | |||||||||||||||
| 42 | H | Plymouth Argyle | D | 20,650 | |||||||||||||||
| 43 | H | Reading | D | 24,535 | |||||||||||||||
| 44 | A | Sheffield United | D | 29,329 | |||||||||||||||
| 45 | H | Crewe Alexandra | W | 21,046 | |||||||||||||||
| 46 | A | Preston North End | L | 19,350 | |||||||||||||||
| H | fix | 15.00 | |||||||||||||||||
| A | fix | 19.45 | |||||||||||||||||
| A | fix | 15.00 | |||||||||||||||||
| H | fix | 15.00 | |||||||||||||||||
| A | fix | 15.00 | |||||||||||||||||
| H | fix | 15.00 | |||||||||||||||||
| H | fix | 19.45 | |||||||||||||||||
| A | fix | 15.00 | |||||||||||||||||
| H | fix | 15.00 | |||||||||||||||||
| A | fix | 15.00 | |||||||||||||||||
| H | fix | 15.00 | |||||||||||||||||
| H | fix | 19.45 | |||||||||||||||||
| A | fix | 15.00 | |||||||||||||||||
| H | fix | 15.00 | |||||||||||||||||
| A | fix | 19.45 | |||||||||||||||||
| A | fix | 15.00 | |||||||||||||||||
| H | fix | 15.00 | |||||||||||||||||
| H | fix | 15.00 | |||||||||||||||||
| A | fix | 15.00 | |||||||||||||||||
| A | fix | 19.45 | |||||||||||||||||
| H | fix | 15.00 | |||||||||||||||||
| H | fix | 15.00 | |||||||||||||||||
| A | fix | 15.00 | |||||||||||||||||
| H | fix | 15.00 | |||||||||||||||||
| A | fix | 15.00 | |||||||||||||||||
| A | fix | 15.00 | |||||||||||||||||
| Date | Ven | Opponent | Result | HT | Scorers | Attend | |||||||||||||
| A | Wigan Athletic | D | 10,980 | ||||||||||||||||
| H | Wigan Athletic | D | 15,243 | ||||||||||||||||
| Date | Ven | Opponent | Result | HT | Scorers | Attend | |||||||||||||
| H | Oldham Athletic | W | 14,970 | ||||||||||||||||
| A | Rotherham United | W | 5,445 | ||||||||||||||||
| A | Blackburn Rovers | L | 15,631 | ||||||||||||||||
| Date | Ven | Opponent | Result | HT | Scorers | Attend | |||||||||||||
| H | Preston North End | D | 35,239 | ||||||||||||||||
| A | Preston North End | W | --,--- | ||||||||||||||||
| H | Watford | L | 64,736 | ||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 3 | 1 | 1 | 6 | 3 | 3 | 1.20 | 0.60 | 2.00 | 10 | 7 | ||||||||
| 5 | 2 | 1 | 2 | 7 | 7 | 0 | 1.40 | 1.40 | 1.40 | 7 | 12 | ||||||||
| 5 | 2 | 3 | 0 | 6 | 4 | 2 | 1.20 | 0.80 | 1.80 | 9 | 4 | ||||||||
| 5 | 3 | 1 | 1 | 7 | 4 | 3 | 1.40 | 0.80 | 2.00 | 10 | 6 | ||||||||
| 6 | 4 | 0 | 2 | 8 | 4 | 4 | 1.33 | 0.66 | 2.00 | 12 | 4 | ||||||||
| 4 | 2 | 1 | 1 | 8 | 3 | 5 | 2.00 | 0.75 | 1.75 | 7 | 7 | ||||||||
| 5 | 3 | 2 | 0 | 7 | 3 | 4 | 1.40 | 0.60 | 2.20 | 11 | 4 | ||||||||
| 5 | 1 | 3 | 1 | 5 | 5 | 0 | 1.00 | 1.00 | 1.20 | 6 | 12 | ||||||||
| 6 | 1 | 3 | 2 | 3 | 5 | -2 | 0.50 | 0.83 | 1.00 | 6 | 17 | ||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 10 | ||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 1 | 4 | 3 | 3 | 6 | -3 | 0.37 | 0.75 | 0.87 | 7 | 20 | ||||||||
| 5 | 1 | 3 | 1 | 2 | 2 | 0 | 0.40 | 0.40 | 1.20 | 6 | 18 | ||||||||
| 5 | 1 | 2 | 2 | 4 | 6 | -2 | 0.80 | 1.20 | 1.00 | 5 | 11 | ||||||||
Home and away results against each team, listed in the current league table standings
| Home | 2004-2005 | Team | 2004-2005 | Away | Pts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [3-1] | Reading | [1-1] | 2 | ||||||||||||||||
| [0-4] | Sheffield United | [0-2] | 2 | ||||||||||||||||
| [2-2] | Watford | [2-1] | 4 | ||||||||||||||||
| [1-0] | Preston North End | [4-2] | 1 | ||||||||||||||||
| - | Crystal Palace | - | 3 | ||||||||||||||||
| [1-1] | Wolverhampton Wndrs | [0-0] | 3 | ||||||||||||||||
| [3-0] | Coventry City | [2-1] | 4 | ||||||||||||||||
| - | Norwich City | - | 4 | ||||||||||||||||
| - | Luton Town | - | 4 | ||||||||||||||||
| [1-1] | Cardiff City | [0-0] | 0 | ||||||||||||||||
| - | Southampton | - | 6 | ||||||||||||||||
| [0-0] | Stoke City | [1-0] | 4 | ||||||||||||||||
| [2-1] | Plymouth Argyle | [1-0] | 4 | ||||||||||||||||
| [1-1] | Ipswich Town | [0-1] | 1 | ||||||||||||||||
| [0-2] | Leicester City | [0-2] | 4 | ||||||||||||||||
| [1-2] | Burnley | [1-0] | 6 | ||||||||||||||||
| - | Hull City | - | 3 | ||||||||||||||||
| - | Sheffield Wednesday | - | 3 | ||||||||||||||||
| [1-0] | Derby County | [0-2] | 4 | ||||||||||||||||
| [6-1] | Queens Park Rangers | [1-1] | 6 | ||||||||||||||||
| [0-2] | Crewe Alexandra | [2-2] | 3 | ||||||||||||||||
| [1-1] | Millwall | [1-1] | 6 | ||||||||||||||||
| [1-1] | Brighton & Hove Albion | [0-1] | 1 | ||||||||||||||||

League Cup Other |
| Healy | 14 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Hulse | 14 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Blake | 11 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| Cresswell | 7 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||
| Lewis | 6 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
| Douglas | 5 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||
| Butler | 3 | ![]() | ![]() | ![]() | |||||||||||||
| Richardson | 3 | ![]() | ![]() | ![]() | |||||||||||||
| Kelly | 1 | ![]() | |||||||||||||||
| Kilgallon | 1 | ![]() | |||||||||||||||
| Miller | 1 | ![]() | |||||||||||||||
| Ricketts | 1 | ![]() | |||||||||||||||
| (own goals) | 1 | ![]() |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup | Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
When the goals have been scored and conceded this season
| No. | Rank | |
|---|---|---|
| 57 | 9 | |
| 1.23 | 9 | |
| 38 | 3 | |
| 0.82 | 3 |
| Occ | W | D | L | F:A | Rank | |
|---|---|---|---|---|---|---|
| 22 | 18 | 3 | 1 | 40:13 | 2 | |
| 18 | 3 | 6 | 9 | 17:25 | 5 | |
| 17 | 11 | 6 | 0 | 19:0 | 10 | |
| 14 | 0 | 6 | 8 | 0:10 | 7 |
| W | WD | D | L | LD | Pts | Rank | |
|---|---|---|---|---|---|---|---|
| 4 | 10 | 3 | 2 | 8 | 11 | 6 | |
| 6 | 7 | 3 | 1 | 5 | 20 | 5 | |
| 2 | 5 | 3 | 1 | 4 | 7 | 5 |
|
| ||||||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 8 | 9 | 5 | 26 | 22 | 4 | 1.18 | 1.00 | 1.50 | 33 | 5 | |
| 24 | 13 | 6 | 5 | 31 | 16 | 15 | 1.29 | 0.66 | 1.87 | 45 | 4 | |
| 46 | 13 | 21 | 12 | 18 | 17 | 1 | 0.39 | 0.36 | 1.30 | 60 | 9 | |
| 46 | 17 | 23 | 6 | 39 | 21 | 18 | 0.84 | 0.45 | 1.60 | 74 | 2 | |
| 13 | 11 | 1 | 1 | 27 | 10 | 17 | 2.07 | 0.76 | 2.61 | 34 | 8 | |
| 21 | 8 | 12 | 1 | 19 | 9 | 10 | 0.90 | 0.42 | 1.71 | 36 | 2 | |
| 12 | 2 | 2 | 8 | 11 | 19 | -8 | 0.91 | 1.58 | 0.66 | 8 | 4 |
Fixtures reproduced under Copyright Licence No. Int.20.014.
Copyright © The Football League Limited 2003
The ITV football site is currently being updated. Thank you for you patience.