The ITV football site is currently being updated. Thank you for you patience.
| Grimsby Town - |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 13 | 3 | 7 | 37 | 18 | 19 | 1.60 | 0.78 | 1.82 | 42 | 2 | ||||||||
| 23 | 9 | 9 | 5 | 27 | 26 | 1 | 1.17 | 1.13 | 1.56 | 36 | 4 | ||||||||
| 46 | 22 | 12 | 12 | 64 | 44 | 20 | 1.39 | 0.95 | 1.69 | 78 | 4 | ||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 8 | 10 | 5 | 28 | 19 | 9 | 1.21 | 0.82 | 1.47 | 34 | 17 | ||||||||
| 23 | 5 | 7 | 11 | 19 | 32 | -13 | 0.82 | 1.39 | 0.95 | 22 | 17 | ||||||||
| 46 | 13 | 17 | 16 | 47 | 51 | -4 | 1.02 | 1.10 | 1.21 | 56 | 18 | ||||||||
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H | Oxford United | D | 4,706 | |||||||||||||||
| 2 | A | Bristol Rovers | W | 6,300 | |||||||||||||||
| 3 | H | Darlington | L | 3,904 | |||||||||||||||
| 4 | A | Barnet | W | 2,447 | |||||||||||||||
| 5 | H | Rushden & Diamonds | W | 3,774 | |||||||||||||||
| 6 | H | Stockport County | L | 5,381 | |||||||||||||||
| 7 | A | Chester City | W | 3,095 | |||||||||||||||
| 8 | A | Peterborough United | W | 4,263 | |||||||||||||||
| 9 | H | Torquay United | W | 4,026 | |||||||||||||||
| 10 | A | Boston United | D | 4,077 | |||||||||||||||
| 11 | H | Notts County | W | 5,577 | |||||||||||||||
| 12 | A | Shrewsbury Town | D | 4,607 | |||||||||||||||
| 13 | H | Wycombe Wanderers | L | 7,206 | |||||||||||||||
| 14 | A | Cheltenham Town | W | 3,500 | |||||||||||||||
| 15 | H | Leyton Orient | L | 4,963 | |||||||||||||||
| 16 | A | Northampton Town | D | 6,067 | |||||||||||||||
| 17 | H | Macclesfield Town | W | 3,658 | |||||||||||||||
| 18 | A | Wycombe Wanderers | L | 6,125 | |||||||||||||||
| 19 | A | Oxford United | W | 4,323 | |||||||||||||||
| 20 | H | Rochdale | W | 3,896 | |||||||||||||||
| 21 | H | Bristol Rovers | L | 4,739 | |||||||||||||||
| 22 | A | Bury | W | 3,249 | |||||||||||||||
| 23 | H | Lincoln City | W | 6,056 | |||||||||||||||
| 24 | A | Wrexham | W | 4,527 | |||||||||||||||
| 25 | H | Carlisle United | L | 5,882 | |||||||||||||||
| 26 | H | Mansfield Town | W | 4,506 | |||||||||||||||
| 27 | A | Darlington | D | 3,924 | |||||||||||||||
| 28 | A | Torquay United | D | 2,559 | |||||||||||||||
| 29 | A | Stockport County | L | 3,860 | |||||||||||||||
| 30 | H | Peterborough United | L | 4,462 | |||||||||||||||
| 31 | A | Notts County | W | 6,456 | |||||||||||||||
| 32 | H | Boston United | W | 5,028 | |||||||||||||||
| 33 | A | Mansfield Town | L | 3,053 | |||||||||||||||
| 34 | H | Chester City | W | 4,058 | |||||||||||||||
| 35 | A | Rushden & Diamonds | D | 3,366 | |||||||||||||||
| 36 | H | Barnet | W | 5,147 | |||||||||||||||
| 37 | H | Bury | W | 5,196 | |||||||||||||||
| 38 | A | Rochdale | D | 1,865 | |||||||||||||||
| 39 | A | Lincoln City | L | 7,182 | |||||||||||||||
| 40 | H | Wrexham | W | 6,058 | |||||||||||||||
| 41 | A | Carlisle United | L | 10,909 | |||||||||||||||
| 42 | H | Shrewsbury Town | D | 5,935 | |||||||||||||||
| 43 | A | Leyton Orient | D | 6,582 | |||||||||||||||
| 44 | H | Cheltenham Town | W | 5,863 | |||||||||||||||
| 45 | A | Macclesfield Town | D | 3,849 | |||||||||||||||
| 46 | H | Northampton Town | D | 8,458 | |||||||||||||||
| Date | Ven | Opponent | Result | HT | Scorers | Attend | |||||||||||||
| H | Bristol Rovers | L | 2,680 | ||||||||||||||||
| Date | Ven | Opponent | Result | HT | Scorers | Attend | |||||||||||||
| A | Derby County | W | 11,756 | ||||||||||||||||
| H | Tottenham Hotspur | W | 8,206 | ||||||||||||||||
| H | Newcastle United | L | 9,311 | ||||||||||||||||
| Date | Ven | Opponent | Result | HT | Scorers | Attend | |||||||||||||
| H | Morecambe | D | 1,131 | ||||||||||||||||
| Date | Ven | Opponent | Result | HT | Scorers | Attend | |||||||||||||
| A | Lincoln City | W | 8,037 | ||||||||||||||||
| H | Lincoln City | W | --,--- | ||||||||||||||||
| H | Cheltenham Town | L | 29,196 | ||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 3 | 1 | 1 | 6 | 3 | 3 | 1.20 | 0.60 | 2.00 | 10 | 6 | ||||||||
| 6 | 4 | 1 | 1 | 12 | 5 | 7 | 2.00 | 0.83 | 2.16 | 13 | 1 | ||||||||
| 5 | 1 | 2 | 2 | 3 | 2 | 1 | 0.60 | 0.40 | 1.00 | 5 | 13 | ||||||||
| 3 | 2 | 0 | 1 | 7 | 6 | 1 | 2.33 | 2.00 | 2.00 | 6 | 4 | ||||||||
| 5 | 4 | 0 | 1 | 11 | 4 | 7 | 2.20 | 0.80 | 2.40 | 12 | 1 | ||||||||
| 6 | 1 | 2 | 3 | 7 | 9 | -2 | 1.16 | 1.50 | 0.83 | 5 | 15 | ||||||||
| 4 | 3 | 0 | 1 | 4 | 2 | 2 | 1.00 | 0.50 | 2.25 | 9 | 5 | ||||||||
| 5 | 2 | 2 | 1 | 8 | 9 | -1 | 1.60 | 1.80 | 1.60 | 8 | 6 | ||||||||
| 6 | 2 | 3 | 1 | 5 | 3 | 2 | 0.83 | 0.50 | 1.50 | 9 | 11 | ||||||||
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1.00 | 1.00 | 1.00 | 1 | 11 | ||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 2 | 4 | 2 | 6 | 9 | -3 | 0.75 | 1.12 | 1.25 | 10 | 15 | ||||||||
| 5 | 3 | 2 | 0 | 7 | 3 | 4 | 1.40 | 0.60 | 2.20 | 11 | 3 | ||||||||
| 5 | 0 | 3 | 2 | 3 | 9 | -6 | 0.60 | 1.80 | 0.60 | 3 | 23 | ||||||||
Home and away results against each team, listed in the current league table standings
| Home | 2004-2005 | Team | 2004-2005 | Away | Pts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Carlisle United | - | 0 | ||||||||||||||||
| [1-2] | Northampton Town | [1-0] | 2 | ||||||||||||||||
| [2-0] | Leyton Orient | [2-1] | 1 | ||||||||||||||||
| [1-1] | Cheltenham Town | [3-2] | 6 | ||||||||||||||||
| [0-0] | Wycombe Wanderers | [0-2] | 0 | ||||||||||||||||
| [2-4] | Lincoln City | [0-0] | 3 | ||||||||||||||||
| [0-1] | Darlington | [0-1] | 1 | ||||||||||||||||
| - | Peterborough United | - | 3 | ||||||||||||||||
| [0-1] | Shrewsbury Town | [1-1] | 2 | ||||||||||||||||
| [1-1] | Boston United | [1-1] | 4 | ||||||||||||||||
| [0-0] | Bristol Rovers | [0-3] | 3 | ||||||||||||||||
| - | Wrexham | - | 6 | ||||||||||||||||
| [0-1] | Rochdale | [0-2] | 4 | ||||||||||||||||
| [2-0] | Mansfield Town | [0-2] | 3 | ||||||||||||||||
| [1-0] | Chester City | [1-2] | 6 | ||||||||||||||||
| [0-0] | Macclesfield Town | [1-3] | 4 | ||||||||||||||||
| - | Barnet | - | 6 | ||||||||||||||||
| [5-1] | Bury | [1-3] | 6 | ||||||||||||||||
| - | Torquay United | - | 4 | ||||||||||||||||
| [3-2] | Notts County | [2-2] | 6 | ||||||||||||||||
| - | Stockport County | - | 0 | ||||||||||||||||
| [1-1] | Oxford United | [2-1] | 4 | ||||||||||||||||
| [0-0] | Rushden & Diamonds | [0-1] | 4 | ||||||||||||||||

League Cup Other |
| Jones | 21 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Reddy | 14 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||
| Cohen | 6 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||
| Kamudimba Kalala | 6 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||
| Bolland | 4 | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||
| Parkinson | 4 | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||
| Futcher | 3 | ![]() | ![]() | ![]() | ||||||||||||||||||||
| Toner | 3 | ![]() | ![]() | ![]() | ||||||||||||||||||||
| Gritton | 2 | ![]() | ![]() | |||||||||||||||||||||
| Andrew | 1 | ![]() | ||||||||||||||||||||||
| Ashton | 1 | ![]() | ||||||||||||||||||||||
| Crane | 1 | ![]() | ||||||||||||||||||||||
| Downey | 1 | ![]() | ||||||||||||||||||||||
| Goodfellow | 1 | ![]() | ||||||||||||||||||||||
| McDermott | 1 | ![]() | ||||||||||||||||||||||
| Newey | 1 | ![]() | ||||||||||||||||||||||
| Woodhouse | 1 | ![]() |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup | Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
When the goals have been scored and conceded this season
| No. | Rank | |
|---|---|---|
| 64 | 7 | |
| 1.39 | 7 | |
| 44 | 3 | |
| 0.95 | 3 |
| Occ | W | D | L | F:A | Rank | |
|---|---|---|---|---|---|---|
| 29 | 18 | 7 | 4 | 51:24 | 12 | |
| 13 | 4 | 1 | 8 | 13:20 | 3 | |
| 17 | 13 | 4 | 0 | 26:0 | 7 | |
| 10 | 0 | 4 | 6 | 0:10 | 9 |
| W | WD | D | L | LD | Pts | Rank | |
|---|---|---|---|---|---|---|---|
| 3 | 6 | 2 | 2 | 4 | 7 | 8 | |
| 5 | 8 | 1 | 2 | 2 | 16 | 4 | |
| 4 | 8 | 2 | 2 | 7 | 9 | 5 |
|
| ||||||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 6 | 7 | 9 | 17 | 21 | -4 | 0.77 | 0.95 | 1.13 | 25 | 10 | |
| 24 | 16 | 5 | 3 | 47 | 23 | 24 | 1.95 | 0.95 | 2.20 | 53 | 1 | |
| 46 | 15 | 23 | 8 | 29 | 19 | 10 | 0.63 | 0.41 | 1.47 | 68 | 5 | |
| 46 | 17 | 17 | 12 | 35 | 25 | 10 | 0.76 | 0.54 | 1.47 | 68 | 6 | |
| 15 | 12 | 2 | 1 | 33 | 10 | 23 | 2.20 | 0.66 | 2.53 | 38 | 5 | |
| 23 | 8 | 9 | 6 | 22 | 19 | 3 | 0.95 | 0.82 | 1.43 | 33 | 7 | |
| 8 | 2 | 1 | 5 | 9 | 15 | -6 | 1.12 | 1.87 | 0.87 | 7 | 3 |
Fixtures reproduced under Copyright Licence No. Int.20.014.
Copyright © The Football League Limited 2003
The ITV football site is currently being updated. Thank you for you patience.