The ITV football site is currently being updated. Thank you for you patience.
| Crystal Palace - |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 13 | 6 | 4 | 39 | 20 | 19 | 1.69 | 0.86 | 1.95 | 45 | 4 | ||||||||
| 23 | 8 | 6 | 9 | 28 | 28 | 0 | 1.21 | 1.21 | 1.30 | 30 | 8 | ||||||||
| 46 | 21 | 12 | 13 | 67 | 48 | 19 | 1.45 | 1.04 | 1.63 | 75 | 6 | ||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 6 | 5 | 8 | 21 | 19 | 2 | 1.10 | 1.00 | 1.21 | 23 | 18 | ||||||||
| 19 | 1 | 7 | 11 | 20 | 43 | -23 | 1.05 | 2.26 | 0.52 | 10 | 18 | ||||||||
| 38 | 7 | 12 | 19 | 41 | 62 | -21 | 1.07 | 1.63 | 0.86 | 33 | 18 | ||||||||
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H | Luton Town | L | 21,166 | |||||||||||||||
| 2 | A | Wolverhampton Wndrs | L | 24,745 | |||||||||||||||
| 3 | A | Norwich City | D | 25,102 | |||||||||||||||
| 4 | H | Plymouth Argyle | W | 18,781 | |||||||||||||||
| 5 | H | Stoke City | W | 17,637 | |||||||||||||||
| 6 | H | Hull City | W | 18,630 | |||||||||||||||
| 7 | A | Reading | L | 17,562 | |||||||||||||||
| 8 | A | Cardiff City | L | 11,647 | |||||||||||||||
| 9 | H | Preston North End | D | 17,291 | |||||||||||||||
| 10 | H | Sheffield Wednesday | W | 17,413 | |||||||||||||||
| 11 | A | Queens Park Rangers | W | 13,433 | |||||||||||||||
| 12 | A | Coventry City | W | 24,438 | |||||||||||||||
| 13 | H | Brighton & Hove Albion | L | 22,400 | |||||||||||||||
| 14 | H | Burnley | W | 20,127 | |||||||||||||||
| 15 | A | Crewe Alexandra | D | 6,766 | |||||||||||||||
| 16 | H | Sheffield United | L | 20,344 | |||||||||||||||
| 17 | A | Brighton & Hove Albion | W | 7,273 | |||||||||||||||
| 18 | H | Coventry City | W | 17,343 | |||||||||||||||
| 19 | A | Luton Town | L | 10,248 | |||||||||||||||
| 20 | H | Millwall | D | 19,571 | |||||||||||||||
| 21 | H | Wolverhampton Wndrs | D | 19,385 | |||||||||||||||
| 22 | A | Plymouth Argyle | L | 14,582 | |||||||||||||||
| 23 | A | Ipswich Town | W | 27,392 | |||||||||||||||
| 24 | H | Derby County | W | 18,978 | |||||||||||||||
| 25 | A | Watford | W | 15,856 | |||||||||||||||
| 26 | H | Leicester City | W | 20,089 | |||||||||||||||
| 27 | A | Hull City | W | 18,886 | |||||||||||||||
| 28 | H | Reading | D | 19,888 | |||||||||||||||
| 29 | A | Southampton | D | 24,651 | |||||||||||||||
| 30 | A | Preston North End | L | 13,867 | |||||||||||||||
| 31 | H | Cardiff City | W | 17,962 | |||||||||||||||
| 32 | A | Sheffield Wednesday | D | 24,784 | |||||||||||||||
| 33 | H | Queens Park Rangers | W | 17,550 | |||||||||||||||
| 34 | A | Millwall | D | 12,296 | |||||||||||||||
| 35 | H | Norwich City | W | 19,066 | |||||||||||||||
| 36 | H | Leeds United | L | 23,843 | |||||||||||||||
| 37 | A | Stoke City | W | 10,121 | |||||||||||||||
| 38 | H | Ipswich Town | D | 22,076 | |||||||||||||||
| 39 | A | Leeds United | W | 24,507 | |||||||||||||||
| 40 | A | Derby County | L | 24,857 | |||||||||||||||
| 41 | H | Watford | W | 18,619 | |||||||||||||||
| 42 | A | Leicester City | L | 23,211 | |||||||||||||||
| 43 | H | Crewe Alexandra | D | 18,358 | |||||||||||||||
| 44 | A | Burnley | D | 11,449 | |||||||||||||||
| 45 | H | Southampton | W | 20,995 | |||||||||||||||
| 46 | A | Sheffield United | L | 27,120 | |||||||||||||||
| A | fix | 15.00 | |||||||||||||||||
| H | fix | 19.45 | |||||||||||||||||
| H | fix | 15.00 | |||||||||||||||||
| A | fix | 15.00 | |||||||||||||||||
| H | fix | 15.00 | |||||||||||||||||
| A | fix | 15.00 | |||||||||||||||||
| H | fix | 20.00 | |||||||||||||||||
| A | fix | 15.00 | |||||||||||||||||
| H | fix | 15.00 | |||||||||||||||||
| A | fix | 15.00 | |||||||||||||||||
| H | fix | 15.00 | |||||||||||||||||
| H | fix | 20.00 | |||||||||||||||||
| A | fix | 15.00 | |||||||||||||||||
| H | fix | 15.00 | |||||||||||||||||
| A | fix | 19.45 | |||||||||||||||||
| A | fix | 15.00 | |||||||||||||||||
| H | fix | 15.00 | |||||||||||||||||
| H | fix | 15.00 | |||||||||||||||||
| A | fix | 15.00 | |||||||||||||||||
| A | fix | 19.45 | |||||||||||||||||
| H | fix | 15.00 | |||||||||||||||||
| H | fix | 15.00 | |||||||||||||||||
| A | fix | 15.00 | |||||||||||||||||
| H | fix | 15.00 | |||||||||||||||||
| A | fix | 15.00 | |||||||||||||||||
| A | fix | 15.00 | |||||||||||||||||
| Date | Ven | Opponent | Result | HT | Scorers | Attend | |||||||||||||
| H | Northampton Town | W | 10,391 | ||||||||||||||||
| A | Preston North End | D | 9,489 | ||||||||||||||||
| H | Preston North End | L | 7,356 | ||||||||||||||||
| Date | Ven | Opponent | Result | HT | Scorers | Attend | |||||||||||||
| H | Walsall | W | 5,508 | ||||||||||||||||
| H | Coventry City | W | 5,341 | ||||||||||||||||
| H | Liverpool | W | 19,673 | ||||||||||||||||
| A | Middlesbrough | L | 10,791 | ||||||||||||||||
| Date | Ven | Opponent | Result | HT | Scorers | Attend | |||||||||||||
| H | Watford | L | 22,800 | ||||||||||||||||
| A | Watford | D | --,--- | ||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2 | 1 | 2 | 6 | 5 | 1 | 1.20 | 1.00 | 1.40 | 7 | 14 | ||||||||
| 5 | 2 | 1 | 2 | 7 | 5 | 2 | 1.40 | 1.00 | 1.40 | 7 | 10 | ||||||||
| 5 | 3 | 1 | 1 | 11 | 5 | 6 | 2.20 | 1.00 | 2.00 | 10 | 2 | ||||||||
| 4 | 2 | 0 | 2 | 7 | 7 | 0 | 1.75 | 1.75 | 1.50 | 6 | 11 | ||||||||
| 6 | 3 | 2 | 1 | 8 | 5 | 3 | 1.33 | 0.83 | 1.83 | 11 | 5 | ||||||||
| 5 | 2 | 2 | 1 | 5 | 4 | 1 | 1.00 | 0.80 | 1.60 | 8 | 6 | ||||||||
| 5 | 3 | 2 | 0 | 8 | 3 | 5 | 1.60 | 0.60 | 2.20 | 11 | 3 | ||||||||
| 6 | 3 | 1 | 2 | 11 | 8 | 3 | 1.83 | 1.33 | 1.66 | 10 | 1 | ||||||||
| 5 | 1 | 2 | 2 | 4 | 6 | -2 | 0.80 | 1.20 | 1.00 | 5 | 19 | ||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 6 | ||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 3 | 2 | 3 | 9 | 9 | 0 | 1.12 | 1.12 | 1.37 | 11 | 14 | ||||||||
| 5 | 2 | 2 | 1 | 10 | 8 | 2 | 2.00 | 1.60 | 1.60 | 8 | 13 | ||||||||
| 5 | 1 | 1 | 3 | 2 | 5 | -3 | 0.40 | 1.00 | 0.80 | 4 | 16 | ||||||||
Home and away results against each team, listed in the current league table standings
| Home | 2004-2005 | Team | 2004-2005 | Away | Pts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Reading | - | 1 | ||||||||||||||||
| - | Sheffield United | - | 0 | ||||||||||||||||
| - | Watford | - | 6 | ||||||||||||||||
| - | Preston North End | - | 1 | ||||||||||||||||
| - | Leeds United | - | 3 | ||||||||||||||||
| - | Wolverhampton Wndrs | - | 1 | ||||||||||||||||
| - | Coventry City | - | 6 | ||||||||||||||||
| [3-3] | Norwich City | [1-1] | 4 | ||||||||||||||||
| - | Luton Town | - | 0 | ||||||||||||||||
| - | Cardiff City | - | 3 | ||||||||||||||||
| [2-2] | Southampton | [2-2] | 4 | ||||||||||||||||
| - | Stoke City | - | 6 | ||||||||||||||||
| - | Plymouth Argyle | - | 3 | ||||||||||||||||
| - | Ipswich Town | - | 4 | ||||||||||||||||
| - | Leicester City | - | 3 | ||||||||||||||||
| - | Burnley | - | 4 | ||||||||||||||||
| - | Hull City | - | 6 | ||||||||||||||||
| - | Sheffield Wednesday | - | 4 | ||||||||||||||||
| - | Derby County | - | 3 | ||||||||||||||||
| - | Queens Park Rangers | - | 6 | ||||||||||||||||
| - | Crewe Alexandra | - | 2 | ||||||||||||||||
| - | Millwall | - | 2 | ||||||||||||||||
| - | Brighton & Hove Albion | - | 3 | ||||||||||||||||

League Cup Other |
| Johnson | 17 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Morrison | 13 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| McAnuff | 8 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||
| Freedman | 7 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| Ward | 6 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||
| Hughes | 4 | ![]() | ![]() | ![]() | ![]() | |||||||||||||||
| Reich | 4 | ![]() | ![]() | ![]() | ![]() | |||||||||||||||
| Watson | 4 | ![]() | ![]() | ![]() | ![]() | |||||||||||||||
| Macken | 3 | ![]() | ![]() | ![]() | ||||||||||||||||
| Riihilahti | 2 | ![]() | ![]() | |||||||||||||||||
| Boyce | 1 | ![]() | ||||||||||||||||||
| Granville | 1 | ![]() | ||||||||||||||||||
| Hall | 1 | ![]() | ||||||||||||||||||
| Popovic | 1 | ![]() | ||||||||||||||||||
| Soares | 1 | ![]() | ||||||||||||||||||
| (own goals) | 6 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup | Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
When the goals have been scored and conceded this season
| No. | Rank | |
|---|---|---|
| 67 | 4 | |
| 1.45 | 4 | |
| 48 | 7 | |
| 1.04 | 7 |
| Occ | W | D | L | F:A | Rank | |
|---|---|---|---|---|---|---|
| 24 | 19 | 4 | 1 | 48:16 | 4 | |
| 19 | 2 | 5 | 12 | 19:32 | 12 | |
| 14 | 11 | 3 | 0 | 19:0 | 6 | |
| 10 | 0 | 3 | 7 | 0:11 | 15 |
| W | WD | D | L | LD | Pts | Rank | |
|---|---|---|---|---|---|---|---|
| 5 | 7 | 2 | 2 | 4 | 14 | 5 | |
| 3 | 9 | 2 | 1 | 2 | 15 | 7 | |
| 3 | 4 | 2 | 2 | 4 | 5 | 6 |
|
| ||||||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 8 | 5 | 9 | 30 | 27 | 3 | 1.36 | 1.22 | 1.31 | 29 | 6 | |
| 24 | 13 | 7 | 4 | 37 | 21 | 16 | 1.54 | 0.87 | 1.91 | 46 | 3 | |
| 46 | 16 | 19 | 11 | 31 | 23 | 8 | 0.67 | 0.50 | 1.45 | 67 | 6 | |
| 46 | 18 | 18 | 10 | 35 | 24 | 11 | 0.76 | 0.52 | 1.56 | 72 | 4 | |
| 16 | 15 | 1 | 0 | 37 | 9 | 28 | 2.31 | 0.56 | 2.87 | 46 | 2 | |
| 19 | 5 | 8 | 6 | 19 | 20 | -1 | 1.00 | 1.05 | 1.21 | 23 | 15 | |
| 11 | 1 | 3 | 7 | 11 | 19 | -8 | 1.00 | 1.72 | 0.54 | 6 | 6 |
Fixtures reproduced under Copyright Licence No. Int.20.014.
Copyright © The Football League Limited 2003
The ITV football site is currently being updated. Thank you for you patience.