The ITV football site is currently being updated. Thank you for you patience.
| Bolton Wanderers - |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 11 | 5 | 3 | 29 | 13 | 16 | 1.52 | 0.68 | 2.00 | 38 | 8 | ||||||||
| 19 | 4 | 6 | 9 | 20 | 28 | -8 | 1.05 | 1.47 | 0.94 | 18 | 13 | ||||||||
| 38 | 15 | 11 | 12 | 49 | 41 | 8 | 1.28 | 1.07 | 1.47 | 56 | 8 | ||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 9 | 5 | 5 | 25 | 18 | 7 | 1.31 | 0.94 | 1.68 | 32 | 8 | ||||||||
| 19 | 7 | 5 | 7 | 24 | 26 | -2 | 1.26 | 1.36 | 1.36 | 26 | 4 | ||||||||
| 38 | 16 | 10 | 12 | 49 | 44 | 5 | 1.28 | 1.15 | 1.52 | 58 | 6 | ||||||||
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Aston Villa | D | 33,263 | |||||||||||||||
| 2 | H | Everton | L | 25,608 | |||||||||||||||
| 3 | H | Newcastle United | W | 29,504 | |||||||||||||||
| 4 | A | West Ham United | W | 31,629 | |||||||||||||||
| 5 | H | Blackburn Rovers | D | 24,405 | |||||||||||||||
| 6 | A | Manchester City | W | 43,137 | |||||||||||||||
| 7 | H | Portsmouth | W | 23,134 | |||||||||||||||
| 8 | A | Wigan Athletic | L | 20,553 | |||||||||||||||
| 9 | A | Chelsea | L | 41,775 | |||||||||||||||
| 10 | H | West Bromwich Albion | W | 24,151 | |||||||||||||||
| 11 | A | Charlton Athletic | W | 26,175 | |||||||||||||||
| 12 | H | Tottenham Hotspur | W | 26,634 | |||||||||||||||
| 13 | A | Fulham | L | 19,768 | |||||||||||||||
| 14 | H | Arsenal | W | 26,792 | |||||||||||||||
| 15 | H | Aston Villa | D | 23,646 | |||||||||||||||
| 16 | A | Everton | W | 34,500 | |||||||||||||||
| 17 | A | Sunderland | D | 32,232 | |||||||||||||||
| 18 | A | Manchester United | L | 67,858 | |||||||||||||||
| 19 | H | Liverpool | D | 27,604 | |||||||||||||||
| 20 | A | Blackburn Rovers | D | 18,180 | |||||||||||||||
| 21 | H | Manchester City | W | 26,466 | |||||||||||||||
| 22 | A | Portsmouth | D | 19,128 | |||||||||||||||
| 23 | H | Wigan Athletic | D | 25,854 | |||||||||||||||
| 24 | A | Arsenal | D | 38,193 | |||||||||||||||
| 25 | H | Fulham | W | 23,104 | |||||||||||||||
| 26 | A | Newcastle United | L | 52,012 | |||||||||||||||
| 27 | H | West Ham United | W | 24,461 | |||||||||||||||
| 28 | H | Sunderland | W | 23,568 | |||||||||||||||
| 29 | A | Middlesbrough | L | 25,971 | |||||||||||||||
| 30 | H | Manchester United | L | 27,718 | |||||||||||||||
| 31 | A | Birmingham City | L | 26,493 | |||||||||||||||
| 32 | A | Liverpool | L | 44,194 | |||||||||||||||
| 33 | H | Chelsea | L | 27,266 | |||||||||||||||
| 34 | A | West Bromwich Albion | D | 23,181 | |||||||||||||||
| 35 | H | Charlton Athletic | W | 24,713 | |||||||||||||||
| 36 | A | Tottenham Hotspur | L | 36,179 | |||||||||||||||
| 37 | H | Middlesbrough | D | 22,733 | |||||||||||||||
| 38 | H | Birmingham City | W | 26,275 | |||||||||||||||
| Date | Ven | Opponent | Result | HT | Scorers | Attend | |||||||||||||
| A | Watford | W | 13,239 | ||||||||||||||||
| H | Arsenal | W | 13,326 | ||||||||||||||||
| H | West Ham United | D | 17,120 | ||||||||||||||||
| A | West Ham United | L | --,--- | ||||||||||||||||
| Date | Ven | Opponent | Result | HT | Scorers | Attend | |||||||||||||
| H | West Ham United | W | 10,927 | ||||||||||||||||
| H | Leicester City | W | 13,067 | ||||||||||||||||
| A | Wigan Athletic | L | 13,401 | ||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 1 | 1 | 6 | 4 | 2 | 1.50 | 1.00 | 1.75 | 7 | 5 | ||||||||
| 3 | 2 | 1 | 0 | 2 | 0 | 2 | 0.66 | 0.00 | 2.33 | 7 | 5 | ||||||||
| 4 | 2 | 0 | 2 | 5 | 7 | -2 | 1.25 | 1.75 | 1.50 | 6 | 10 | ||||||||
| 2 | 1 | 0 | 1 | 2 | 2 | 0 | 1.00 | 1.00 | 1.50 | 3 | 14 | ||||||||
| 5 | 2 | 2 | 1 | 8 | 5 | 3 | 1.60 | 1.00 | 1.60 | 8 | 7 | ||||||||
| 3 | 1 | 2 | 0 | 4 | 2 | 2 | 1.33 | 0.66 | 1.66 | 5 | 7 | ||||||||
| 4 | 1 | 3 | 0 | 5 | 4 | 1 | 1.25 | 1.00 | 1.50 | 6 | 8 | ||||||||
| 4 | 2 | 0 | 2 | 10 | 8 | 2 | 2.50 | 2.00 | 1.50 | 6 | 9 | ||||||||
| 7 | 1 | 1 | 5 | 5 | 8 | -3 | 0.71 | 1.14 | 0.57 | 4 | 15 | ||||||||
| 2 | 1 | 1 | 0 | 2 | 1 | 1 | 1.00 | 0.50 | 2.00 | 4 | 5 | ||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 2 | 2 | 4 | 6 | 7 | -1 | 0.75 | 0.87 | 1.00 | 8 | 12 | ||||||||
| 5 | 2 | 1 | 2 | 7 | 6 | 1 | 1.40 | 1.20 | 1.40 | 7 | 14 | ||||||||
| 5 | 0 | 1 | 4 | 3 | 7 | -4 | 0.60 | 1.40 | 0.20 | 1 | 18 | ||||||||
Home and away results against each team, listed in the current league table standings
| Home | 2004-2005 | Team | 2004-2005 | Away | Pts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [0-2] | Chelsea | [2-2] | 0 | ||||||||||||||||
| [2-2] | Manchester United | [0-2] | 0 | ||||||||||||||||
| [1-0] | Liverpool | [0-1] | 1 | ||||||||||||||||
| [1-0] | Arsenal | [2-2] | 4 | ||||||||||||||||
| [3-1] | Tottenham Hotspur | [2-1] | 3 | ||||||||||||||||
| [0-1] | Blackburn Rovers | [1-0] | 2 | ||||||||||||||||
| [2-1] | Newcastle United | [1-2] | 3 | ||||||||||||||||
| - | West Ham United | - | 6 | ||||||||||||||||
| - | Wigan Athletic | - | 1 | ||||||||||||||||
| [3-2] | Everton | [2-3] | 3 | ||||||||||||||||
| [3-1] | Fulham | [0-2] | 3 | ||||||||||||||||
| [4-1] | Charlton Athletic | [2-1] | 6 | ||||||||||||||||
| [0-0] | Middlesbrough | [1-1] | 1 | ||||||||||||||||
| [0-1] | Manchester City | [1-0] | 6 | ||||||||||||||||
| [1-2] | Aston Villa | [1-1] | 2 | ||||||||||||||||
| [0-1] | Portsmouth | [1-1] | 4 | ||||||||||||||||
| [1-1] | Birmingham City | [2-1] | 3 | ||||||||||||||||
| [1-1] | West Bromwich Albion | [1-2] | 4 | ||||||||||||||||
| - | Sunderland | - | 4 | ||||||||||||||||

League Cup |
| Giannakopoulos | 11 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Nolan | 9 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| Davies | 8 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| Borgetti | 5 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Vaz Te | 5 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Speed | 4 | ![]() | ![]() | ![]() | ![]() | |||||||||
| Diouf | 3 | ![]() | ![]() | ![]() | ||||||||||
| Jaidi | 3 | ![]() | ![]() | ![]() | ||||||||||
| Campo | 2 | ![]() | ![]() | |||||||||||
| Fadiga | 1 | ![]() | ||||||||||||
| Faye | 1 | ![]() | ||||||||||||
| Nakata | 1 | ![]() | ||||||||||||
| Okocha | 1 | ![]() | ||||||||||||
| Pedersen | 1 | ![]() | ||||||||||||
| (own goals) | 2 | ![]() | ![]() |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
When the goals have been scored and conceded this season
| No. | Rank | |
|---|---|---|
| 49 | 8 | |
| 1.28 | 8 | |
| 41 | 6 | |
| 1.07 | 6 |
| Occ | W | D | L | F:A | Rank | |
|---|---|---|---|---|---|---|
| 22 | 14 | 5 | 3 | 40:20 | 16 | |
| 12 | 1 | 2 | 9 | 9:21 | 8 | |
| 15 | 11 | 4 | 0 | 19:0 | 10 | |
| 9 | 0 | 4 | 5 | 0:6 | 3 |
| W | WD | D | L | LD | Pts | Rank | |
|---|---|---|---|---|---|---|---|
| 3 | 7 | 3 | 5 | 6 | -2 | 13 | |
| 4 | 13 | 2 | 2 | 2 | 19 | 7 | |
| 2 | 3 | 3 | 4 | 11 | -11 | 14 |
|
| ||||||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 5 | 5 | 8 | 20 | 26 | -6 | 1.11 | 1.44 | 1.11 | 20 | 7 | |
| 20 | 10 | 6 | 4 | 29 | 15 | 14 | 1.45 | 0.75 | 1.80 | 36 | 9 | |
| 38 | 11 | 19 | 8 | 21 | 15 | 6 | 0.55 | 0.39 | 1.36 | 52 | 7 | |
| 38 | 11 | 18 | 9 | 28 | 26 | 2 | 0.73 | 0.68 | 1.34 | 51 | 9 | |
| 11 | 8 | 2 | 1 | 24 | 10 | 14 | 2.18 | 0.90 | 2.36 | 26 | 16 | |
| 19 | 6 | 9 | 4 | 17 | 13 | 4 | 0.89 | 0.68 | 1.42 | 27 | 10 | |
| 8 | 1 | 0 | 7 | 8 | 18 | -10 | 1.00 | 2.25 | 0.37 | 3 | 9 |
Fixtures reproduced under Copyright Licence No. Int.20.014.
Copyright © The FA Premier League Limited 2003
The ITV football site is currently being updated. Thank you for you patience.