The ITV football site is currently being updated. Thank you for you patience.
| Birmingham City - |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 6 | 5 | 8 | 19 | 20 | -1 | 1.00 | 1.05 | 1.21 | 23 | 17 | ||||||||
| 19 | 2 | 5 | 12 | 9 | 30 | -21 | 0.47 | 1.57 | 0.57 | 11 | 17 | ||||||||
| 38 | 8 | 10 | 20 | 28 | 50 | -22 | 0.73 | 1.31 | 0.89 | 34 | 18 | ||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 8 | 6 | 5 | 24 | 15 | 9 | 1.26 | 0.78 | 1.57 | 30 | 11 | ||||||||
| 19 | 3 | 6 | 10 | 16 | 31 | -15 | 0.84 | 1.63 | 0.78 | 15 | 15 | ||||||||
| 38 | 11 | 12 | 15 | 40 | 46 | -6 | 1.05 | 1.21 | 1.18 | 45 | 12 | ||||||||
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Fulham | D | 16,550 | |||||||||||||||
| 2 | H | Manchester City | L | 26,366 | |||||||||||||||
| 3 | H | Middlesbrough | L | 27,998 | |||||||||||||||
| 4 | A | West Bromwich Albion | W | 23,993 | |||||||||||||||
| 5 | H | Charlton Athletic | L | 26,846 | |||||||||||||||
| 6 | A | Portsmouth | D | 19,319 | |||||||||||||||
| 7 | H | Liverpool | D | 27,733 | |||||||||||||||
| 8 | A | Arsenal | L | 37,891 | |||||||||||||||
| 9 | H | Aston Villa | L | 29,312 | |||||||||||||||
| 10 | A | Blackburn Rovers | L | 18,341 | |||||||||||||||
| 11 | H | Everton | L | 26,554 | |||||||||||||||
| 12 | A | Newcastle United | L | 52,191 | |||||||||||||||
| 13 | A | Sunderland | W | 32,442 | |||||||||||||||
| 14 | H | West Ham United | L | 24,010 | |||||||||||||||
| 15 | H | Fulham | W | 27,597 | |||||||||||||||
| 16 | A | Manchester City | L | 41,343 | |||||||||||||||
| 17 | A | Tottenham Hotspur | L | 36,045 | |||||||||||||||
| 18 | H | Manchester United | D | 28,459 | |||||||||||||||
| 19 | A | Chelsea | L | 40,652 | |||||||||||||||
| 20 | H | Wigan Athletic | W | 29,189 | |||||||||||||||
| 21 | A | Charlton Athletic | L | 26,312 | |||||||||||||||
| 22 | H | Portsmouth | W | 29,138 | |||||||||||||||
| 23 | A | Liverpool | D | 43,851 | |||||||||||||||
| 24 | H | Arsenal | L | 27,075 | |||||||||||||||
| 25 | A | West Ham United | L | 31,294 | |||||||||||||||
| 26 | H | Sunderland | W | 29,257 | |||||||||||||||
| 27 | A | Middlesbrough | L | 28,141 | |||||||||||||||
| 28 | H | West Bromwich Albion | D | 28,041 | |||||||||||||||
| 29 | H | Tottenham Hotspur | L | 26,398 | |||||||||||||||
| 30 | A | Manchester United | L | 69,070 | |||||||||||||||
| 31 | H | Chelsea | D | 26,364 | |||||||||||||||
| 32 | H | Bolton Wanderers | W | 26,493 | |||||||||||||||
| 33 | A | Wigan Athletic | D | 18,669 | |||||||||||||||
| 34 | A | Aston Villa | L | 40,158 | |||||||||||||||
| 35 | H | Blackburn Rovers | W | 25,287 | |||||||||||||||
| 36 | A | Everton | D | 35,420 | |||||||||||||||
| 37 | H | Newcastle United | D | 28,331 | |||||||||||||||
| 38 | A | Bolton Wanderers | L | 26,275 | |||||||||||||||
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend | ||||||||||||
| H | fix | 15.00 | |||||||||||||||||
| A | fix | 19.45 | |||||||||||||||||
| A | fix | 15.00 | |||||||||||||||||
| H | fix | 15.00 | |||||||||||||||||
| A | fix | 15.00 | |||||||||||||||||
| H | fix | 15.00 | |||||||||||||||||
| A | fix | 19.45 | |||||||||||||||||
| H | fix | 15.00 | |||||||||||||||||
| A | fix | 15.00 | |||||||||||||||||
| H | fix | 15.00 | |||||||||||||||||
| A | fix | 15.00 | |||||||||||||||||
| H | fix | 19.45 | |||||||||||||||||
| A | fix | 15.00 | |||||||||||||||||
| H | fix | 15.00 | |||||||||||||||||
| A | fix | 19.45 | |||||||||||||||||
| A | fix | 15.00 | |||||||||||||||||
| H | fix | 15.00 | |||||||||||||||||
| H | fix | 15.00 | |||||||||||||||||
| A | fix | 15.00 | |||||||||||||||||
| A | fix | 19.45 | |||||||||||||||||
| H | fix | 15.00 | |||||||||||||||||
| H | fix | 15.00 | |||||||||||||||||
| A | fix | 15.00 | |||||||||||||||||
| A | fix | 15.00 | |||||||||||||||||
| H | fix | 15.00 | |||||||||||||||||
| H | fix | 15.00 | |||||||||||||||||
| Date | Ven | Opponent | Result | HT | Scorers | Attend | |||||||||||||
| A | Torquay United | D | 5,974 | ||||||||||||||||
| H | Torquay United | W | 24,650 | ||||||||||||||||
| A | Reading | D | 23,762 | ||||||||||||||||
| H | Reading | W | 16,644 | ||||||||||||||||
| A | Stoke City | W | 18,768 | ||||||||||||||||
| H | Liverpool | L | 27,378 | ||||||||||||||||
| Date | Ven | Opponent | Result | HT | Scorers | Attend | |||||||||||||
| A | Scunthorpe United | W | 6,109 | ||||||||||||||||
| H | Norwich City | W | 28,825 | ||||||||||||||||
| A | Millwall | D | 7,732 | ||||||||||||||||
| H | Manchester United | L | 20,454 | ||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 2 | 4 | 7 | -3 | 1.00 | 1.75 | 1.00 | 4 | 13 | ||||||||
| 3 | 0 | 2 | 1 | 3 | 4 | -1 | 1.00 | 1.33 | 0.66 | 2 | 14 | ||||||||
| 4 | 0 | 0 | 4 | 0 | 5 | -5 | 0.00 | 1.25 | 0.00 | 0 | 20 | ||||||||
| 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0.50 | 0.50 | 1.50 | 3 | 15 | ||||||||
| 6 | 1 | 1 | 4 | 5 | 12 | -7 | 0.83 | 2.00 | 0.66 | 4 | 18 | ||||||||
| 3 | 2 | 0 | 1 | 7 | 2 | 5 | 2.33 | 0.66 | 2.00 | 6 | 5 | ||||||||
| 4 | 1 | 1 | 2 | 2 | 6 | -4 | 0.50 | 1.50 | 1.00 | 4 | 15 | ||||||||
| 4 | 0 | 1 | 3 | 1 | 7 | -6 | 0.25 | 1.75 | 0.25 | 1 | 19 | ||||||||
| 7 | 2 | 4 | 1 | 5 | 5 | 0 | 0.71 | 0.71 | 1.42 | 10 | 7 | ||||||||
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0.00 | 1.00 | 0.00 | 0 | 15 | ||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 2 | 4 | 2 | 5 | 6 | -1 | 0.62 | 0.75 | 1.25 | 10 | 10 | ||||||||
| 5 | 2 | 2 | 1 | 3 | 3 | 0 | 0.60 | 0.60 | 1.60 | 8 | 13 | ||||||||
| 5 | 0 | 2 | 3 | 2 | 8 | -6 | 0.40 | 1.60 | 0.40 | 2 | 17 | ||||||||
Home and away results against each team, listed in the current league table standings
| Home | 2004-2005 | Team | 2004-2005 | Away | Pts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [0-1] | Chelsea | [1-1] | 1 | ||||||||||||||||
| [0-0] | Manchester United | [0-2] | 1 | ||||||||||||||||
| [2-0] | Liverpool | [1-0] | 2 | ||||||||||||||||
| [2-1] | Arsenal | [0-3] | 0 | ||||||||||||||||
| [1-1] | Tottenham Hotspur | [0-1] | 0 | ||||||||||||||||
| [2-1] | Blackburn Rovers | [3-3] | 3 | ||||||||||||||||
| [2-2] | Newcastle United | [1-2] | 1 | ||||||||||||||||
| [1-2] | Bolton Wanderers | [1-1] | 3 | ||||||||||||||||
| - | West Ham United | - | 0 | ||||||||||||||||
| - | Wigan Athletic | - | 4 | ||||||||||||||||
| [0-1] | Everton | [1-1] | 1 | ||||||||||||||||
| [1-2] | Fulham | [3-2] | 4 | ||||||||||||||||
| [1-1] | Charlton Athletic | [1-3] | 0 | ||||||||||||||||
| [2-0] | Middlesbrough | [1-2] | 0 | ||||||||||||||||
| [1-0] | Manchester City | [0-3] | 0 | ||||||||||||||||
| [2-0] | Aston Villa | [2-1] | 0 | ||||||||||||||||
| [0-0] | Portsmouth | [1-1] | 4 | ||||||||||||||||
| [4-0] | West Bromwich Albion | [0-2] | 4 | ||||||||||||||||
| - | Sunderland | - | 6 | ||||||||||||||||

League Cup |
| Forssell | 8 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Jarosik | 8 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Heskey | 5 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| Butt | 3 | ![]() | ![]() | ![]() | |||||||
| Dunn | 3 | ![]() | ![]() | ![]() | |||||||
| Gray | 3 | ![]() | ![]() | ![]() | |||||||
| Pennant | 3 | ![]() | ![]() | ![]() | |||||||
| Pandiani | 2 | ![]() | ![]() | ||||||||
| Clapham | 1 | ![]() | |||||||||
| Melchiot | 1 | ![]() | |||||||||
| Sutton | 1 | ![]() | |||||||||
| Upson | 1 | ![]() | |||||||||
| (own goals) | 2 | ![]() | ![]() |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
When the goals have been scored and conceded this season
| No. | Rank | |
|---|---|---|
| 28 | 19 | |
| 0.73 | 19 | |
| 50 | 11 | |
| 1.31 | 11 |
| Occ | W | D | L | F:A | Rank | |
|---|---|---|---|---|---|---|
| 11 | 8 | 1 | 2 | 19:8 | 12 | |
| 23 | 0 | 5 | 18 | 9:42 | 16 | |
| 10 | 6 | 4 | 0 | 11:0 | 15 | |
| 20 | 0 | 4 | 16 | 0:28 | 13 |
| W | WD | D | L | LD | Pts | Rank | |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 5 | 8 | -15 | 19 | |
| 2 | 4 | 1 | 3 | 7 | -5 | 18 | |
| 1 | 3 | 1 | 4 | 12 | -17 | 16 |
|
| ||||||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 3 | 6 | 11 | 12 | 28 | -16 | 0.60 | 1.40 | 0.75 | 15 | 14 | |
| 18 | 5 | 4 | 9 | 16 | 22 | -6 | 0.88 | 1.22 | 1.05 | 19 | 18 | |
| 38 | 5 | 21 | 12 | 14 | 22 | -8 | 0.36 | 0.57 | 0.94 | 36 | 19 | |
| 38 | 4 | 20 | 14 | 14 | 27 | -13 | 0.36 | 0.71 | 0.84 | 32 | 19 | |
| 5 | 5 | 0 | 0 | 12 | 2 | 10 | 2.40 | 0.40 | 3.00 | 15 | 3 | |
| 21 | 3 | 10 | 8 | 14 | 23 | -9 | 0.66 | 1.09 | 0.90 | 19 | 16 | |
| 12 | 0 | 0 | 12 | 2 | 25 | -23 | 0.16 | 2.08 | 0.00 | 0 | 19 |
Fixtures reproduced under Copyright Licence No. Int.20.014.
Copyright © The FA Premier League Limited 2003
The ITV football site is currently being updated. Thank you for you patience.