The ITV football site is currently being updated. Thank you for you patience.
|
Barclays Premiership 2005-2006 Season Domestic Stats to 11-Jul-06 inclusive Record Versus Top-Half Opposition |
| Team | Pld | vTH | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 18 | 15 | 0 | 3 | 39 | 10 | 29 | 2.16 | 0.55 | 2.50 | 45 | ||
| 2 | 38 | 18 | 12 | 3 | 3 | 30 | 15 | 15 | 1.66 | 0.83 | 2.16 | 39 | ||
| 3 | 38 | 18 | 11 | 3 | 4 | 22 | 13 | 9 | 1.22 | 0.72 | 2.00 | 36 | ||
| 4 | 38 | 18 | 7 | 4 | 7 | 21 | 25 | -4 | 1.16 | 1.38 | 1.38 | 25 | ||
| 5 | 38 | 18 | 7 | 1 | 10 | 19 | 25 | -6 | 1.05 | 1.38 | 1.22 | 22 | ||
| 6 | 38 | 18 | 5 | 5 | 8 | 19 | 21 | -2 | 1.05 | 1.16 | 1.11 | 20 | ||
| 7 | 38 | 18 | 5 | 5 | 8 | 20 | 26 | -6 | 1.11 | 1.44 | 1.11 | 20 | ||
| 8 | 38 | 20 | 7 | 1 | 12 | 23 | 36 | -13 | 1.15 | 1.80 | 1.10 | 22 | ||
| 9 | 38 | 18 | 4 | 7 | 7 | 18 | 22 | -4 | 1.00 | 1.22 | 1.05 | 19 | ||
| 10 | 38 | 20 | 5 | 6 | 9 | 28 | 36 | -8 | 1.40 | 1.80 | 1.05 | 21 | ||
| 11 | 38 | 20 | 5 | 4 | 11 | 14 | 30 | -16 | 0.70 | 1.50 | 0.95 | 19 | ||
| 12 | 38 | 18 | 4 | 3 | 11 | 21 | 35 | -14 | 1.16 | 1.94 | 0.83 | 15 | ||
| 13 | 38 | 20 | 4 | 4 | 12 | 15 | 35 | -20 | 0.75 | 1.75 | 0.80 | 16 | ||
| 14 | 38 | 20 | 3 | 6 | 11 | 12 | 28 | -16 | 0.60 | 1.40 | 0.75 | 15 | ||
| 15 | 38 | 18 | 3 | 3 | 12 | 17 | 34 | -17 | 0.94 | 1.88 | 0.66 | 12 | ||
| 16 | 38 | 20 | 4 | 1 | 15 | 12 | 34 | -22 | 0.60 | 1.70 | 0.65 | 13 | ||
| 17 | 38 | 20 | 3 | 2 | 15 | 14 | 28 | -14 | 0.70 | 1.40 | 0.55 | 11 | ||
| 18 | 38 | 20 | 2 | 5 | 13 | 15 | 40 | -25 | 0.75 | 2.00 | 0.55 | 11 | ||
| 19 | 38 | 20 | 1 | 7 | 12 | 13 | 36 | -23 | 0.65 | 1.80 | 0.50 | 10 | ||
| 20 | 38 | 20 | 0 | 4 | 16 | 10 | 37 | -27 | 0.50 | 1.85 | 0.20 | 4 |
| vTH: | Matches versus Top-Half Opposition | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.