The ITV football site is currently being updated. Thank you for you patience.
|
Barclays Premiership 2005-2006 Season Domestic Stats to 11-Jul-06 inclusive Record when Scoring less than 2 Goals |
| Team | Pld | GF<2 | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 21 | 10 | 5 | 6 | 13 | 14 | -1 | 0.61 | 0.66 | 1.66 | 35 | ||
| 2 | 38 | 14 | 5 | 4 | 5 | 8 | 10 | -2 | 0.57 | 0.71 | 1.35 | 19 | ||
| 3 | 38 | 15 | 4 | 7 | 4 | 10 | 15 | -5 | 0.66 | 1.00 | 1.26 | 19 | ||
| 4 | 38 | 31 | 10 | 5 | 16 | 16 | 40 | -24 | 0.51 | 1.29 | 1.12 | 35 | ||
| 5 | 38 | 25 | 5 | 9 | 11 | 16 | 29 | -13 | 0.64 | 1.16 | 0.96 | 24 | ||
| 6 | 38 | 25 | 6 | 5 | 14 | 17 | 35 | -18 | 0.68 | 1.40 | 0.92 | 23 | ||
| 7 | 38 | 26 | 6 | 5 | 15 | 16 | 34 | -18 | 0.61 | 1.30 | 0.88 | 23 | ||
| 8 | 38 | 21 | 3 | 9 | 9 | 13 | 22 | -9 | 0.61 | 1.04 | 0.85 | 18 | ||
| 9 | 38 | 20 | 4 | 5 | 11 | 8 | 22 | -14 | 0.40 | 1.10 | 0.85 | 17 | ||
| 10 | 38 | 20 | 3 | 7 | 10 | 9 | 19 | -10 | 0.45 | 0.95 | 0.80 | 16 | ||
| 11 | 38 | 28 | 4 | 10 | 14 | 15 | 40 | -25 | 0.53 | 1.42 | 0.78 | 22 | ||
| 12 | 38 | 24 | 4 | 6 | 14 | 8 | 30 | -22 | 0.33 | 1.25 | 0.75 | 18 | ||
| 13 | 38 | 21 | 3 | 6 | 12 | 13 | 31 | -18 | 0.61 | 1.47 | 0.71 | 15 | ||
| 14 | 38 | 32 | 4 | 8 | 20 | 12 | 43 | -31 | 0.37 | 1.34 | 0.62 | 20 | ||
| 15 | 38 | 31 | 4 | 7 | 20 | 18 | 53 | -35 | 0.58 | 1.70 | 0.61 | 19 | ||
| 16 | 38 | 24 | 2 | 8 | 14 | 10 | 38 | -28 | 0.41 | 1.58 | 0.58 | 14 | ||
| 17 | 38 | 23 | 2 | 6 | 15 | 8 | 36 | -28 | 0.34 | 1.56 | 0.52 | 12 | ||
| 18 | 38 | 29 | 1 | 7 | 21 | 11 | 49 | -38 | 0.37 | 1.68 | 0.34 | 10 | ||
| 19 | 38 | 25 | 1 | 4 | 20 | 7 | 32 | -25 | 0.28 | 1.28 | 0.28 | 7 | ||
| 20 | 38 | 33 | 1 | 5 | 27 | 16 | 60 | -44 | 0.48 | 1.81 | 0.24 | 8 |
| GF<2: | Matches when Scoring less than 2 Goals | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.