The ITV football site is currently being updated. Thank you for you patience.
|
Barclays Premiership 2005-2006 Season Domestic Stats to 11-Jul-06 inclusive Record when Losing at Halftime |
| Team | Pld | LHT | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 11 | 3 | 3 | 5 | 15 | 19 | -4 | 1.36 | 1.72 | 1.09 | 12 | ||
| 2 | 38 | 6 | 1 | 1 | 4 | 6 | 8 | -2 | 1.00 | 1.33 | 0.66 | 4 | ||
| 3 | 38 | 15 | 2 | 3 | 10 | 16 | 33 | -17 | 1.06 | 2.20 | 0.60 | 9 | ||
| 4 | 38 | 6 | 1 | 0 | 5 | 8 | 17 | -9 | 1.33 | 2.83 | 0.50 | 3 | ||
| 5 | 38 | 16 | 2 | 2 | 12 | 16 | 43 | -27 | 1.00 | 2.68 | 0.50 | 8 | ||
| 6 | 38 | 16 | 2 | 1 | 13 | 10 | 34 | -24 | 0.62 | 2.12 | 0.43 | 7 | ||
| 7 | 38 | 14 | 1 | 3 | 10 | 16 | 37 | -21 | 1.14 | 2.64 | 0.42 | 6 | ||
| 8 | 38 | 12 | 1 | 2 | 9 | 11 | 32 | -21 | 0.91 | 2.66 | 0.41 | 5 | ||
| 9 | 38 | 8 | 1 | 0 | 7 | 8 | 18 | -10 | 1.00 | 2.25 | 0.37 | 3 | ||
| 10 | 38 | 11 | 1 | 1 | 9 | 7 | 21 | -14 | 0.63 | 1.90 | 0.36 | 4 | ||
| 11 | 38 | 9 | 1 | 0 | 8 | 6 | 17 | -11 | 0.66 | 1.88 | 0.33 | 3 | ||
| 12 | 38 | 9 | 0 | 2 | 7 | 6 | 15 | -9 | 0.66 | 1.66 | 0.22 | 2 | ||
| 13 | 38 | 10 | 0 | 2 | 8 | 5 | 27 | -22 | 0.50 | 2.70 | 0.20 | 2 | ||
| 14 | 38 | 6 | 0 | 1 | 5 | 4 | 14 | -10 | 0.66 | 2.33 | 0.16 | 1 | ||
| 15 | 38 | 17 | 0 | 2 | 15 | 8 | 32 | -24 | 0.47 | 1.88 | 0.11 | 2 | ||
| 16 | 38 | 10 | 0 | 1 | 9 | 5 | 23 | -18 | 0.50 | 2.30 | 0.10 | 1 | ||
| 17 | 38 | 13 | 0 | 1 | 12 | 7 | 35 | -28 | 0.53 | 2.69 | 0.07 | 1 | ||
| 18 | 38 | 14 | 0 | 1 | 13 | 6 | 24 | -18 | 0.42 | 1.71 | 0.07 | 1 | ||
| 19 | 38 | 12 | 0 | 0 | 12 | 2 | 25 | -23 | 0.16 | 2.08 | 0.00 | 0 | ||
| 20 | 38 | 12 | 0 | 0 | 12 | 12 | 33 | -21 | 1.00 | 2.75 | 0.00 | 0 |
| LHT: | Losing at Halftime | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.