The ITV football site is currently being updated. Thank you for you patience.
|
Nationwide Conference 2005-2006 Season Domestic Stats to 11-Jul-06 inclusive League Table on 31 January |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 18 | 4 | 4 | 49 | 28 | 21 | 1.88 | 1.07 | 2.23 | 58 | ||
| 2 | 27 | 14 | 5 | 8 | 45 | 28 | 17 | 1.66 | 1.03 | 1.74 | 47 | ||
| 3 | 26 | 13 | 8 | 5 | 36 | 20 | 16 | 1.38 | 0.76 | 1.80 | 47 | ||
| 4 | 27 | 13 | 8 | 6 | 36 | 28 | 8 | 1.33 | 1.03 | 1.74 | 47 | ||
| 5 | 26 | 12 | 9 | 5 | 54 | 36 | 18 | 2.07 | 1.38 | 1.73 | 45 | ||
| 6 | 27 | 13 | 6 | 8 | 41 | 24 | 17 | 1.51 | 0.88 | 1.66 | 45 | ||
| 7 | 27 | 12 | 7 | 8 | 41 | 33 | 8 | 1.51 | 1.22 | 1.59 | 43 | ||
| 8 | 27 | 10 | 8 | 9 | 37 | 28 | 9 | 1.37 | 1.03 | 1.40 | 38 | ||
| 9 | 26 | 9 | 10 | 7 | 38 | 29 | 9 | 1.46 | 1.11 | 1.42 | 37 | ||
| 10 | 27 | 10 | 7 | 10 | 33 | 36 | -3 | 1.22 | 1.33 | 1.37 | 37 | ||
| 11 | 26 | 10 | 6 | 10 | 36 | 34 | 2 | 1.38 | 1.30 | 1.38 | 36 | ||
| 12 | 25 | 10 | 6 | 9 | 33 | 33 | 0 | 1.32 | 1.32 | 1.44 | 36 | ||
| 13 | 25 | 10 | 4 | 11 | 37 | 47 | -10 | 1.48 | 1.88 | 1.36 | 34 | ||
| 14 | 27 | 9 | 6 | 12 | 29 | 34 | -5 | 1.07 | 1.25 | 1.22 | 33 | ||
| 15 | 27 | 9 | 6 | 12 | 32 | 40 | -8 | 1.18 | 1.48 | 1.22 | 33 | ||
| 16 | 27 | 8 | 7 | 12 | 33 | 41 | -8 | 1.22 | 1.51 | 1.14 | 31 | ||
| 17 | 27 | 7 | 9 | 11 | 25 | 43 | -18 | 0.92 | 1.59 | 1.11 | 30 | ||
| 18 | 28 | 7 | 6 | 15 | 28 | 41 | -13 | 1.00 | 1.46 | 0.96 | 27 | ||
| 19 | 27 | 6 | 8 | 13 | 33 | 40 | -7 | 1.22 | 1.48 | 0.96 | 26 | ||
| 20 | 26 | 6 | 8 | 12 | 23 | 37 | -14 | 0.88 | 1.42 | 1.00 | 26 | ||
| 21 | 25 | 5 | 7 | 13 | 30 | 41 | -11 | 1.20 | 1.64 | 0.88 | 22 | ||
| 22 | 26 | 5 | 5 | 16 | 22 | 50 | -28 | 0.84 | 1.92 | 0.76 | 20 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.