The ITV football site is currently being updated. Thank you for you patience.
|
Nationwide Conference 2005-2006 Season Domestic Stats to 11-Jul-06 inclusive End of Season Run-in |
| Team | Current Points | Matches to Play | Maximum Possible Points | Highest Possible Finish | Lowest Possible Finish | Projected Points | |||
|---|---|---|---|---|---|---|---|---|---|
| Season Form | Recent Form | ||||||||
| C | 1 | 91 | 0 | 91 | 1 | 1 | 91.0 | 91.0 | |
| PL | 2 | 80 | 0 | 80 | 2 | 2 | 80.0 | 80.0 | |
| PL | 3 | 76 | 0 | 76 | 3 | 3 | 76.0 | 76.0 | |
| PL | 4 | 75 | 0 | 75 | 4 | 4 | 75.0 | 75.0 | |
| PL | 5 | 74 | 0 | 74 | 5 | 5 | 74.0 | 74.0 | |
| 6 | 69 | 0 | 69 | 6 | 6 | 69.0 | 69.0 | ||
| 7 | 63 | 0 | 63 | 7 | 8 | 63.0 | 63.0 | ||
| 8 | 63 | 0 | 63 | 7 | 8 | 63.0 | 63.0 | ||
| 9 | 60 | 0 | 60 | 9 | 9 | 60.0 | 60.0 | ||
| 10 | 58 | 0 | 58 | 10 | 10 | 58.0 | 58.0 | ||
| 11 | 56 | 0 | 56 | 11 | 11 | 56.0 | 56.0 | ||
| 12 | 55 | 0 | 55 | 12 | 12 | 55.0 | 55.0 | ||
| 13 | 54 | 0 | 54 | 13 | 13 | 54.0 | 54.0 | ||
| 14 | 51 | 0 | 51 | 14 | 14 | 51.0 | 51.0 | ||
| 15 | 50 | 0 | 50 | 15 | 15 | 50.0 | 50.0 | ||
| 16 | 49 | 0 | 49 | 16 | 16 | 49.0 | 49.0 | ||
| 17 | 47 | 0 | 47 | 17 | 17 | 47.0 | 47.0 | ||
| 18 | 41 | 0 | 41 | 18 | 18 | 41.0 | 41.0 | ||
| 19 | 40 | 0 | 40 | 19 | 19 | 40.0 | 40.0 | ||
| R | 20 | 38 | 0 | 38 | 20 | 21 | 38.0 | 38.0 | |
| R | 21 | 38 | 0 | 38 | 20 | 21 | 38.0 | 38.0 | |
| R | 22 | 37 | 0 | 37 | 22 | 22 | 37.0 | 37.0 | |
The ITV football site is currently being updated. Thank you for you patience.