The ITV football site is currently being updated. Thank you for you patience.
|
Nationwide Conference 2005-2006 Season Domestic Stats to 11-Jul-06 inclusive Home League Table |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 16 | 3 | 2 | 38 | 17 | 21 | 1.80 | 0.80 | 2.42 | 51 | ||
| 2 | 21 | 15 | 4 | 2 | 44 | 17 | 27 | 2.09 | 0.80 | 2.33 | 49 | ||
| 3 | 21 | 15 | 3 | 3 | 38 | 15 | 23 | 1.80 | 0.71 | 2.28 | 48 | ||
| 4 | 21 | 14 | 6 | 1 | 31 | 11 | 20 | 1.47 | 0.52 | 2.28 | 48 | ||
| 5 | 21 | 11 | 7 | 3 | 30 | 14 | 16 | 1.42 | 0.66 | 1.90 | 40 | ||
| 6 | 21 | 11 | 6 | 4 | 35 | 25 | 10 | 1.66 | 1.19 | 1.85 | 39 | ||
| 7 | 21 | 11 | 3 | 7 | 41 | 22 | 19 | 1.95 | 1.04 | 1.71 | 36 | ||
| 8 | 21 | 10 | 5 | 6 | 36 | 26 | 10 | 1.71 | 1.23 | 1.66 | 35 | ||
| 9 | 21 | 10 | 4 | 7 | 30 | 30 | 0 | 1.42 | 1.42 | 1.61 | 34 | ||
| 10 | 21 | 8 | 7 | 6 | 30 | 20 | 10 | 1.42 | 0.95 | 1.47 | 31 | ||
| 11 | 21 | 9 | 4 | 8 | 27 | 22 | 5 | 1.28 | 1.04 | 1.47 | 31 | ||
| 12 | 21 | 8 | 7 | 6 | 23 | 21 | 2 | 1.09 | 1.00 | 1.47 | 31 | ||
| 13 | 21 | 7 | 9 | 5 | 46 | 32 | 14 | 2.19 | 1.52 | 1.42 | 30 | ||
| 14 | 21 | 8 | 5 | 8 | 21 | 27 | -6 | 1.00 | 1.28 | 1.38 | 29 | ||
| 15 | 21 | 7 | 7 | 7 | 31 | 27 | 4 | 1.47 | 1.28 | 1.33 | 28 | ||
| 16 | 21 | 8 | 4 | 9 | 25 | 25 | 0 | 1.19 | 1.19 | 1.33 | 28 | ||
| 17 | 21 | 8 | 4 | 9 | 31 | 32 | -1 | 1.47 | 1.52 | 1.33 | 28 | ||
| 18 | 21 | 6 | 8 | 7 | 23 | 27 | -4 | 1.09 | 1.28 | 1.23 | 26 | ||
| 19 | 21 | 7 | 5 | 9 | 25 | 30 | -5 | 1.19 | 1.42 | 1.23 | 26 | ||
| 20 | 21 | 7 | 3 | 11 | 24 | 38 | -14 | 1.14 | 1.80 | 1.14 | 24 | ||
| 21 | 21 | 4 | 10 | 7 | 17 | 23 | -6 | 0.80 | 1.09 | 1.04 | 22 | ||
| 22 | 21 | 4 | 7 | 10 | 24 | 30 | -6 | 1.14 | 1.42 | 0.90 | 19 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.