The ITV football site is currently being updated. Thank you for you patience.
|
Coca-Cola Football League Two 2005-2006 Season Domestic Stats to 11-Jul-06 inclusive Record when Conceding less than 2 Goals |
| Team | Pld | GA<2 | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 35 | 22 | 10 | 3 | 65 | 15 | 50 | 1.85 | 0.42 | 2.17 | 76 | ||
| 2 | 46 | 37 | 21 | 14 | 2 | 48 | 14 | 34 | 1.29 | 0.37 | 2.08 | 77 | ||
| 3 | 46 | 36 | 21 | 10 | 5 | 51 | 19 | 32 | 1.41 | 0.52 | 2.02 | 73 | ||
| 4 | 46 | 32 | 18 | 10 | 4 | 45 | 20 | 25 | 1.40 | 0.62 | 2.00 | 64 | ||
| 5 | 46 | 20 | 10 | 9 | 1 | 22 | 9 | 13 | 1.10 | 0.45 | 1.95 | 39 | ||
| 6 | 46 | 34 | 18 | 12 | 4 | 40 | 20 | 20 | 1.17 | 0.58 | 1.94 | 66 | ||
| 7 | 46 | 31 | 16 | 11 | 4 | 43 | 19 | 24 | 1.38 | 0.61 | 1.90 | 59 | ||
| 8 | 46 | 26 | 13 | 8 | 5 | 35 | 13 | 22 | 1.34 | 0.50 | 1.80 | 47 | ||
| 9 | 46 | 26 | 13 | 8 | 5 | 25 | 12 | 13 | 0.96 | 0.46 | 1.80 | 47 | ||
| 10 | 46 | 29 | 14 | 10 | 5 | 38 | 17 | 21 | 1.31 | 0.58 | 1.79 | 52 | ||
| 11 | 46 | 32 | 16 | 9 | 7 | 39 | 20 | 19 | 1.21 | 0.62 | 1.78 | 57 | ||
| 12 | 46 | 31 | 14 | 13 | 4 | 33 | 18 | 15 | 1.06 | 0.58 | 1.77 | 55 | ||
| 13 | 46 | 32 | 13 | 17 | 2 | 43 | 20 | 23 | 1.34 | 0.62 | 1.75 | 56 | ||
| 14 | 46 | 27 | 12 | 11 | 4 | 41 | 22 | 19 | 1.51 | 0.81 | 1.74 | 47 | ||
| 15 | 46 | 23 | 10 | 10 | 3 | 28 | 16 | 12 | 1.21 | 0.69 | 1.73 | 40 | ||
| 16 | 46 | 27 | 13 | 6 | 8 | 29 | 20 | 9 | 1.07 | 0.74 | 1.66 | 45 | ||
| 17 | 46 | 31 | 12 | 15 | 4 | 27 | 18 | 9 | 0.87 | 0.58 | 1.64 | 51 | ||
| 18 | 46 | 33 | 15 | 9 | 9 | 40 | 22 | 18 | 1.21 | 0.66 | 1.63 | 54 | ||
| 19 | 46 | 24 | 9 | 12 | 3 | 23 | 14 | 9 | 0.95 | 0.58 | 1.62 | 39 | ||
| 20 | 46 | 31 | 14 | 8 | 9 | 33 | 20 | 13 | 1.06 | 0.64 | 1.61 | 50 | ||
| 21 | 46 | 26 | 9 | 14 | 3 | 32 | 17 | 15 | 1.23 | 0.65 | 1.57 | 41 | ||
| 22 | 46 | 35 | 14 | 12 | 9 | 36 | 22 | 14 | 1.02 | 0.62 | 1.54 | 54 | ||
| 23 | 46 | 30 | 11 | 13 | 6 | 26 | 18 | 8 | 0.86 | 0.60 | 1.53 | 46 | ||
| 24 | 46 | 30 | 10 | 15 | 5 | 25 | 16 | 9 | 0.83 | 0.53 | 1.50 | 45 |
| GA<2: | Matches when Conceding less than 2 Goals | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.