The ITV football site is currently being updated. Thank you for you patience.
|
Coca-Cola Football League Two 2005-2006 Season Domestic Stats to 11-Jul-06 inclusive Record when Conceding more than 1 Goal |
| Team | Pld | GA>1 | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 12 | 4 | 3 | 5 | 27 | 31 | -4 | 2.25 | 2.58 | 1.25 | 15 | ||
| 2 | 46 | 11 | 3 | 1 | 7 | 19 | 27 | -8 | 1.72 | 2.45 | 0.90 | 10 | ||
| 3 | 46 | 11 | 2 | 3 | 6 | 22 | 30 | -8 | 2.00 | 2.72 | 0.81 | 9 | ||
| 4 | 46 | 15 | 2 | 6 | 7 | 29 | 37 | -8 | 1.93 | 2.46 | 0.80 | 12 | ||
| 5 | 46 | 19 | 4 | 3 | 12 | 30 | 47 | -17 | 1.57 | 2.47 | 0.78 | 15 | ||
| 6 | 46 | 14 | 2 | 4 | 8 | 22 | 33 | -11 | 1.57 | 2.35 | 0.71 | 10 | ||
| 7 | 46 | 9 | 1 | 3 | 5 | 15 | 23 | -8 | 1.66 | 2.55 | 0.66 | 6 | ||
| 8 | 46 | 20 | 3 | 4 | 13 | 28 | 54 | -26 | 1.40 | 2.70 | 0.65 | 13 | ||
| 9 | 46 | 13 | 2 | 2 | 9 | 17 | 27 | -10 | 1.30 | 2.07 | 0.61 | 8 | ||
| 10 | 46 | 22 | 3 | 4 | 15 | 25 | 49 | -24 | 1.13 | 2.22 | 0.59 | 13 | ||
| 11 | 46 | 14 | 1 | 5 | 8 | 20 | 33 | -13 | 1.42 | 2.35 | 0.57 | 8 | ||
| 12 | 46 | 23 | 1 | 9 | 13 | 29 | 62 | -33 | 1.26 | 2.69 | 0.52 | 12 | ||
| 13 | 46 | 10 | 1 | 2 | 7 | 13 | 25 | -12 | 1.30 | 2.50 | 0.50 | 5 | ||
| 14 | 46 | 16 | 2 | 2 | 12 | 20 | 41 | -21 | 1.25 | 2.56 | 0.50 | 8 | ||
| 15 | 46 | 19 | 2 | 3 | 14 | 25 | 47 | -22 | 1.31 | 2.47 | 0.47 | 9 | ||
| 16 | 46 | 17 | 1 | 4 | 12 | 23 | 37 | -14 | 1.35 | 2.17 | 0.41 | 7 | ||
| 17 | 46 | 15 | 1 | 3 | 11 | 17 | 42 | -25 | 1.13 | 2.80 | 0.40 | 6 | ||
| 18 | 46 | 20 | 0 | 7 | 13 | 24 | 53 | -29 | 1.20 | 2.65 | 0.35 | 7 | ||
| 19 | 46 | 14 | 0 | 4 | 10 | 16 | 35 | -19 | 1.14 | 2.50 | 0.28 | 4 | ||
| 20 | 46 | 15 | 0 | 4 | 11 | 20 | 39 | -19 | 1.33 | 2.60 | 0.26 | 4 | ||
| 21 | 46 | 20 | 0 | 5 | 15 | 28 | 54 | -26 | 1.40 | 2.70 | 0.25 | 5 | ||
| 22 | 46 | 26 | 1 | 3 | 22 | 22 | 67 | -45 | 0.84 | 2.57 | 0.23 | 6 | ||
| 23 | 46 | 15 | 0 | 3 | 12 | 17 | 39 | -22 | 1.13 | 2.60 | 0.20 | 3 | ||
| 24 | 46 | 16 | 0 | 3 | 13 | 17 | 39 | -22 | 1.06 | 2.43 | 0.18 | 3 |
| GA>1: | Matches when Conceding more than 1 Goal | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.