The ITV football site is currently being updated. Thank you for you patience.
|
Coca-Cola Football League One 2005-2006 Season Domestic Stats to 11-Jul-06 inclusive Record Versus Top-Half Opposition |
| Team | Pld | vTH | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 22 | 12 | 5 | 5 | 30 | 21 | 9 | 1.36 | 0.95 | 1.86 | 41 | ||
| 2 | 46 | 22 | 10 | 8 | 4 | 34 | 28 | 6 | 1.54 | 1.27 | 1.72 | 38 | ||
| 3 | 46 | 22 | 9 | 7 | 6 | 30 | 20 | 10 | 1.36 | 0.90 | 1.54 | 34 | ||
| 4 | 46 | 22 | 9 | 7 | 6 | 34 | 29 | 5 | 1.54 | 1.31 | 1.54 | 34 | ||
| 5 | 46 | 22 | 7 | 10 | 5 | 37 | 29 | 8 | 1.68 | 1.31 | 1.40 | 31 | ||
| 6 | 46 | 24 | 9 | 5 | 10 | 27 | 28 | -1 | 1.12 | 1.16 | 1.33 | 32 | ||
| 7 | 46 | 22 | 7 | 8 | 7 | 22 | 23 | -1 | 1.00 | 1.04 | 1.31 | 29 | ||
| 8 | 46 | 22 | 7 | 7 | 8 | 30 | 27 | 3 | 1.36 | 1.22 | 1.27 | 28 | ||
| 9 | 46 | 22 | 8 | 4 | 10 | 27 | 28 | -1 | 1.22 | 1.27 | 1.27 | 28 | ||
| 10 | 46 | 24 | 8 | 5 | 11 | 21 | 38 | -17 | 0.87 | 1.58 | 1.20 | 29 | ||
| 11 | 46 | 24 | 6 | 9 | 9 | 32 | 43 | -11 | 1.33 | 1.79 | 1.12 | 27 | ||
| 12 | 46 | 22 | 6 | 6 | 10 | 28 | 38 | -10 | 1.27 | 1.72 | 1.09 | 24 | ||
| 13 | 46 | 24 | 6 | 8 | 10 | 30 | 33 | -3 | 1.25 | 1.37 | 1.08 | 26 | ||
| 14 | 46 | 24 | 5 | 11 | 8 | 26 | 29 | -3 | 1.08 | 1.20 | 1.08 | 26 | ||
| 15 | 46 | 24 | 6 | 8 | 10 | 29 | 38 | -9 | 1.20 | 1.58 | 1.08 | 26 | ||
| 16 | 46 | 22 | 6 | 5 | 11 | 23 | 34 | -11 | 1.04 | 1.54 | 1.04 | 23 | ||
| 17 | 46 | 22 | 3 | 13 | 6 | 23 | 29 | -6 | 1.04 | 1.31 | 1.00 | 22 | ||
| 18 | 47 | 25 | 7 | 3 | 15 | 27 | 38 | -11 | 1.08 | 1.52 | 0.96 | 24 | ||
| 19 | 46 | 24 | 5 | 8 | 11 | 25 | 36 | -11 | 1.04 | 1.50 | 0.95 | 23 | ||
| 20 | 46 | 24 | 5 | 8 | 11 | 23 | 39 | -16 | 0.95 | 1.62 | 0.95 | 23 | ||
| 21 | 47 | 22 | 5 | 6 | 11 | 25 | 37 | -12 | 1.13 | 1.68 | 0.95 | 21 | ||
| 22 | 46 | 24 | 5 | 6 | 13 | 18 | 38 | -20 | 0.75 | 1.58 | 0.87 | 21 | ||
| 23 | 46 | 24 | 4 | 5 | 15 | 17 | 32 | -15 | 0.70 | 1.33 | 0.70 | 17 | ||
| 24 | 46 | 24 | 3 | 8 | 13 | 22 | 46 | -24 | 0.91 | 1.91 | 0.70 | 17 |
| vTH: | Matches versus Top-Half Opposition | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.