The ITV football site is currently being updated. Thank you for you patience.
|
Coca-Cola Football League Championship 2005-2006 Season Domestic Stats to 11-Jul-06 inclusive Record when Winning at Halftime |
| Team | Pld | WHT | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 9 | 9 | 0 | 0 | 20 | 5 | 15 | 2.22 | 0.55 | 3.00 | 27 | ||
| 2 | 46 | 16 | 15 | 1 | 0 | 37 | 9 | 28 | 2.31 | 0.56 | 2.87 | 46 | ||
| 3 | 46 | 19 | 18 | 0 | 1 | 45 | 13 | 32 | 2.36 | 0.68 | 2.84 | 54 | ||
| 4 | 46 | 24 | 22 | 2 | 0 | 68 | 13 | 55 | 2.83 | 0.54 | 2.83 | 68 | ||
| 5 | 46 | 18 | 16 | 2 | 0 | 39 | 7 | 32 | 2.16 | 0.38 | 2.77 | 50 | ||
| 6 | 46 | 11 | 10 | 0 | 1 | 24 | 5 | 19 | 2.18 | 0.45 | 2.72 | 30 | ||
| 7 | 46 | 11 | 9 | 2 | 0 | 24 | 11 | 13 | 2.18 | 1.00 | 2.63 | 29 | ||
| 8 | 46 | 13 | 11 | 1 | 1 | 27 | 10 | 17 | 2.07 | 0.76 | 2.61 | 34 | ||
| 9 | 46 | 15 | 12 | 3 | 0 | 26 | 9 | 17 | 1.73 | 0.60 | 2.60 | 39 | ||
| 10 | 46 | 12 | 10 | 1 | 1 | 24 | 9 | 15 | 2.00 | 0.75 | 2.58 | 31 | ||
| 11 | 46 | 14 | 11 | 3 | 0 | 27 | 8 | 19 | 1.92 | 0.57 | 2.57 | 36 | ||
| 12 | 46 | 9 | 7 | 1 | 1 | 20 | 6 | 14 | 2.22 | 0.66 | 2.44 | 22 | ||
| 13 | 46 | 12 | 9 | 2 | 1 | 28 | 12 | 16 | 2.33 | 1.00 | 2.41 | 29 | ||
| 14 | 46 | 10 | 7 | 3 | 0 | 20 | 9 | 11 | 2.00 | 0.90 | 2.40 | 24 | ||
| 15 | 46 | 13 | 9 | 4 | 0 | 26 | 10 | 16 | 2.00 | 0.76 | 2.38 | 31 | ||
| 16 | 46 | 21 | 16 | 2 | 3 | 49 | 22 | 27 | 2.33 | 1.04 | 2.38 | 50 | ||
| 17 | 46 | 16 | 11 | 3 | 2 | 28 | 11 | 17 | 1.75 | 0.68 | 2.25 | 36 | ||
| 18 | 46 | 12 | 8 | 2 | 2 | 23 | 10 | 13 | 1.91 | 0.83 | 2.16 | 26 | ||
| 19 | 46 | 8 | 5 | 2 | 1 | 14 | 8 | 6 | 1.75 | 1.00 | 2.12 | 17 | ||
| 20 | 46 | 10 | 6 | 3 | 1 | 18 | 9 | 9 | 1.80 | 0.90 | 2.10 | 21 | ||
| 21 | 46 | 10 | 5 | 4 | 1 | 17 | 11 | 6 | 1.70 | 1.10 | 1.90 | 19 | ||
| 22 | 46 | 11 | 5 | 5 | 1 | 20 | 14 | 6 | 1.81 | 1.27 | 1.81 | 20 | ||
| 23 | 46 | 4 | 1 | 3 | 0 | 5 | 4 | 1 | 1.25 | 1.00 | 1.50 | 6 | ||
| 24 | 46 | 15 | 5 | 7 | 3 | 26 | 21 | 5 | 1.73 | 1.40 | 1.46 | 22 |
| WHT: | Winning at Halftime | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.