The ITV football site is currently being updated. Thank you for you patience.
|
Coca-Cola Football League Championship 2005-2006 Season Domestic Stats to 11-Jul-06 inclusive Record Versus Top-Half Opposition |
| Team | Pld | vTH | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 22 | 12 | 9 | 1 | 42 | 16 | 26 | 1.90 | 0.72 | 2.04 | 45 | ||
| 2 | 46 | 22 | 10 | 8 | 4 | 32 | 20 | 12 | 1.45 | 0.90 | 1.72 | 38 | ||
| 3 | 46 | 22 | 10 | 7 | 5 | 29 | 23 | 6 | 1.31 | 1.04 | 1.68 | 37 | ||
| 4 | 46 | 22 | 10 | 6 | 6 | 39 | 27 | 12 | 1.77 | 1.22 | 1.63 | 36 | ||
| 5 | 46 | 22 | 8 | 9 | 5 | 26 | 22 | 4 | 1.18 | 1.00 | 1.50 | 33 | ||
| 6 | 46 | 22 | 8 | 5 | 9 | 30 | 27 | 3 | 1.36 | 1.22 | 1.31 | 29 | ||
| 7 | 46 | 22 | 6 | 10 | 6 | 21 | 24 | -3 | 0.95 | 1.09 | 1.27 | 28 | ||
| 8 | 46 | 22 | 6 | 8 | 8 | 26 | 33 | -7 | 1.18 | 1.50 | 1.18 | 26 | ||
| 9 | 46 | 22 | 7 | 5 | 10 | 30 | 38 | -8 | 1.36 | 1.72 | 1.18 | 26 | ||
| 10 | 46 | 24 | 6 | 10 | 8 | 22 | 25 | -3 | 0.91 | 1.04 | 1.16 | 28 | ||
| 11 | 46 | 24 | 6 | 7 | 11 | 23 | 32 | -9 | 0.95 | 1.33 | 1.04 | 25 | ||
| 12 | 46 | 22 | 6 | 4 | 12 | 25 | 38 | -13 | 1.13 | 1.72 | 1.00 | 22 | ||
| 13 | 46 | 24 | 6 | 5 | 13 | 19 | 33 | -14 | 0.79 | 1.37 | 0.95 | 23 | ||
| 14 | 46 | 24 | 6 | 4 | 14 | 22 | 36 | -14 | 0.91 | 1.50 | 0.91 | 22 | ||
| 15 | 46 | 24 | 5 | 7 | 12 | 21 | 35 | -14 | 0.87 | 1.45 | 0.91 | 22 | ||
| 16 | 46 | 24 | 5 | 6 | 13 | 25 | 37 | -12 | 1.04 | 1.54 | 0.87 | 21 | ||
| 17 | 46 | 24 | 4 | 9 | 11 | 16 | 33 | -17 | 0.66 | 1.37 | 0.87 | 21 | ||
| 18 | 46 | 24 | 3 | 11 | 10 | 21 | 40 | -19 | 0.87 | 1.66 | 0.83 | 20 | ||
| 19 | 46 | 24 | 5 | 4 | 15 | 18 | 38 | -20 | 0.75 | 1.58 | 0.79 | 19 | ||
| 20 | 46 | 22 | 3 | 8 | 11 | 18 | 33 | -15 | 0.81 | 1.50 | 0.77 | 17 | ||
| 21 | 46 | 22 | 4 | 5 | 13 | 23 | 40 | -17 | 1.04 | 1.81 | 0.77 | 17 | ||
| 22 | 46 | 24 | 4 | 6 | 14 | 23 | 37 | -14 | 0.95 | 1.54 | 0.75 | 18 | ||
| 23 | 46 | 24 | 3 | 9 | 12 | 25 | 45 | -20 | 1.04 | 1.87 | 0.75 | 18 | ||
| 24 | 46 | 24 | 2 | 8 | 14 | 19 | 43 | -24 | 0.79 | 1.79 | 0.58 | 14 |
| vTH: | Matches versus Top-Half Opposition | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.