The ITV football site is currently being updated. Thank you for you patience.
|
Coca-Cola Football League Championship 2005-2006 Season Domestic Stats to 11-Jul-06 inclusive Record when Conceding less than 2 Goals |
| Team | Pld | GA<2 | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 40 | 28 | 12 | 0 | 82 | 18 | 64 | 2.05 | 0.45 | 2.40 | 96 | ||
| 2 | 46 | 34 | 23 | 11 | 0 | 56 | 16 | 40 | 1.64 | 0.47 | 2.35 | 80 | ||
| 3 | 46 | 33 | 21 | 12 | 0 | 58 | 21 | 37 | 1.75 | 0.63 | 2.27 | 75 | ||
| 4 | 46 | 32 | 20 | 9 | 3 | 50 | 18 | 32 | 1.56 | 0.56 | 2.15 | 69 | ||
| 5 | 46 | 28 | 16 | 11 | 1 | 44 | 17 | 27 | 1.57 | 0.60 | 2.10 | 59 | ||
| 6 | 46 | 40 | 20 | 19 | 1 | 55 | 16 | 39 | 1.37 | 0.40 | 1.97 | 79 | ||
| 7 | 46 | 29 | 17 | 6 | 6 | 40 | 21 | 19 | 1.37 | 0.72 | 1.96 | 57 | ||
| 8 | 46 | 26 | 15 | 6 | 5 | 34 | 14 | 20 | 1.30 | 0.53 | 1.96 | 51 | ||
| 9 | 46 | 26 | 14 | 8 | 4 | 36 | 16 | 20 | 1.38 | 0.61 | 1.92 | 50 | ||
| 10 | 46 | 26 | 14 | 8 | 4 | 33 | 18 | 15 | 1.26 | 0.69 | 1.92 | 50 | ||
| 11 | 46 | 39 | 20 | 13 | 6 | 46 | 22 | 24 | 1.17 | 0.56 | 1.87 | 73 | ||
| 12 | 46 | 30 | 16 | 8 | 6 | 37 | 16 | 21 | 1.23 | 0.53 | 1.86 | 56 | ||
| 13 | 46 | 35 | 15 | 17 | 3 | 40 | 18 | 22 | 1.14 | 0.51 | 1.77 | 62 | ||
| 14 | 46 | 28 | 13 | 10 | 5 | 30 | 12 | 18 | 1.07 | 0.42 | 1.75 | 49 | ||
| 15 | 46 | 31 | 12 | 17 | 2 | 31 | 13 | 18 | 1.00 | 0.41 | 1.70 | 53 | ||
| 16 | 46 | 26 | 10 | 14 | 2 | 32 | 17 | 15 | 1.23 | 0.65 | 1.69 | 44 | ||
| 17 | 46 | 29 | 12 | 12 | 5 | 28 | 15 | 13 | 0.96 | 0.51 | 1.65 | 48 | ||
| 18 | 46 | 26 | 10 | 12 | 4 | 25 | 17 | 8 | 0.96 | 0.65 | 1.61 | 42 | ||
| 19 | 46 | 30 | 11 | 14 | 5 | 29 | 17 | 12 | 0.96 | 0.56 | 1.56 | 47 | ||
| 20 | 46 | 22 | 8 | 10 | 4 | 27 | 18 | 9 | 1.22 | 0.81 | 1.54 | 34 | ||
| 21 | 46 | 36 | 13 | 16 | 7 | 33 | 21 | 12 | 0.91 | 0.58 | 1.52 | 55 | ||
| 22 | 46 | 26 | 9 | 12 | 5 | 22 | 16 | 6 | 0.84 | 0.61 | 1.50 | 39 | ||
| 23 | 46 | 25 | 7 | 14 | 4 | 21 | 16 | 5 | 0.84 | 0.64 | 1.40 | 35 | ||
| 24 | 46 | 30 | 8 | 15 | 7 | 24 | 22 | 2 | 0.80 | 0.73 | 1.30 | 39 |
| GA<2: | Matches when Conceding less than 2 Goals | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.