The ITV football site is currently being updated. Thank you for you patience.
|
Coca-Cola Football League Championship 2005-2006 Season Domestic Stats to 11-Jul-06 inclusive Record when Conceding more than 1 Goal |
| Team | Pld | GA>1 | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 6 | 3 | 1 | 2 | 17 | 14 | 3 | 2.83 | 2.33 | 1.66 | 10 | ||
| 2 | 46 | 12 | 3 | 1 | 8 | 20 | 30 | -10 | 1.66 | 2.50 | 0.83 | 10 | ||
| 3 | 46 | 20 | 4 | 3 | 13 | 29 | 43 | -14 | 1.45 | 2.15 | 0.75 | 15 | ||
| 4 | 46 | 7 | 1 | 2 | 4 | 11 | 16 | -5 | 1.57 | 2.28 | 0.71 | 5 | ||
| 5 | 46 | 20 | 3 | 2 | 15 | 30 | 51 | -21 | 1.50 | 2.55 | 0.55 | 11 | ||
| 6 | 46 | 13 | 1 | 3 | 9 | 19 | 32 | -13 | 1.46 | 2.46 | 0.46 | 6 | ||
| 7 | 46 | 11 | 1 | 2 | 8 | 10 | 24 | -14 | 0.90 | 2.18 | 0.45 | 5 | ||
| 8 | 46 | 14 | 1 | 3 | 10 | 17 | 30 | -13 | 1.21 | 2.14 | 0.42 | 6 | ||
| 9 | 46 | 20 | 2 | 2 | 16 | 25 | 48 | -23 | 1.25 | 2.40 | 0.40 | 8 | ||
| 10 | 46 | 20 | 2 | 1 | 17 | 20 | 49 | -29 | 1.00 | 2.45 | 0.35 | 7 | ||
| 11 | 46 | 15 | 1 | 2 | 12 | 18 | 37 | -19 | 1.20 | 2.46 | 0.33 | 5 | ||
| 12 | 46 | 24 | 1 | 5 | 18 | 30 | 68 | -38 | 1.25 | 2.83 | 0.33 | 8 | ||
| 13 | 46 | 16 | 1 | 2 | 13 | 20 | 38 | -18 | 1.25 | 2.37 | 0.31 | 5 | ||
| 14 | 46 | 20 | 0 | 6 | 14 | 21 | 50 | -29 | 1.05 | 2.50 | 0.30 | 6 | ||
| 15 | 46 | 20 | 0 | 6 | 14 | 20 | 48 | -28 | 1.00 | 2.40 | 0.30 | 6 | ||
| 16 | 46 | 17 | 1 | 2 | 14 | 16 | 44 | -28 | 0.94 | 2.58 | 0.29 | 5 | ||
| 17 | 46 | 18 | 1 | 2 | 15 | 16 | 42 | -26 | 0.88 | 2.33 | 0.27 | 5 | ||
| 18 | 46 | 16 | 0 | 4 | 12 | 21 | 43 | -22 | 1.31 | 2.68 | 0.25 | 4 | ||
| 19 | 46 | 17 | 1 | 1 | 15 | 11 | 37 | -26 | 0.64 | 2.17 | 0.23 | 4 | ||
| 20 | 46 | 18 | 0 | 4 | 14 | 17 | 48 | -31 | 0.94 | 2.66 | 0.22 | 4 | ||
| 21 | 46 | 6 | 0 | 1 | 5 | 4 | 14 | -10 | 0.66 | 2.33 | 0.16 | 1 | ||
| 22 | 46 | 21 | 0 | 3 | 18 | 18 | 55 | -37 | 0.85 | 2.61 | 0.14 | 3 | ||
| 23 | 46 | 10 | 0 | 1 | 9 | 6 | 24 | -18 | 0.60 | 2.40 | 0.10 | 1 | ||
| 24 | 46 | 16 | 0 | 1 | 15 | 11 | 40 | -29 | 0.68 | 2.50 | 0.06 | 1 |
| GA>1: | Matches when Conceding more than 1 Goal | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.