| Scottish Div 1 |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 07-Aug-04 | A | St Mirren | L | 0-2 | (0-0) | | 3,813 |
| 2 | 14-Aug-04 | H | Hamilton Academical | D | 1-1 | (0-1) | Duffy 71p | 3,762 |
| 3 | 21-Aug-04 | A | Queen of the South | W | 3-1 | (1-1) | Nicholls 9; Duffy 48; McAnespie 85 | 2,521 |
| 4 | 28-Aug-04 | H | Airdrie United | W | 5-0 | (2-0) | Thomson 9, 78; Nicholls 24; Lawrie 54; Latapy 62 | 3,789 |
| 5 | 04-Sep-04 | A | Partick Thistle | W | 4-1 | (2-0) | Duffy 14, 25; Campbell 51; Scally 87 | 5,157 |
| 6 | 11-Sep-04 | H | Raith Rovers | W | 4-2 | (0-1) | Duffy 54, 59; Thomson 67, 81 | 3,449 |
| 7 | 18-Sep-04 | A | St Johnstone | W | 2-1 | (2-0) | O'Neil 8; Nicholls 10 | 3,835 |
| 8 | 25-Sep-04 | H | Clyde | D | 1-1 | (1-0) | Thomson 19 | 3,813 |
| 9 | 02-Oct-04 | A | Ross County | W | 1-0 | (1-0) | Thomson 39p | 3,062 |
| 10 | 16-Oct-04 | A | Hamilton Academical | W | 1-0 | (0-0) | Moutinho 51 | 2,870 |
| 11 | 23-Oct-04 | H | St Mirren | D | 0-0 | (0-0) | | 4,491 |
| 12 | 30-Oct-04 | A | Airdrie United | W | 3-1 | (2-0) | Latapy 7; Thomson 44; Lawrie 76 | 3,245 |
| 13 | 13-Nov-04 | A | Raith Rovers | W | 2-0 | (1-0) | McBreen 45; Duffy 59p | 3,050 |
| 14 | 20-Nov-04 | H | St Johnstone | W | 3-1 | (1-1) | McBreen 33, 76; Latapy 68 | 3,439 |
| 15 | 23-Nov-04 | H | Partick Thistle | W | 3-0 | (0-0) | Duffy 53; McBreen 73, 86 | 3,335 |
| 16 | 27-Nov-04 | H | Ross County | D | 2-2 | (0-1) | McBreen 56; Thomson 67 | 3,330 |
| 17 | 04-Dec-04 | A | Clyde | W | 2-0 | (2-0) | Hughes 12; MacKenzie 19 | 2,864 |
| 18 | 11-Dec-04 | A | St Mirren | W | 1-0 | (0-0) | | 4,676 |
| 19 | 18-Dec-04 | H | Queen of the South | W | 4-2 | (3-2) | Moutinho 17; McBreen 25, 42, 73 | 3,370 |
| 20 | 26-Dec-04 | H | Airdrie United | W | 1-0 | (1-0) | Duffy 34 | 4,126 |
| 21 | 29-Dec-04 | A | Partick Thistle | L | 1-2 | (1-1) | Duffy 6 | 4,120 |
| 22 | 01-Jan-05 | H | Raith Rovers | W | 2-0 | (2-0) | Latapy 6; Thomson 33 | 3,516 |
| 23 | 15-Jan-05 | A | St Johnstone | W | 3-0 | (1-0) | Latapy 22; Moutinho 52; Duffy 76p | 3,395 |
| 24 | 29-Jan-05 | A | Ross County | W | 1-0 | (1-0) | Duffy 45p | 3,151 |
| 25 | 12-Feb-05 | H | Hamilton Academical | D | 1-1 | (1-1) | Hughes 11 | 3,530 |
| 26 | 19-Feb-05 | A | Queen of the South | D | 1-1 | (0-1) | Lawrie 55 | 2,552 |
| 27 | 05-Mar-05 | H | Partick Thistle | W | 2-1 | (2-1) | McBreen 17; Duffy 27 | 4,157 |
| 28 | 12-Mar-05 | A | Airdrie United | D | 2-2 | (1-0) | Duffy 3; James 84 | 3,111 |
| 29 | 15-Mar-05 | H | Clyde | D | 0-0 | (0-0) | | 3,842 |
| 30 | 19-Mar-05 | A | Raith Rovers | D | 3-3 | (2-1) | McBreen 16, 69; Duffy 33 | --,--- |
| 31 | 02-Apr-05 | H | St Johnstone | W | 3-0 | (1-0) | McBreen 36; Latapy 51; Duffy 65 | 3,720 |
| 32 | 09-Apr-05 | H | Ross County | W | 1-0 | (0-0) | McStay 67 | 5,209 |
| 33 | 16-Apr-05 | A | Clyde | W | 1-0 | (0-0) | | 1,939 |
| 34 | 23-Apr-05 | H | St Mirren | L | 1-2 | (1-1) | Duffy 41 | 4,342 |
| 35 | 30-Apr-05 | A | Hamilton Academical | L | 0-1 | (0-1) | | 2300 |
| 36 | 07-May-05 | H | Queen of the South | L | 1-2 | (1-0) | Lawrie 17 | 5,067 |
|
|
| Scottish FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 3 | 08-Jan-05 | A | Clyde | L | 0-3 | (0-1) | | 4,100 |
|
|
| Scottish League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 10-Aug-04 | H | Montrose | W | 4-1 | (2-0) | Duffy 15, 31; Latapy 59; MacKenzie 88 | 1,372 |
| 2 | 24-Aug-04 | A | Peterhead | W | 6-1 | (2-1) | O'Neil 4; Duffy 34, 47; Thomson 58, 83, 89p | 690 |
| 3 | 21-Sep-04 | A | Celtic | L | 1-8 | (0-4) | Thomson 66 | 24,345 |
|
|
| Scottish Challenge Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 31-Jul-04 | A | Ayr United | W | 3-0 | (0-0) | Lawrie 50; O'Neil 87; Duffy 89 | 1,797 |
| 2 | 31-Aug-04 | H | Stirling Albion | W | 5-3 | (2-1) | Nicholls 33; Duffy 38, 79p; Latapy 48, 68 | 2,631 |
| QF | 14-Sep-04 | H | Gretna | W | 3-0 | (1-0) | Latapy 38; Thomson 62; Duffy 72 | 1,416 |
| SF | 28-Sep-04 | A | St Johnstone | W | 2-1 | (1-1) | Duffy 9; Lawrie 62 | 2,328 |
| F | 07-Nov-04 | N | Ross County | W | 2-1 | (0-0) | Scally 70; Duffy 75 | 7,471 |
|
|
Home and away results against each team, listed in the current league table standings