The ITV football site is currently being updated. Thank you for you patience.
|
Bank of Scotland Premier League 2004-2005 Season Domestic Stats to 28-May-05 inclusive Record when Winning at Halftime |
| Team | Pld | WHT | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 21 | 21 | 0 | 0 | 58 | 10 | 48 | 2.76 | 0.47 | 3.00 | 63 | ||
| 2 | 38 | 24 | 23 | 0 | 1 | 59 | 15 | 44 | 2.45 | 0.62 | 2.87 | 69 | ||
| 3 | 38 | 11 | 10 | 1 | 0 | 23 | 6 | 17 | 2.09 | 0.54 | 2.81 | 31 | ||
| 4 | 38 | 14 | 12 | 1 | 1 | 25 | 9 | 16 | 1.78 | 0.64 | 2.64 | 37 | ||
| 5 | 38 | 7 | 6 | 0 | 1 | 14 | 4 | 10 | 2.00 | 0.57 | 2.57 | 18 | ||
| 6 | 38 | 11 | 8 | 3 | 0 | 27 | 9 | 18 | 2.45 | 0.81 | 2.45 | 27 | ||
| 7 | 39 | 11 | 8 | 3 | 0 | 31 | 12 | 19 | 2.81 | 1.09 | 2.45 | 27 | ||
| 8 | 38 | 9 | 7 | 1 | 1 | 19 | 4 | 15 | 2.11 | 0.44 | 2.44 | 22 | ||
| 9 | 38 | 3 | 2 | 1 | 0 | 7 | 4 | 3 | 2.33 | 1.33 | 2.33 | 7 | ||
| 10 | 38 | 14 | 9 | 4 | 1 | 24 | 10 | 14 | 1.71 | 0.71 | 2.21 | 31 | ||
| 11 | 39 | 8 | 3 | 4 | 1 | 13 | 9 | 4 | 1.62 | 1.12 | 1.62 | 13 | ||
| 12 | 38 | 11 | 4 | 4 | 3 | 21 | 15 | 6 | 1.90 | 1.36 | 1.45 | 16 |
| WHT: | Winning at Halftime | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.