|
Bank of Scotland Premier League 2004-2005 Season Domestic Stats to 28-May-05 inclusive Overall Combined Sequences |
| Team | W | WD | D | L | LD | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 27 | 1 | 1 | 2 | 44 | ||
| 2 | 8 | 10 | 1 | 1 | 2 | 30 | ||
| 3 | 3 | 6 | 1 | 3 | 3 | 4 | ||
| 4 | 3 | 6 | 2 | 3 | 7 | 1 | ||
| 5 | 5 | 6 | 2 | 5 | 7 | 1 | ||
| 6 | 4 | 6 | 2 | 4 | 8 | 0 | ||
| 7 | 2 | 4 | 2 | 4 | 6 | -6 | ||
| 8 | 3 | 6 | 2 | 5 | 8 | -6 | ||
| 9 | 3 | 6 | 1 | 5 | 7 | -6 | ||
| 10 | 3 | 6 | 2 | 5 | 9 | -7 | ||
| 11 | 2 | 2 | 2 | 4 | 10 | -12 | ||
| 12 | 2 | 4 | 1 | 7 | 9 | -19 |
| Overall Home Sequences |
| Team | W | WD | D | L | LD | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 15 | 1 | 2 | 3 | 34 | ||
| 2 | 6 | 6 | 0 | 1 | 1 | 20 | ||
| 3 | 3 | 7 | 1 | 2 | 3 | 8 | ||
| 4 | 3 | 6 | 2 | 2 | 4 | 7 | ||
| 5 | 3 | 4 | 1 | 2 | 3 | 5 | ||
| 6 | 3 | 4 | 1 | 2 | 3 | 5 | ||
| 7 | 2 | 5 | 1 | 2 | 4 | 2 | ||
| 8 | 3 | 4 | 2 | 3 | 4 | 2 | ||
| 9 | 2 | 4 | 3 | 2 | 6 | 1 | ||
| 10 | 2 | 5 | 3 | 3 | 4 | 1 | ||
| 11 | 1 | 6 | 2 | 2 | 5 | 0 | ||
| 12 | 1 | 3 | 2 | 4 | 4 | -8 |
| Overall Away Sequences |
| Team | W | WD | D | L | LD | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 11 | 1 | 1 | 2 | 37 | ||
| 2 | 8 | 17 | 1 | 1 | 3 | 36 | ||
| 3 | 3 | 6 | 1 | 2 | 5 | 5 | ||
| 4 | 2 | 3 | 1 | 2 | 4 | 0 | ||
| 5 | 1 | 4 | 3 | 3 | 5 | -4 | ||
| 6 | 2 | 7 | 2 | 4 | 8 | -5 | ||
| 7 | 2 | 4 | 2 | 4 | 6 | -6 | ||
| 8 | 3 | 3 | 2 | 3 | 12 | -7 | ||
| 9 | 1 | 3 | 2 | 3 | 7 | -8 | ||
| 10 | 1 | 3 | 1 | 5 | 6 | -14 | ||
| 11 | 2 | 2 | 1 | 8 | 11 | -26 | ||
| 12 | 1 | 2 | 1 | 7 | 18 | -33 |
| W: | Winning Sequence | WD: | Unbeaten Sequence |
| D: | Drawing Sequence | L: | Losing Sequence |
| LD: | Winless Sequence |