The ITV football site is currently being updated. Thank you for you patience.
|
Bank of Scotland Premier League 2004-2005 Season Domestic Stats to 28-May-05 inclusive Record in Last 8 Matches Overall |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 0 | 2 | 15 | 8 | 7 | 1.87 | 1.00 | 2.25 | 18 | wWWwLwLw | ||
| 2 | 8 | 5 | 2 | 1 | 10 | 5 | 5 | 1.25 | 0.62 | 2.12 | 17 | wLDwDWwW | ||
| 3 | 8 | 5 | 0 | 3 | 12 | 11 | 1 | 1.50 | 1.37 | 1.87 | 15 | lwWLwWwL | ||
| 4 | 8 | 4 | 2 | 2 | 11 | 5 | 6 | 1.37 | 0.62 | 1.75 | 14 | WWdwWdLl | ||
| 5 | 8 | 3 | 3 | 2 | 9 | 6 | 3 | 1.12 | 0.75 | 1.50 | 12 | DlwWdwLD | ||
| 6 | 8 | 4 | 0 | 4 | 10 | 12 | -2 | 1.25 | 1.50 | 1.50 | 12 | WwlLwlLw | ||
| 7 | 8 | 3 | 2 | 3 | 7 | 7 | 0 | 0.87 | 0.87 | 1.37 | 11 | LdLLdWWw | ||
| 8 | 8 | 2 | 3 | 3 | 9 | 11 | -2 | 1.12 | 1.37 | 1.12 | 9 | WlDdLDlw | ||
| 9 | 8 | 2 | 2 | 4 | 8 | 10 | -2 | 1.00 | 1.25 | 1.00 | 8 | lwWlDLld | ||
| 10 | 8 | 2 | 2 | 4 | 10 | 14 | -4 | 1.25 | 1.75 | 1.00 | 8 | LLdwDLwl | ||
| 11 | 8 | 2 | 2 | 4 | 8 | 14 | -6 | 1.00 | 1.75 | 1.00 | 8 | dDlLllWW | ||
| 12 | 8 | 1 | 2 | 5 | 8 | 12 | -4 | 1.00 | 1.50 | 0.62 | 5 | lLlDdlLw |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.