The ITV football site is currently being updated. Thank you for you patience.
|
Bank of Scotland Premier League 2004-2005 Season Domestic Stats from 14-Jun-05 to 28-May-05 inclusive League Table |
Bank of Scotland Premier League | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Pld | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | GD | Pts | ||||||
| 1 | 38 | 15 | 2 | 2 | 48 | 12 | 14 | 4 | 1 | 30 | 10 | 56 | 93 | ||||||
| 2 | 38 | 15 | 0 | 4 | 41 | 15 | 15 | 2 | 2 | 41 | 20 | 47 | 92 | ||||||
| 3 | 38 | 9 | 4 | 6 | 25 | 15 | 4 | 7 | 8 | 18 | 26 | 2 | 50 | ||||||
| 4 | 38 | 8 | 4 | 7 | 29 | 22 | 5 | 5 | 9 | 17 | 27 | -3 | 48 | ||||||
| 5 | 39 | 5 | 7 | 8 | 24 | 28 | 4 | 5 | 10 | 19 | 31 | -16 | 39 | ||||||
| 6 | 38 | 5 | 9 | 5 | 23 | 19 | 3 | 1 | 15 | 11 | 41 | -26 | 34 | ||||||
![]() | |||||||||||||||||||
| 7 | 39 | 9 | 4 | 6 | 32 | 26 | 9 | 3 | 8 | 32 | 33 | 5 | 61 | ||||||
| 8 | 38 | 8 | 4 | 6 | 22 | 17 | 10 | 3 | 7 | 22 | 22 | 5 | 61 | ||||||
| 9 | 38 | 10 | 2 | 7 | 32 | 20 | 5 | 2 | 12 | 17 | 35 | -6 | 49 | ||||||
| 10 | 36 | 7 | 5 | 6 | 23 | 25 | 3 | 4 | 11 | 15 | 27 | -14 | 39 | ||||||
| 11 | 38 | 5 | 4 | 10 | 22 | 31 | 4 | 4 | 11 | 12 | 27 | -24 | 35 | ||||||
| 12 | 38 | 7 | 4 | 8 | 21 | 24 | 1 | 5 | 13 | 16 | 47 | -34 | 33 | ||||||
| GD: | Goal Difference |
The ITV football site is currently being updated. Thank you for you patience.