|
Bell's Scottish League Division Three 2004-2005 Season Domestic Stats to 28-May-05 inclusive Overall Combined Sequences |
| Team | W | WD | D | L | LD | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 17 | 1 | 1 | 1 | 56 | ||
| 2 | 7 | 14 | 3 | 2 | 6 | 26 | ||
| 3 | 2 | 4 | 2 | 2 | 5 | 1 | ||
| 4 | 3 | 6 | 1 | 3 | 8 | -1 | ||
| 5 | 2 | 5 | 2 | 3 | 5 | -1 | ||
| 6 | 4 | 7 | 2 | 4 | 10 | -1 | ||
| 7 | 3 | 5 | 2 | 4 | 6 | -2 | ||
| 8 | 3 | 3 | 2 | 5 | 8 | -9 | ||
| 9 | 3 | 4 | 3 | 7 | 12 | -17 | ||
| 10 | 2 | 5 | 2 | 7 | 13 | -21 |
| Overall Home Sequences |
| Team | W | WD | D | L | LD | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 18 | 0 | 0 | 0 | 72 | ||
| 2 | 4 | 15 | 2 | 1 | 3 | 23 | ||
| 3 | 4 | 4 | 1 | 2 | 5 | 6 | ||
| 4 | 2 | 7 | 2 | 2 | 4 | 5 | ||
| 5 | 2 | 4 | 2 | 2 | 2 | 4 | ||
| 6 | 3 | 4 | 1 | 3 | 4 | 1 | ||
| 7 | 2 | 7 | 2 | 3 | 6 | 0 | ||
| 8 | 3 | 3 | 2 | 3 | 9 | -4 | ||
| 9 | 4 | 4 | 1 | 6 | 6 | -7 | ||
| 10 | 1 | 2 | 1 | 3 | 11 | -14 |
| Overall Away Sequences |
| Team | W | WD | D | L | LD | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 8 | 1 | 1 | 2 | 25 | ||
| 2 | 7 | 7 | 2 | 2 | 3 | 21 | ||
| 3 | 4 | 5 | 1 | 3 | 6 | 3 | ||
| 4 | 2 | 3 | 2 | 2 | 5 | 0 | ||
| 5 | 2 | 3 | 2 | 3 | 4 | -2 | ||
| 6 | 3 | 9 | 2 | 6 | 10 | -8 | ||
| 7 | 1 | 3 | 2 | 4 | 5 | -9 | ||
| 8 | 2 | 2 | 1 | 4 | 8 | -11 | ||
| 9 | 1 | 4 | 2 | 6 | 7 | -16 | ||
| 10 | 1 | 2 | 1 | 4 | 11 | -17 |
| W: | Winning Sequence | WD: | Unbeaten Sequence |
| D: | Drawing Sequence | L: | Losing Sequence |
| LD: | Winless Sequence |