The ITV football site is currently being updated. Thank you for you patience.
|
Bell's Scottish League Division Three 2004-2005 Season Domestic Stats to 28-May-05 inclusive Record in First Half |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 26 | 9 | 1 | 61 | 14 | 47 | 1.69 | 0.38 | 2.41 | 87 | ||
| 2 | 36 | 20 | 12 | 4 | 36 | 11 | 25 | 1.00 | 0.30 | 2.00 | 72 | ||
| 3 | 36 | 13 | 12 | 11 | 27 | 22 | 5 | 0.75 | 0.61 | 1.41 | 51 | ||
| 4 | 35 | 13 | 9 | 13 | 26 | 32 | -6 | 0.74 | 0.91 | 1.37 | 48 | ||
| 5 | 36 | 10 | 14 | 12 | 16 | 25 | -9 | 0.44 | 0.69 | 1.22 | 44 | ||
| 6 | 36 | 9 | 12 | 15 | 17 | 31 | -14 | 0.47 | 0.86 | 1.08 | 39 | ||
| 7 | 36 | 8 | 14 | 14 | 20 | 31 | -11 | 0.55 | 0.86 | 1.05 | 38 | ||
| 8 | 36 | 4 | 20 | 12 | 14 | 25 | -11 | 0.38 | 0.69 | 0.88 | 32 | ||
| 9 | 33 | 5 | 16 | 12 | 17 | 22 | -5 | 0.51 | 0.66 | 0.93 | 31 | ||
| 10 | 36 | 6 | 10 | 20 | 19 | 40 | -21 | 0.52 | 1.11 | 0.77 | 28 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.