The ITV football site is currently being updated. Thank you for you patience.
|
Bell's Scottish League Division Three 2004-2005 Season Domestic Stats to 28-May-05 inclusive Record when Drawing at Halftime |
| Team | Pld | DHT | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 9 | 6 | 1 | 2 | 23 | 13 | 10 | 2.55 | 1.44 | 2.11 | 19 | ||
| 2 | 37 | 12 | 5 | 5 | 2 | 22 | 13 | 9 | 1.83 | 1.08 | 1.66 | 20 | ||
| 3 | 36 | 14 | 6 | 5 | 3 | 17 | 12 | 5 | 1.21 | 0.85 | 1.64 | 23 | ||
| 4 | 36 | 20 | 8 | 4 | 8 | 26 | 23 | 3 | 1.30 | 1.15 | 1.40 | 28 | ||
| 5 | 35 | 9 | 3 | 3 | 3 | 12 | 15 | -3 | 1.33 | 1.66 | 1.33 | 12 | ||
| 6 | 36 | 16 | 5 | 6 | 5 | 15 | 20 | -5 | 0.93 | 1.25 | 1.31 | 21 | ||
| 7 | 36 | 12 | 3 | 5 | 4 | 16 | 18 | -2 | 1.33 | 1.50 | 1.16 | 14 | ||
| 8 | 36 | 12 | 2 | 7 | 3 | 12 | 13 | -1 | 1.00 | 1.08 | 1.08 | 13 | ||
| 9 | 36 | 10 | 1 | 5 | 4 | 11 | 17 | -6 | 1.10 | 1.70 | 0.80 | 8 | ||
| 10 | 38 | 14 | 2 | 5 | 7 | 11 | 21 | -10 | 0.78 | 1.50 | 0.78 | 11 |
| DHT: | Drawing at Halftime | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.