The ITV football site is currently being updated. Thank you for you patience.
|
Bell's Scottish League Division Three 2004-2005 Season Domestic Stats to 28-May-05 inclusive Record when Conceding less than 2 Goals |
| Team | Pld | GA<2 | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 30 | 28 | 2 | 0 | 105 | 14 | 91 | 3.50 | 0.46 | 2.86 | 86 | ||
| 2 | 37 | 28 | 21 | 7 | 0 | 66 | 14 | 52 | 2.35 | 0.50 | 2.50 | 70 | ||
| 3 | 38 | 15 | 10 | 4 | 1 | 19 | 6 | 13 | 1.26 | 0.40 | 2.26 | 34 | ||
| 4 | 35 | 18 | 10 | 7 | 1 | 31 | 11 | 20 | 1.72 | 0.61 | 2.05 | 37 | ||
| 5 | 36 | 18 | 10 | 6 | 2 | 24 | 8 | 16 | 1.33 | 0.44 | 2.00 | 36 | ||
| 6 | 36 | 24 | 13 | 5 | 6 | 34 | 18 | 16 | 1.41 | 0.75 | 1.83 | 44 | ||
| 7 | 36 | 21 | 8 | 11 | 2 | 38 | 11 | 27 | 1.80 | 0.52 | 1.66 | 35 | ||
| 8 | 36 | 21 | 9 | 8 | 4 | 27 | 12 | 15 | 1.28 | 0.57 | 1.66 | 35 | ||
| 9 | 36 | 18 | 7 | 8 | 3 | 21 | 12 | 9 | 1.16 | 0.66 | 1.61 | 29 | ||
| 10 | 36 | 13 | 4 | 6 | 3 | 13 | 10 | 3 | 1.00 | 0.76 | 1.38 | 18 |
| GA<2: | Matches when Conceding less than 2 Goals | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.