The ITV football site is currently being updated. Thank you for you patience.
|
Bell's Scottish League Division Three 2004-2005 Season Domestic Stats to 28-May-05 inclusive Record when Conceding more than 1 Goal |
| Team | Pld | GA>1 | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 6 | 4 | 0 | 2 | 25 | 15 | 10 | 4.16 | 2.50 | 2.00 | 12 | ||
| 2 | 37 | 8 | 2 | 2 | 4 | 15 | 23 | -8 | 1.87 | 2.87 | 1.00 | 8 | ||
| 3 | 36 | 15 | 4 | 1 | 10 | 24 | 38 | -14 | 1.60 | 2.53 | 0.86 | 13 | ||
| 4 | 35 | 17 | 4 | 1 | 12 | 22 | 49 | -27 | 1.29 | 2.88 | 0.76 | 13 | ||
| 5 | 36 | 15 | 2 | 1 | 12 | 20 | 47 | -27 | 1.33 | 3.13 | 0.46 | 7 | ||
| 6 | 38 | 21 | 1 | 3 | 17 | 18 | 56 | -38 | 0.85 | 2.66 | 0.28 | 6 | ||
| 7 | 36 | 18 | 1 | 2 | 15 | 19 | 66 | -47 | 1.05 | 3.66 | 0.27 | 5 | ||
| 8 | 36 | 23 | 1 | 1 | 21 | 19 | 78 | -59 | 0.82 | 3.39 | 0.17 | 4 | ||
| 9 | 36 | 12 | 0 | 2 | 10 | 13 | 35 | -22 | 1.08 | 2.91 | 0.16 | 2 | ||
| 10 | 36 | 15 | 0 | 1 | 14 | 13 | 43 | -30 | 0.86 | 2.86 | 0.06 | 1 |
| GA>1: | Matches when Conceding more than 1 Goal | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.