The ITV football site is currently being updated. Thank you for you patience.
|
Bell's Scottish League Division One 2004-2005 Season Domestic Stats to 28-May-05 inclusive Record when Winning at Halftime |
| Team | Pld | WHT | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 7 | 7 | 0 | 0 | 17 | 6 | 11 | 2.42 | 0.85 | 3.00 | 21 | ||
| 2 | 36 | 11 | 10 | 1 | 0 | 19 | 6 | 13 | 1.72 | 0.54 | 2.81 | 31 | ||
| 3 | 36 | 7 | 6 | 1 | 0 | 13 | 1 | 12 | 1.85 | 0.14 | 2.71 | 19 | ||
| 4 | 36 | 9 | 7 | 2 | 0 | 16 | 5 | 11 | 1.77 | 0.55 | 2.55 | 23 | ||
| 5 | 36 | 18 | 14 | 3 | 1 | 42 | 14 | 28 | 2.33 | 0.77 | 2.50 | 45 | ||
| 6 | 36 | 7 | 5 | 2 | 0 | 10 | 3 | 7 | 1.42 | 0.42 | 2.42 | 17 | ||
| 7 | 36 | 10 | 7 | 2 | 1 | 21 | 4 | 17 | 2.10 | 0.40 | 2.30 | 23 | ||
| 8 | 36 | 8 | 5 | 3 | 0 | 15 | 7 | 8 | 1.87 | 0.87 | 2.25 | 18 | ||
| 9 | 36 | 10 | 6 | 2 | 2 | 16 | 7 | 9 | 1.60 | 0.70 | 2.00 | 20 | ||
| 10 | 36 | 5 | 2 | 1 | 2 | 7 | 10 | -3 | 1.40 | 2.00 | 1.40 | 7 |
| WHT: | Winning at Halftime | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.