The ITV football site is currently being updated. Thank you for you patience.
|
Bell's Scottish League Division One 2004-2005 Season Domestic Stats to 28-May-05 inclusive Record when Conceding less than 2 Goals |
| Team | Pld | GA<2 | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 27 | 20 | 6 | 1 | 48 | 11 | 37 | 1.77 | 0.40 | 2.44 | 66 | ||
| 2 | 36 | 28 | 14 | 11 | 3 | 22 | 9 | 13 | 0.78 | 0.32 | 1.89 | 53 | ||
| 3 | 36 | 25 | 12 | 10 | 3 | 33 | 11 | 22 | 1.32 | 0.44 | 1.84 | 46 | ||
| 4 | 36 | 30 | 14 | 13 | 3 | 31 | 10 | 21 | 1.03 | 0.33 | 1.83 | 55 | ||
| 5 | 36 | 28 | 14 | 8 | 6 | 29 | 17 | 12 | 1.03 | 0.60 | 1.78 | 50 | ||
| 6 | 36 | 24 | 12 | 6 | 6 | 27 | 17 | 10 | 1.12 | 0.70 | 1.75 | 42 | ||
| 7 | 36 | 21 | 9 | 9 | 3 | 24 | 11 | 13 | 1.14 | 0.52 | 1.71 | 36 | ||
| 8 | 36 | 27 | 12 | 8 | 7 | 26 | 16 | 10 | 0.96 | 0.59 | 1.62 | 44 | ||
| 9 | 36 | 31 | 13 | 7 | 11 | 34 | 24 | 10 | 1.09 | 0.77 | 1.48 | 46 | ||
| 10 | 36 | 13 | 3 | 4 | 6 | 8 | 10 | -2 | 0.61 | 0.76 | 1.00 | 13 |
| GA<2: | Matches when Conceding less than 2 Goals | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.