The ITV football site is currently being updated. Thank you for you patience.
|
Italian Serie A 2004-2005 Season Domestic Stats to 18-Jun-05 inclusive Record when Conceding less than 2 Goals |
| Team | Pld | GA<2 | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 31 | 23 | 5 | 3 | 46 | 12 | 34 | 1.48 | 0.38 | 2.38 | 74 | ||
| 2 | 38 | 32 | 22 | 7 | 3 | 49 | 15 | 34 | 1.53 | 0.46 | 2.28 | 73 | ||
| 3 | 38 | 25 | 15 | 9 | 1 | 35 | 9 | 26 | 1.40 | 0.36 | 2.16 | 54 | ||
| 4 | 38 | 18 | 10 | 7 | 1 | 31 | 10 | 21 | 1.72 | 0.55 | 2.05 | 37 | ||
| 5 | 38 | 27 | 15 | 8 | 4 | 38 | 14 | 24 | 1.40 | 0.51 | 1.96 | 53 | ||
| 6 | 38 | 15 | 8 | 5 | 2 | 23 | 9 | 14 | 1.53 | 0.60 | 1.93 | 29 | ||
| 7 | 38 | 31 | 16 | 9 | 6 | 33 | 13 | 20 | 1.06 | 0.41 | 1.83 | 57 | ||
| 8 | 38 | 23 | 11 | 9 | 3 | 24 | 12 | 12 | 1.04 | 0.52 | 1.82 | 42 | ||
| 9 | 38 | 21 | 10 | 8 | 3 | 22 | 12 | 10 | 1.04 | 0.57 | 1.80 | 38 | ||
| 10 | 38 | 17 | 8 | 6 | 3 | 18 | 11 | 7 | 1.05 | 0.64 | 1.76 | 30 | ||
| 11 | 38 | 26 | 11 | 11 | 4 | 26 | 13 | 13 | 1.00 | 0.50 | 1.69 | 44 | ||
| 12 | 38 | 20 | 8 | 9 | 3 | 21 | 12 | 9 | 1.05 | 0.60 | 1.65 | 33 | ||
| 13 | 38 | 22 | 10 | 6 | 6 | 22 | 14 | 8 | 1.00 | 0.63 | 1.63 | 36 | ||
| 14 | 38 | 24 | 11 | 6 | 7 | 19 | 13 | 6 | 0.79 | 0.54 | 1.62 | 39 | ||
| 15 | 38 | 25 | 10 | 9 | 6 | 27 | 17 | 10 | 1.08 | 0.68 | 1.56 | 39 | ||
| 16 | 38 | 25 | 9 | 12 | 4 | 20 | 14 | 6 | 0.80 | 0.56 | 1.56 | 39 | ||
| 17 | 38 | 23 | 8 | 11 | 4 | 21 | 15 | 6 | 0.91 | 0.65 | 1.52 | 35 | ||
| 18 | 38 | 25 | 9 | 11 | 5 | 26 | 16 | 10 | 1.04 | 0.64 | 1.52 | 38 | ||
| 19 | 38 | 30 | 9 | 13 | 8 | 25 | 20 | 5 | 0.83 | 0.66 | 1.33 | 40 | ||
| 20 | 38 | 24 | 8 | 7 | 9 | 16 | 14 | 2 | 0.66 | 0.58 | 1.29 | 31 |
| GA<2: | Matches when Conceding less than 2 Goals | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.