The ITV football site is currently being updated. Thank you for you patience.
|
Italian Serie A 2004-2005 Season Domestic Stats to 18-Jun-05 inclusive Record when Conceding more than 1 Goal |
| Team | Pld | GA>1 | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 7 | 3 | 3 | 1 | 21 | 15 | 6 | 3.00 | 2.14 | 1.71 | 12 | ||
| 2 | 38 | 13 | 3 | 9 | 1 | 30 | 28 | 2 | 2.30 | 2.15 | 1.38 | 18 | ||
| 3 | 38 | 6 | 1 | 3 | 2 | 14 | 13 | 1 | 2.33 | 2.16 | 1.00 | 6 | ||
| 4 | 38 | 11 | 2 | 3 | 6 | 18 | 26 | -8 | 1.63 | 2.36 | 0.81 | 9 | ||
| 5 | 38 | 12 | 1 | 6 | 5 | 22 | 31 | -9 | 1.83 | 2.58 | 0.75 | 9 | ||
| 6 | 38 | 23 | 2 | 9 | 12 | 43 | 64 | -21 | 1.86 | 2.78 | 0.65 | 15 | ||
| 7 | 38 | 18 | 2 | 5 | 11 | 30 | 48 | -18 | 1.66 | 2.66 | 0.61 | 11 | ||
| 8 | 38 | 7 | 1 | 1 | 5 | 9 | 16 | -7 | 1.28 | 2.28 | 0.57 | 4 | ||
| 9 | 38 | 21 | 2 | 6 | 13 | 30 | 54 | -24 | 1.42 | 2.57 | 0.57 | 12 | ||
| 10 | 38 | 15 | 1 | 5 | 9 | 23 | 40 | -17 | 1.53 | 2.66 | 0.53 | 8 | ||
| 11 | 38 | 17 | 1 | 4 | 12 | 27 | 48 | -21 | 1.58 | 2.82 | 0.41 | 7 | ||
| 12 | 38 | 15 | 1 | 3 | 11 | 20 | 40 | -20 | 1.33 | 2.66 | 0.40 | 6 | ||
| 13 | 38 | 20 | 1 | 5 | 14 | 23 | 48 | -25 | 1.15 | 2.40 | 0.40 | 8 | ||
| 14 | 38 | 13 | 1 | 2 | 10 | 21 | 35 | -14 | 1.61 | 2.69 | 0.38 | 5 | ||
| 15 | 38 | 13 | 1 | 2 | 10 | 16 | 31 | -15 | 1.23 | 2.38 | 0.38 | 5 | ||
| 16 | 38 | 16 | 1 | 2 | 13 | 15 | 40 | -25 | 0.93 | 2.50 | 0.31 | 5 | ||
| 17 | 38 | 13 | 0 | 4 | 9 | 16 | 34 | -18 | 1.23 | 2.61 | 0.30 | 4 | ||
| 18 | 38 | 14 | 0 | 4 | 10 | 18 | 31 | -13 | 1.28 | 2.21 | 0.28 | 4 | ||
| 19 | 38 | 14 | 0 | 4 | 10 | 13 | 36 | -23 | 0.92 | 2.57 | 0.28 | 4 | ||
| 20 | 38 | 8 | 0 | 2 | 6 | 8 | 16 | -8 | 1.00 | 2.00 | 0.25 | 2 |
| GA>1: | Matches when Conceding more than 1 Goal | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.