The ITV football site is currently being updated. Thank you for you patience.
|
German Bundesliga Season Domestic Stats to 28-May-05 inclusive Record when Winning at Halftime |
| Team | Pld | WHT | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 18 | 18 | 0 | 0 | 54 | 12 | 42 | 3.00 | 0.66 | 3.00 | 54 | ||
| 2 | 34 | 9 | 9 | 0 | 0 | 27 | 4 | 23 | 3.00 | 0.44 | 3.00 | 27 | ||
| 3 | 34 | 13 | 12 | 1 | 0 | 39 | 9 | 30 | 3.00 | 0.69 | 2.84 | 37 | ||
| 4 | 34 | 7 | 6 | 1 | 0 | 19 | 6 | 13 | 2.71 | 0.85 | 2.71 | 19 | ||
| 5 | 34 | 13 | 11 | 1 | 1 | 36 | 14 | 22 | 2.76 | 1.07 | 2.61 | 34 | ||
| 6 | 34 | 15 | 12 | 3 | 0 | 42 | 13 | 29 | 2.80 | 0.86 | 2.60 | 39 | ||
| 7 | 34 | 7 | 6 | 0 | 1 | 14 | 7 | 7 | 2.00 | 1.00 | 2.57 | 18 | ||
| 8 | 34 | 10 | 8 | 1 | 1 | 20 | 9 | 11 | 2.00 | 0.90 | 2.50 | 25 | ||
| 9 | 34 | 8 | 6 | 2 | 0 | 20 | 9 | 11 | 2.50 | 1.12 | 2.50 | 20 | ||
| 10 | 34 | 6 | 5 | 0 | 1 | 14 | 5 | 9 | 2.33 | 0.83 | 2.50 | 15 | ||
| 11 | 34 | 13 | 10 | 2 | 1 | 31 | 9 | 22 | 2.38 | 0.69 | 2.46 | 32 | ||
| 12 | 34 | 9 | 7 | 1 | 1 | 19 | 5 | 14 | 2.11 | 0.55 | 2.44 | 22 | ||
| 13 | 34 | 15 | 11 | 3 | 1 | 34 | 15 | 19 | 2.26 | 1.00 | 2.40 | 36 | ||
| 14 | 34 | 8 | 6 | 1 | 1 | 14 | 6 | 8 | 1.75 | 0.75 | 2.37 | 19 | ||
| 15 | 34 | 15 | 9 | 6 | 0 | 26 | 13 | 13 | 1.73 | 0.86 | 2.20 | 33 | ||
| 16 | 34 | 13 | 9 | 1 | 3 | 30 | 12 | 18 | 2.30 | 0.92 | 2.15 | 28 | ||
| 17 | 34 | 8 | 4 | 3 | 1 | 16 | 11 | 5 | 2.00 | 1.37 | 1.87 | 15 | ||
| 18 | 34 | 4 | 1 | 1 | 2 | 5 | 9 | -4 | 1.25 | 2.25 | 1.00 | 4 |
| WHT: | Winning at Halftime | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.