The ITV football site is currently being updated. Thank you for you patience.
|
German Bundesliga Season Domestic Stats to 28-May-05 inclusive Record when Conceding less than 2 Goals |
| Team | Pld | GA<2 | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 25 | 21 | 2 | 2 | 53 | 11 | 42 | 2.12 | 0.44 | 2.60 | 65 | ||
| 2 | 34 | 19 | 16 | 1 | 2 | 34 | 10 | 24 | 1.78 | 0.52 | 2.57 | 49 | ||
| 3 | 34 | 19 | 14 | 3 | 2 | 39 | 13 | 26 | 2.05 | 0.68 | 2.36 | 45 | ||
| 4 | 34 | 19 | 13 | 6 | 0 | 29 | 5 | 24 | 1.52 | 0.26 | 2.36 | 45 | ||
| 5 | 34 | 17 | 11 | 6 | 0 | 26 | 9 | 17 | 1.52 | 0.52 | 2.29 | 39 | ||
| 6 | 34 | 23 | 16 | 4 | 3 | 52 | 14 | 38 | 2.26 | 0.60 | 2.26 | 52 | ||
| 7 | 34 | 20 | 14 | 2 | 4 | 34 | 10 | 24 | 1.70 | 0.50 | 2.20 | 44 | ||
| 8 | 34 | 13 | 8 | 4 | 1 | 21 | 5 | 16 | 1.61 | 0.38 | 2.15 | 28 | ||
| 9 | 34 | 21 | 14 | 3 | 4 | 43 | 13 | 30 | 2.04 | 0.61 | 2.14 | 45 | ||
| 10 | 34 | 18 | 10 | 7 | 1 | 28 | 12 | 16 | 1.55 | 0.66 | 2.05 | 37 | ||
| 11 | 34 | 20 | 12 | 5 | 3 | 26 | 13 | 13 | 1.30 | 0.65 | 2.05 | 41 | ||
| 12 | 34 | 14 | 7 | 7 | 0 | 17 | 7 | 10 | 1.21 | 0.50 | 2.00 | 28 | ||
| 13 | 34 | 15 | 9 | 3 | 3 | 25 | 11 | 14 | 1.66 | 0.73 | 2.00 | 30 | ||
| 14 | 34 | 27 | 14 | 10 | 3 | 46 | 16 | 30 | 1.70 | 0.59 | 1.92 | 52 | ||
| 15 | 34 | 20 | 10 | 7 | 3 | 24 | 13 | 11 | 1.20 | 0.65 | 1.85 | 37 | ||
| 16 | 34 | 26 | 13 | 5 | 8 | 29 | 14 | 15 | 1.11 | 0.53 | 1.69 | 44 | ||
| 17 | 34 | 19 | 7 | 10 | 2 | 18 | 9 | 9 | 0.94 | 0.47 | 1.63 | 31 | ||
| 18 | 34 | 12 | 3 | 7 | 2 | 8 | 6 | 2 | 0.66 | 0.50 | 1.33 | 16 |
| GA<2: | Matches when Conceding less than 2 Goals | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.