|
French Division One 2004-2005 Season Domestic Stats to 28-May-05 inclusive Overall Combined Sequences |
| Team | W | WD | D | L | LD | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 21 | 3 | 1 | 3 | 30 | ||
| 2 | 6 | 8 | 5 | 1 | 8 | 20 | ||
| 3 | 4 | 10 | 5 | 1 | 9 | 15 | ||
| 4 | 3 | 13 | 5 | 2 | 6 | 15 | ||
| 5 | 3 | 7 | 3 | 2 | 6 | 7 | ||
| 6 | 2 | 11 | 5 | 2 | 9 | 7 | ||
| 7 | 2 | 10 | 3 | 3 | 4 | 6 | ||
| 8 | 3 | 5 | 3 | 2 | 7 | 4 | ||
| 9 | 2 | 8 | 2 | 2 | 6 | 4 | ||
| 10 | 3 | 5 | 3 | 2 | 8 | 3 | ||
| 11 | 2 | 9 | 4 | 3 | 7 | 3 | ||
| 12 | 3 | 5 | 3 | 2 | 9 | 2 | ||
| 13 | 2 | 5 | 4 | 3 | 7 | -1 | ||
| 14 | 3 | 6 | 2 | 4 | 10 | -5 | ||
| 15 | 3 | 3 | 3 | 4 | 8 | -5 | ||
| 16 | 3 | 5 | 2 | 3 | 12 | -5 | ||
| 17 | 2 | 3 | 2 | 2 | 10 | -5 | ||
| 18 | 3 | 4 | 2 | 5 | 10 | -10 | ||
| 19 | 3 | 10 | 2 | 8 | 8 | -11 | ||
| 20 | 1 | 3 | 3 | 3 | 16 | -16 |
| Overall Home Sequences |
| Team | W | WD | D | L | LD | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 14 | 2 | 1 | 2 | 35 | ||
| 2 | 6 | 15 | 2 | 1 | 2 | 30 | ||
| 3 | 5 | 10 | 3 | 1 | 3 | 22 | ||
| 4 | 3 | 15 | 2 | 1 | 2 | 21 | ||
| 5 | 3 | 15 | 3 | 1 | 3 | 21 | ||
| 6 | 2 | 16 | 5 | 1 | 5 | 19 | ||
| 7 | 4 | 12 | 2 | 1 | 4 | 19 | ||
| 8 | 3 | 14 | 2 | 1 | 3 | 19 | ||
| 9 | 3 | 10 | 2 | 1 | 4 | 14 | ||
| 10 | 3 | 8 | 2 | 1 | 3 | 13 | ||
| 11 | 4 | 8 | 4 | 2 | 6 | 12 | ||
| 12 | 5 | 5 | 2 | 2 | 5 | 11 | ||
| 13 | 3 | 9 | 3 | 2 | 4 | 11 | ||
| 14 | 2 | 7 | 5 | 1 | 5 | 10 | ||
| 15 | 2 | 9 | 4 | 2 | 5 | 8 | ||
| 16 | 3 | 7 | 1 | 3 | 4 | 4 | ||
| 17 | 3 | 6 | 1 | 3 | 4 | 3 | ||
| 18 | 2 | 6 | 2 | 3 | 4 | 1 | ||
| 19 | 2 | 6 | 2 | 2 | 8 | 0 | ||
| 20 | 2 | 2 | 1 | 2 | 7 | -4 |
| Overall Away Sequences |
| Team | W | WD | D | L | LD | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 11 | 3 | 1 | 4 | 16 | ||
| 2 | 2 | 10 | 5 | 1 | 8 | 10 | ||
| 3 | 2 | 8 | 3 | 2 | 5 | 6 | ||
| 4 | 4 | 6 | 3 | 3 | 6 | 6 | ||
| 5 | 2 | 6 | 2 | 2 | 8 | 0 | ||
| 6 | 3 | 3 | 1 | 3 | 6 | -2 | ||
| 7 | 1 | 4 | 2 | 2 | 6 | -3 | ||
| 8 | 1 | 5 | 3 | 3 | 6 | -4 | ||
| 9 | 1 | 6 | 3 | 3 | 7 | -4 | ||
| 10 | 1 | 3 | 2 | 3 | 6 | -7 | ||
| 11 | 1 | 2 | 1 | 3 | 7 | -10 | ||
| 12 | 1 | 2 | 2 | 3 | 9 | -11 | ||
| 13 | 1 | 4 | 1 | 2 | 15 | -13 | ||
| 14 | 1 | 4 | 2 | 5 | 7 | -13 | ||
| 15 | 1 | 3 | 2 | 5 | 7 | -14 | ||
| 16 | 1 | 4 | 4 | 5 | 10 | -14 | ||
| 17 | 1 | 2 | 1 | 3 | 12 | -15 | ||
| 18 | 1 | 2 | 2 | 4 | 13 | -18 | ||
| 19 | 2 | 5 | 3 | 6 | 15 | -19 | ||
| 20 | 1 | 3 | 3 | 8 | 16 | -31 |
| W: | Winning Sequence | WD: | Unbeaten Sequence |
| D: | Drawing Sequence | L: | Losing Sequence |
| LD: | Winless Sequence |