The ITV football site is currently being updated. Thank you for you patience.
|
French Division One 2004-2005 Season Domestic Stats to 28-May-05 inclusive Record when Scoring less than 2 Goals |
| Team | Pld | GF<2 | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 22 | 7 | 12 | 3 | 14 | 10 | 4 | 0.63 | 0.45 | 1.50 | 33 | ||
| 2 | 38 | 27 | 7 | 11 | 9 | 17 | 24 | -7 | 0.62 | 0.88 | 1.18 | 32 | ||
| 3 | 38 | 24 | 4 | 16 | 4 | 15 | 18 | -3 | 0.62 | 0.75 | 1.16 | 28 | ||
| 4 | 38 | 24 | 4 | 13 | 7 | 13 | 20 | -7 | 0.54 | 0.83 | 1.04 | 25 | ||
| 5 | 38 | 25 | 5 | 8 | 12 | 15 | 27 | -12 | 0.60 | 1.08 | 0.92 | 23 | ||
| 6 | 38 | 30 | 4 | 15 | 11 | 17 | 33 | -16 | 0.56 | 1.10 | 0.90 | 27 | ||
| 7 | 38 | 25 | 5 | 7 | 13 | 8 | 33 | -25 | 0.32 | 1.32 | 0.88 | 22 | ||
| 8 | 38 | 22 | 2 | 13 | 7 | 8 | 18 | -10 | 0.36 | 0.81 | 0.86 | 19 | ||
| 9 | 38 | 29 | 3 | 16 | 10 | 11 | 29 | -18 | 0.37 | 1.00 | 0.86 | 25 | ||
| 10 | 38 | 28 | 5 | 9 | 14 | 13 | 30 | -17 | 0.46 | 1.07 | 0.85 | 24 | ||
| 11 | 38 | 24 | 4 | 8 | 12 | 13 | 28 | -15 | 0.54 | 1.16 | 0.83 | 20 | ||
| 12 | 38 | 29 | 5 | 9 | 15 | 15 | 29 | -14 | 0.51 | 1.00 | 0.82 | 24 | ||
| 13 | 38 | 26 | 4 | 9 | 13 | 14 | 31 | -17 | 0.53 | 1.19 | 0.80 | 21 | ||
| 14 | 37 | 31 | 4 | 13 | 14 | 16 | 38 | -22 | 0.51 | 1.22 | 0.80 | 25 | ||
| 15 | 38 | 28 | 4 | 10 | 14 | 15 | 34 | -19 | 0.53 | 1.21 | 0.78 | 22 | ||
| 16 | 37 | 27 | 3 | 12 | 12 | 11 | 26 | -15 | 0.40 | 0.96 | 0.77 | 21 | ||
| 17 | 38 | 24 | 3 | 8 | 13 | 10 | 29 | -19 | 0.41 | 1.20 | 0.70 | 17 | ||
| 18 | 38 | 34 | 4 | 12 | 18 | 16 | 45 | -29 | 0.47 | 1.32 | 0.70 | 24 | ||
| 19 | 38 | 30 | 4 | 8 | 18 | 14 | 39 | -25 | 0.46 | 1.30 | 0.66 | 20 | ||
| 20 | 38 | 24 | 1 | 11 | 12 | 11 | 27 | -16 | 0.45 | 1.12 | 0.58 | 14 |
| GF<2: | Matches when Scoring less than 2 Goals | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.