The ITV football site is currently being updated. Thank you for you patience.
|
Spanish Primera Liga 2004-2005 Season Domestic Stats to 11-Jun-05 inclusive Record when Scoring less than 2 Goals |
| Team | Pld | GF<2 | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 15 | 5 | 7 | 3 | 11 | 12 | -1 | 0.73 | 0.80 | 1.46 | 22 | ||
| 2 | 38 | 17 | 5 | 4 | 8 | 9 | 16 | -7 | 0.52 | 0.94 | 1.11 | 19 | ||
| 3 | 38 | 25 | 5 | 10 | 10 | 18 | 33 | -15 | 0.72 | 1.32 | 1.00 | 25 | ||
| 4 | 38 | 22 | 5 | 5 | 12 | 8 | 26 | -18 | 0.36 | 1.18 | 0.90 | 20 | ||
| 5 | 38 | 30 | 6 | 9 | 15 | 20 | 39 | -19 | 0.66 | 1.30 | 0.90 | 27 | ||
| 6 | 38 | 20 | 3 | 9 | 8 | 11 | 18 | -7 | 0.55 | 0.90 | 0.90 | 18 | ||
| 7 | 38 | 28 | 5 | 10 | 13 | 15 | 26 | -11 | 0.53 | 0.92 | 0.89 | 25 | ||
| 8 | 38 | 17 | 2 | 9 | 6 | 13 | 20 | -7 | 0.76 | 1.17 | 0.88 | 15 | ||
| 9 | 38 | 19 | 3 | 7 | 9 | 9 | 25 | -16 | 0.47 | 1.31 | 0.84 | 16 | ||
| 10 | 38 | 28 | 6 | 5 | 17 | 12 | 39 | -27 | 0.42 | 1.39 | 0.82 | 23 | ||
| 11 | 38 | 25 | 5 | 5 | 15 | 14 | 36 | -22 | 0.56 | 1.44 | 0.80 | 20 | ||
| 12 | 38 | 26 | 4 | 8 | 14 | 15 | 44 | -29 | 0.57 | 1.69 | 0.76 | 20 | ||
| 13 | 38 | 24 | 4 | 4 | 16 | 12 | 35 | -23 | 0.50 | 1.45 | 0.66 | 16 | ||
| 14 | 38 | 18 | 1 | 9 | 8 | 10 | 18 | -8 | 0.55 | 1.00 | 0.66 | 12 | ||
| 15 | 38 | 26 | 4 | 5 | 17 | 13 | 42 | -29 | 0.50 | 1.61 | 0.65 | 17 | ||
| 16 | 38 | 28 | 3 | 8 | 17 | 14 | 42 | -28 | 0.50 | 1.50 | 0.60 | 17 | ||
| 17 | 38 | 21 | 2 | 6 | 13 | 14 | 32 | -18 | 0.66 | 1.52 | 0.57 | 12 | ||
| 18 | 38 | 31 | 2 | 10 | 19 | 16 | 50 | -34 | 0.51 | 1.61 | 0.51 | 16 | ||
| 19 | 38 | 30 | 2 | 8 | 20 | 15 | 43 | -28 | 0.50 | 1.43 | 0.46 | 14 | ||
| 20 | 38 | 28 | 1 | 8 | 19 | 15 | 48 | -33 | 0.53 | 1.71 | 0.39 | 11 |
| GF<2: | Matches when Scoring less than 2 Goals | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.